Bandido
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
| Promotion | Win % | Draw % | Loss % |
|---|---|---|---|
| AAA | 5 (27.78%) | 0 (0.00%) | 13 (72.22%) |
| AAA/Big Lucha | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| AAW | 1 (25.00%) | 0 (0.00%) | 3 (75.00%) |
| AEW | 23 (48.94%) | 1 (2.13%) | 23 (48.94%) |
| AEW/NJPW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| AEW/ROH | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| AIW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| BodyZoi | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| Circle 6 | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| CMLL | 13 (65.00%) | 0 (0.00%) | 7 (35.00%) |
| CMLL/AEW/ROH | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| CZW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| DEFY | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Dragon Gate | 33 (45.83%) | 0 (0.00%) | 39 (54.17%) |
| DTU | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| FCP | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| GCW | 2 (28.57%) | 0 (0.00%) | 5 (71.43%) |
| Glory Pro | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| HOG | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Impact Wrestling | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| Jericho Cruise | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
| Jim Crockett Promotions | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| MLW | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) |
| N/A | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
| Nacion Lucha Libre | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| NEW | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| NJPW | 8 (53.33%) | 0 (0.00%) | 7 (46.67%) |
| NWA | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| OTT | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) |
| OWE | 0 (0.00%) | 1 (100.00%) | 0 (0.00%) |
| Prestige | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| PROGRESS | 2 (50.00%) | 0 (0.00%) | 2 (50.00%) |
| PWG | 18 (62.07%) | 0 (0.00%) | 11 (37.93%) |
| RevPro | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
| ROH | 42 (66.67%) | 0 (0.00%) | 21 (33.33%) |
| ROH/CMLL | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
| ROH/NJPW | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| TERMINUS | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| The Crash | 10 (45.45%) | 0 (0.00%) | 12 (54.55%) |
| Warrior Wrestling | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| West Coast Pro | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| WrestleCade | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| WrestleCon | 2 (50.00%) | 0 (0.00%) | 2 (50.00%) |
| Wrestling Revolver | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| WSW | 6 (46.15%) | 0 (0.00%) | 7 (53.85%) |
| wXw | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
| TOTAL | 186 (49.73%) | 2 (0.53%) | 186 (49.73%) |
| Type | Win % | Draw % | Loss % |
|---|---|---|---|
| PPV | 17 (39.53%) | 0 (0.00%) | 26 (60.47%) |
| Non-PPV | 169 (51.06%) | 2 (0.60%) | 160 (48.34%) |
- this page (http://www.profightdb.com/winlossrecord/bandido-14137.html)
- the Internet Wrestling Database homepage (www.profightdb.com)