Axel Tischer
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
Promotion | Win % | Draw % | Loss % |
---|---|---|---|
BJW/CZW/wXw | 4 (57.14%) | 0 (0.00%) | 3 (42.86%) |
Black Label Pro | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
BodyZoi | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Burning Heart | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
BZW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
CZW | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
CZW/wXw | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
DEFY | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
GCW | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
Glory Pro | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
GWF/RevPro | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
Maximum Wrestling | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
N/A | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
NOAH | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
NXT | 104 (45.22%) | 7 (3.04%) | 119 (51.74%) |
NXT UK | 6 (46.15%) | 1 (7.69%) | 6 (46.15%) |
OTT | 2 (50.00%) | 0 (0.00%) | 2 (50.00%) |
PROGRESS | 13 (52.00%) | 0 (0.00%) | 12 (48.00%) |
PROGRESS/NOAH/DEFY | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
QPW | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Smash (Canada)/wXw | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Wrestle Carnival | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
WWE | 1 (9.09%) | 0 (0.00%) | 10 (90.91%) |
wXw | 128 (55.90%) | 2 (0.87%) | 99 (43.23%) |
wXw//NORTH Wrestling | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
wXw/GWF | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
wXw/NOAH | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
wXw/POW | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
TOTAL | 273 (49.82%) | 10 (1.82%) | 265 (48.36%) |
Type | Win % | Draw % | Loss % |
---|---|---|---|
PPV | 4 (50.00%) | 0 (0.00%) | 4 (50.00%) |
Non-PPV | 269 (49.81%) | 10 (1.85%) | 261 (48.33%) |
- this page (http://www.profightdb.com/winlossrecord/axel-tischer-7315.html)
- the Internet Wrestling Database homepage (www.profightdb.com)