Arez
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
| Promotion | Win % | Draw % | Loss % |
|---|---|---|---|
| AAA | 21 (38.89%) | 0 (0.00%) | 33 (61.11%) |
| AAA/Big Lucha | 0 (0.00%) | 1 (100.00%) | 0 (0.00%) |
| AAA/Impact | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| AAA/IWRG | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| AAW | 2 (28.57%) | 0 (0.00%) | 5 (71.43%) |
| ACTION | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| ACTION/ROH | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| AIW | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| Aro Lucha | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| Black Label Pro/GCW | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| BZW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Chilanga Mask | 0 (0.00%) | 0 (0.00%) | 4 (100.00%) |
| Circle 6 | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| CZW | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| DDT/GCW/TJPW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| DEFY | 0 (0.00%) | 0 (0.00%) | 5 (100.00%) |
| DEFY/PROGRESS | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| DPW | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) |
| DREAMWAVE | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
| DTU | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
| Expo Lucha | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| F1RST | 2 (22.22%) | 0 (0.00%) | 7 (77.78%) |
| Garden State PW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| GCW | 22 (38.60%) | 0 (0.00%) | 35 (61.40%) |
| GCW/JCW (NJ) | 1 (25.00%) | 0 (0.00%) | 3 (75.00%) |
| GCW/Loko | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| GCW/New South | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| GCW/TNT | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| GCW/VXS | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| HOG | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
| Impact Wrestling | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| Impact/AAA/LLE | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| Independent Wrestling Expo | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| MLW | 2 (16.67%) | 0 (0.00%) | 10 (83.33%) |
| MLW/The Crash | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| N/A | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| NWA | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) |
| NWA Mexico | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| NWA/AAA | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| OWE | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| Prestige | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| PROGRESS/NOAH/DEFY | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| PWG | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| Republic of Lucha | 0 (0.00%) | 0 (0.00%) | 5 (100.00%) |
| The Crash | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
| The Crash/Revolucha | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| VxS | 1 (25.00%) | 1 (25.00%) | 2 (50.00%) |
| Warrior Wrestling | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
| West Coast Pro | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| West Coast Pro/PWR | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| WrestleCon | 2 (40.00%) | 0 (0.00%) | 3 (60.00%) |
| Wrestling Revolver | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| wXw | 2 (22.22%) | 0 (0.00%) | 7 (77.78%) |
| TOTAL | 75 (31.65%) | 2 (0.84%) | 160 (67.51%) |
| Type | Win % | Draw % | Loss % |
|---|---|---|---|
| PPV | 28 (36.84%) | 0 (0.00%) | 48 (63.16%) |
| Non-PPV | 47 (29.19%) | 2 (1.24%) | 112 (69.57%) |
- this page (http://www.profightdb.com/winlossrecord/arez-14310.html)
- the Internet Wrestling Database homepage (www.profightdb.com)