Anthony Greene
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
| Promotion | Win % | Draw % | Loss % |
|---|---|---|---|
| AEW | 1 (12.50%) | 0 (0.00%) | 7 (87.50%) |
| AIW | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| Alpha-1 | 3 (25.00%) | 0 (0.00%) | 9 (75.00%) |
| Bar Wrestling | 0 (0.00%) | 1 (100.00%) | 0 (0.00%) |
| Beyond | 37 (38.54%) | 3 (3.13%) | 56 (58.33%) |
| Beyond/GPW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Beyond/WWR | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Black Label Pro | 4 (57.14%) | 0 (0.00%) | 3 (42.86%) |
| Blackcraft | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Blitzkrieg! Pro | 4 (28.57%) | 0 (0.00%) | 10 (71.43%) |
| Blitzkrieg! Pro/Limitless | 3 (75.00%) | 0 (0.00%) | 1 (25.00%) |
| BRCW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| CHIKARA | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| CZW | 10 (62.50%) | 0 (0.00%) | 6 (37.50%) |
| CZW/wXw | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| ECWA | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
| EVOLVE | 10 (45.45%) | 0 (0.00%) | 12 (54.55%) |
| FIP | 4 (50.00%) | 0 (0.00%) | 4 (50.00%) |
| Freelance Wrestling | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| FSW/Wrestling Revolver | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| GCW/GMW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| GCW/JCW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| GCW/Limitless | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| House of Hardcore | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| Impact Wrestling | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| IWC | 3 (60.00%) | 0 (0.00%) | 2 (40.00%) |
| Limitless | 50 (60.24%) | 2 (2.41%) | 31 (37.35%) |
| MLW | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
| NEW | 5 (31.25%) | 0 (0.00%) | 11 (68.75%) |
| NOAH | 71 (51.08%) | 2 (1.44%) | 66 (47.48%) |
| NWA Exodus Pro Midwest | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| NXT | 0 (0.00%) | 0 (0.00%) | 6 (100.00%) |
| OVW | 0 (0.00%) | 1 (100.00%) | 0 (0.00%) |
| Powerbomb.tv | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Prestige | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| ROH | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| ROH/NJPW | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| SHP | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Smash (Canada) | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| UJPW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| VxS | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Wresting is... | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| WrestleCircus | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| WrestlePro | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| WrestlePro/CZW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| Wrestling Revolver | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| WWE | 12 (54.55%) | 0 (0.00%) | 10 (45.45%) |
| WWNLive | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
| WWR | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
| wXw | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
| TOTAL | 220 (43.39%) | 9 (1.78%) | 278 (54.83%) |
| Type | Win % | Draw % | Loss % |
|---|---|---|---|
| PPV | 15 (50.00%) | 0 (0.00%) | 15 (50.00%) |
| Non-PPV | 205 (42.98%) | 9 (1.89%) | 263 (55.14%) |
- this page (http://www.profightdb.com/winlossrecord/anthony-greene-10775.html)
- the Internet Wrestling Database homepage (www.profightdb.com)