Andrew Everett
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
Promotion | Win % | Draw % | Loss % |
---|---|---|---|
AAA | 1 (25.00%) | 1 (25.00%) | 2 (50.00%) |
AAW | 4 (36.36%) | 0 (0.00%) | 7 (63.64%) |
AEW | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
AIW | 0 (0.00%) | 0 (0.00%) | 5 (100.00%) |
Bar Wrestling | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Beyond | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
Black Label Pro | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
BZW/TNT | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
CHIKARA | 2 (33.33%) | 0 (0.00%) | 4 (66.67%) |
CZW | 1 (7.14%) | 0 (0.00%) | 13 (92.86%) |
CZW/PWG | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
DDT | 1 (25.00%) | 0 (0.00%) | 3 (75.00%) |
DPW | 12 (42.86%) | 0 (0.00%) | 16 (57.14%) |
Dragon Gate USA | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
EVOLVE | 3 (33.33%) | 0 (0.00%) | 6 (66.67%) |
FCP | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
FIP | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
GCW | 1 (25.00%) | 0 (0.00%) | 3 (75.00%) |
GFW | 3 (27.27%) | 0 (0.00%) | 8 (72.73%) |
GFW/TNT | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Impact Wrestling | 9 (37.50%) | 1 (4.17%) | 14 (58.33%) |
Impact/Lucha Underground | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
IWC | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
Limitless | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
MLW | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
NEW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
No Peace Underground | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
NOAH | 3 (42.86%) | 0 (0.00%) | 4 (57.14%) |
OMEGA | 2 (50.00%) | 0 (0.00%) | 2 (50.00%) |
OTT | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Prestige | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
PWG | 5 (41.67%) | 0 (0.00%) | 7 (58.33%) |
RevPro | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
RISE | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
ROH | 1 (7.69%) | 0 (0.00%) | 12 (92.31%) |
Smash (Canada) | 2 (50.00%) | 0 (0.00%) | 2 (50.00%) |
TNA | 3 (9.68%) | 0 (0.00%) | 28 (90.32%) |
VxS | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
Warrior Wrestling | 1 (20.00%) | 0 (0.00%) | 4 (80.00%) |
WrestleCade | 0 (0.00%) | 0 (0.00%) | 4 (100.00%) |
WrestleCircus | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
WrestleCon | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
Wrestling Revolver | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
wXw | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) |
TOTAL | 65 (26.97%) | 2 (0.83%) | 174 (72.20%) |
Type | Win % | Draw % | Loss % |
---|---|---|---|
PPV | 7 (25.00%) | 0 (0.00%) | 21 (75.00%) |
Non-PPV | 58 (27.23%) | 2 (0.94%) | 153 (71.83%) |
- this page (http://www.profightdb.com/winlossrecord/andrew-everett-9540.html)
- the Internet Wrestling Database homepage (www.profightdb.com)