Allysin Kay
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVSee also: the Wrestlers with Highest Win Percentages series of record lists.
Promotion | Win % | Draw % | Loss % |
---|---|---|---|
2CW | 2 (50.00%) | 0 (0.00%) | 2 (50.00%) |
AAA | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
AAW | 16 (66.67%) | 0 (0.00%) | 8 (33.33%) |
AEW | 0 (0.00%) | 0 (0.00%) | 3 (100.00%) |
AIW | 21 (67.74%) | 0 (0.00%) | 10 (32.26%) |
Alpha-1 | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Beyond | 2 (40.00%) | 0 (0.00%) | 3 (60.00%) |
Beyond/WSU | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Black Label Pro | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
DWW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
EVOLVE | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
F1RST | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Garden State PW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
GCW | 4 (66.67%) | 0 (0.00%) | 2 (33.33%) |
GFW | 9 (81.82%) | 0 (0.00%) | 2 (18.18%) |
Impact Wrestling | 6 (37.50%) | 0 (0.00%) | 10 (62.50%) |
JCW | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
Ladies Night Out | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
NWA | 17 (48.57%) | 2 (5.71%) | 16 (45.71%) |
Queens of Combat | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
RevPro | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
RISE | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
ROH | 3 (17.65%) | 0 (0.00%) | 14 (82.35%) |
ROH/NJPW | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
SHIMMER | 14 (41.18%) | 3 (8.82%) | 17 (50.00%) |
SHINE | 43 (65.15%) | 4 (6.06%) | 19 (28.79%) |
Smash (Canada) | 2 (33.33%) | 0 (0.00%) | 4 (66.67%) |
Smash (Canada)/RISE/SHIMMER | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
TNA | 10 (34.48%) | 1 (3.45%) | 18 (62.07%) |
UWN/NWA | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Women's Wrestling Army | 2 (100.00%) | 0 (0.00%) | 0 (0.00%) |
WrestlePro | 4 (100.00%) | 0 (0.00%) | 0 (0.00%) |
Wrestling Revolver | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
WSU | 9 (47.37%) | 1 (5.26%) | 9 (47.37%) |
WSU/CZW | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) |
WSU/NWS | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) |
WWE | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) |
WWNLive | 3 (50.00%) | 0 (0.00%) | 3 (50.00%) |
WWR | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
wXw | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) |
TOTAL | 181 (51.42%) | 11 (3.13%) | 160 (45.45%) |
Type | Win % | Draw % | Loss % |
---|---|---|---|
PPV | 27 (46.55%) | 3 (5.17%) | 28 (48.28%) |
Non-PPV | 154 (52.38%) | 8 (2.72%) | 132 (44.90%) |
- this page (http://www.profightdb.com/winlossrecord/allysin-kay-8203.html)
- the Internet Wrestling Database homepage (www.profightdb.com)