PWI Ratings for Shelton Benjamin
Profile & Match Lising Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV Skip to: PWI 500 Entries PWI Monthly Rankings
Pro Wrestling Illustrated (PWI) 500 Entries


year | position | previous year position | difference |
---|---|---|---|
2024 | 318 | N/A | N/A |
2021 | 170 | 445 | +275 |
2020 | 445 | 194 | -251 |
2019 | 194 | 109 | -85 |
2018 | 109 | N/A | N/A |
2016 | 186 | N/A | N/A |
2014 | 212 | 124 | -88 |
2013 | 124 | 42 | -82 |
2012 | 42 | 71 | +29 |
2011 | 71 | 76 | +5 |
2010 | 76 | 31 | -45 |
2009 | 31 | 62 | +31 |
2008 | 62 | 91 | +29 |
2007 | 91 | 37 | -54 |
2006 | 37 | 9 | -28 |
2005 | 9 | 16 | +7 |
2004 | 16 | 30 | +14 |
2003 | 30 | 132 | +102 |
2002 | 132 | 153 | +21 |
2001 | 153 | N/A | N/A |
Pro Wrestling Illustrated (PWI) Monthly Rankings
- this page (http://www.profightdb.com/pwi/shelton-benjamin-361.html)
- the Internet Wrestling Database homepage (www.profightdb.com)