PWI Ratings for Robert Fuller
Profile & Match Lising  Facts & Stats  PWI Ratings  Opponents & Partners  Win/Loss Record  Star Ratings  Win Types  Relations  PPV Skip to: PWI 500 Entries  PWI Monthly Rankings
Pro Wrestling Illustrated (PWI) Monthly Rankings
		| Category | Times Featured | Last Featured | Average Position | see more | 
|---|---|---|---|---|
| Tag Teams | 10 | February 1992 | 6.10 | Show all PWI Monthly Tag Teams rankings for Robert Fuller | 
| Most Hated | 3 | November 1989 | Not enough results in this category. | Show all PWI Monthly Most Hated rankings for Robert Fuller | 
| Continental | 24 | June 1988 | 6.92 | Show all PWI Monthly Continental rankings for Robert Fuller | 
| CWA | 9 | October 1989 | 4.78 | Show all PWI Monthly CWA rankings for Robert Fuller | 
| Smoky Mountain | 1 | March 1993 | Not enough results in this category. | Show all PWI Monthly Smoky Mountain rankings for Robert Fuller | 
| USWA | 2 | June 1992 | Not enough results in this category. | Show all PWI Monthly USWA rankings for Robert Fuller | 
- this page (http://www.profightdb.com/pwi/robert-fuller-536.html)
 - the Internet Wrestling Database homepage (www.profightdb.com)