PWI Ratings for Karl Anderson
Profile & Match Lising Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV Skip to: PWI 500 Entries PWI Monthly Rankings
Pro Wrestling Illustrated (PWI) 500 Entries
Show Graphical Summary
| year | position | previous year position | difference |
|---|---|---|---|
| 2023 | 389 | 319 | -70 |
| 2022 | 319 | 159 | -160 |
| 2021 | 159 | 204 | +45 |
| 2020 | 204 | 181 | -23 |
| 2019 | 181 | 102 | -79 |
| 2018 | 102 | 73 | -29 |
| 2017 | 73 | 69 | -4 |
| 2016 | 69 | 79 | +10 |
| 2015 | 79 | 70 | -9 |
| 2014 | 70 | 88 | +18 |
| 2013 | 88 | 64 | -24 |
| 2012 | 64 | 144 | +80 |
| 2011 | 144 | 122 | -22 |
| 2010 | 122 | 214 | +92 |
| 2009 | 214 | N/A | N/A |
| 2007 | 276 | N/A | N/A |
Pro Wrestling Illustrated (PWI) Monthly Rankings
| Category | Times Featured | Last Featured | Average Position | see more |
|---|---|---|---|---|
| Tag Teams | 7 | May 2012 | 5.86 | Show all PWI Monthly Tag Teams rankings for Karl Anderson |
- this page (http://www.profightdb.com/pwi/karl-anderson-3250.html)
- the Internet Wrestling Database homepage (www.profightdb.com)