Detailed PWI Monthly Ratings for Karl Anderson
Back to: PWI Monthly Ratings for Karl AndersonSkip to: Tag Teams
Tag Teams rankings for Karl Anderson
| Issue | Period Ending | Position | Difference from previous issue |
|---|---|---|---|
| October 2010 | Jun 24th, 2010 | 9 | N/A |
| November 2010 | Aug 2nd, 2010 | 6 | +3 |
| December 2010 | Aug 26th, 2010 | 8 | -2 |
| February 2011 | Oct 26th, 2010 | 3 | +5 |
| November 2011 | Aug 11th, 2011 | 2 | N/A |
| January 2012 | Sep 22nd, 2011 | 3 | -1 |
| May 2012 | Jan 27th, 2012 | 10 | N/A |
When using information on this webpage elsewhere, please include a link to one of the following:
- this page (http://www.profightdb.com/pwi-monthly-wrestler/karl-anderson-3250.html)
- the Internet Wrestling Database homepage (www.profightdb.com)