PWI Ratings for Hernandez
Profile & Match Lising Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV Skip to: PWI 500 Entries PWI Monthly Rankings
Pro Wrestling Illustrated (PWI) 500 Entries


year | position | previous year position | difference |
---|---|---|---|
2020 | 206 | N/A | N/A |
2018 | 225 | N/A | N/A |
2015 | 243 | 191 | -52 |
2014 | 191 | 57 | -134 |
2013 | 57 | 87 | +30 |
2012 | 87 | 55 | -32 |
2011 | 55 | 71 | +16 |
2010 | 71 | 66 | -5 |
2009 | 66 | 72 | +6 |
2008 | 72 | 106 | +34 |
2007 | 106 | N/A | N/A |
2005 | 198 | 158 | -40 |
2004 | 158 | 206 | +48 |
2003 | 206 | 215 | +9 |
2002 | 215 | 295 | +80 |
2001 | 295 | N/A | N/A |
Pro Wrestling Illustrated (PWI) Monthly Rankings
Category | Times Featured | Last Featured | Average Position | see more |
---|---|---|---|---|
Tag Teams | 16 | January 2012 | 4.44 | Show all PWI Monthly Tag Teams rankings for Hernandez |
TNA | 10 | September 2011 | 6.40 | Show all PWI Monthly TNA rankings for Hernandez |
NWA | 28 | February 2004 | 3.29 | Show all PWI Monthly NWA rankings for Hernandez |
Mexico | 1 | September 2010 | Not enough results in this category. | Show all PWI Monthly Mexico rankings for Hernandez |
- this page (http://www.profightdb.com/pwi/hernandez-902.html)
- the Internet Wrestling Database homepage (www.profightdb.com)