PWI Ratings for Colonel DeBeers
Profile & Match Lising Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV Skip to: PWI 500 Entries PWI Monthly Rankings
Pro Wrestling Illustrated (PWI) Monthly Rankings
| Category | Times Featured | Last Featured | Average Position | see more |
|---|---|---|---|---|
| Most Hated | 7 | August 1987 | 4.86 | Show all PWI Monthly Most Hated rankings for Colonel DeBeers |
| AWA | 24 | April 1991 | 5.63 | Show all PWI Monthly AWA rankings for Colonel DeBeers |
| Northwest | 11 | June 1986 | 6.18 | Show all PWI Monthly Northwest rankings for Colonel DeBeers |
| PNW | 6 | September 1992 | 4.83 | Show all PWI Monthly PNW rankings for Colonel DeBeers |
| UWF | 2 | August 1991 | Not enough results in this category. | Show all PWI Monthly UWF rankings for Colonel DeBeers |
- this page (http://www.profightdb.com/pwi/colonel-debeers-532.html)
- the Internet Wrestling Database homepage (www.profightdb.com)