PWI Ratings for Cody Deaner
Profile & Match Lising Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV Skip to: PWI 500 Entries PWI Monthly Rankings
Pro Wrestling Illustrated (PWI) 500 Entries


year | position | previous year position | difference |
---|---|---|---|
2023 | 203 | 328 | +125 |
2022 | 328 | 345 | +17 |
2021 | 345 | 284 | -61 |
2020 | 284 | 363 | +79 |
2019 | 363 | 346 | -17 |
2018 | 346 | 340 | -6 |
2017 | 340 | 208 | -132 |
2016 | 208 | 268 | +60 |
2015 | 268 | 265 | -3 |
2014 | 265 | 288 | +23 |
2013 | 288 | 205 | -83 |
2012 | 205 | 267 | +62 |
2011 | 267 | 204 | -63 |
2010 | 204 | 168 | -36 |
2009 | 168 | 427 | +259 |
2008 | 427 | N/A | N/A |
2005 | 401 | N/A | N/A |
Pro Wrestling Illustrated (PWI) Monthly Rankings
Category | Times Featured | Last Featured | Average Position | see more |
---|---|---|---|---|
NWA | 1 | October 2000 | Not enough results in this category. | Show all PWI Monthly NWA rankings for Cody Deaner |
- this page (http://www.profightdb.com/pwi/cody-deaner-3457.html)
- the Internet Wrestling Database homepage (www.profightdb.com)