The Internet Wrestling Database
www.profightdb.com

Detailed PWI Monthly Ratings for Tommy Dreamer

Back to: PWI Monthly Ratings for Tommy Dreamer
Skip to: Top 10Tag TeamsMost PopularWWE RawECWIWCCWUSWA

starTop 10 rankings for Tommy Dreamer

IssuePeriod EndingPositionDifference from previous issue
October 2009Jul 14th, 20097N/A


starTag Teams rankings for Tommy Dreamer

IssuePeriod EndingPositionDifference from previous issue
January 2000Sep 15th, 19992N/A
February 2000Oct 14th, 19993-1
March 2000Nov 10th, 19995-2
April 2000Dec 8th, 19992+3
May 2000Jan 5th, 200020 (=)
August 2002Apr 11th, 200210N/A


starMost Popular rankings for Tommy Dreamer

IssuePeriod EndingPositionDifference from previous issue
March 1996Dec 1st, 199510N/A
August 1996Apr 5th, 19969N/A
Winter 1996Sep 3rd, 19969N/A
February 1997Oct 30th, 199610N/A
August 1997Apr 13th, 199710N/A


starWWE Raw rankings for Tommy Dreamer

IssuePeriod EndingPositionDifference from previous issue
October 2002Jun 21st, 200210N/A
November 2002Jul 20th, 2002100 (=)
January 2003Sep 14th, 20028+2


starECW rankings for Tommy Dreamer

IssuePeriod EndingPositionDifference from previous issue
March 1994Nov 22nd, 19939N/A
April 1994Dec 23rd, 199390 (=)
May 1994Jan 17th, 19946+3
June 1994Feb 10th, 19945+1
July 1994Mar 4th, 19947-2
August 1994Mar 31st, 199470 (=)
September 1994May 10th, 19949-2
November 1994Jun 30th, 199410N/A
December 1994Jul 28th, 19944+6
Winter 1994Aug 30th, 19943+1
January 1995Sep 29th, 19946-3
February 1995Oct 28th, 199460 (=)
March 1995Nov 22nd, 19944+2
April 1995Dec 9th, 199440 (=)
May 1995Jan 12th, 19955-1
July 1995Mar 16th, 199510N/A
August 1995Apr 6th, 19951+9
September 1995May 16th, 19959-8
October 1995Jun 6th, 199590 (=)
November 1995Jul 11th, 19954+5
December 1995Aug 1st, 19953+1
Winter 1995Aug 30th, 19952+1
January 1996Oct 4th, 19953-1
February 1996Oct 27th, 199530 (=)
March 1996Dec 1st, 19954-1
April 1996Dec 21st, 19951+3
May 1996Jan 23rd, 19962-1
June 1996Feb 16th, 19963-1
August 1996Apr 5th, 19965N/A
September 1996May 2nd, 19964+1
October 1996Jun 5th, 19967-3
November 1996Jul 9th, 19963+4
December 1996Aug 6th, 19968-5
Winter 1996Sep 3rd, 19965+3
January 1997Sep 30th, 19967N/A
February 1997Oct 30th, 19963+4
March 1997Nov 22nd, 19964-1
April 1997Dec 30th, 19965-1
May 1997Jan 22nd, 19973+2
June 1997Feb 7th, 19974-1
July 1997Mar 14th, 19975-1
August 1997Apr 13th, 19977-2
September 1997Apr 30th, 19975+2
October 1997May 30th, 199750 (=)
November 1997Jun 26th, 19974+1
December 1997Jul 22nd, 19976-2
Holiday 1997Sep 3rd, 19974+2
January 1998Sep 24th, 19975-1
February 1998Oct 21st, 19974+1
March 1998Nov 17th, 19973+1
April 1998Dec 17th, 19972+1
May 1998Jan 9th, 19985-3
June 1998Feb 4th, 19986-1
July 1998Mar 6th, 19983+3
August 1998Apr 7th, 19982+1
September 1998Apr 30th, 19986-4
October 1998Jun 1st, 199860 (=)
Holiday 1998Aug 20th, 19986N/A
January 1999Sep 29th, 199810-4
February 1999Oct 19th, 19988+2
March 1999Nov 16th, 19985+3
April 1999Dec 9th, 19986-1
May 1999Jan 13th, 199960 (=)
June 1999Feb 2nd, 19992+4
July 1999Mar 5th, 19993-1
August 1999Apr 5th, 19994-2
September 1999Apr 28th, 199940 (=)
October 1999May 27th, 19993+1
April 2000Dec 8th, 19998N/A
July 2000Feb 23rd, 20002N/A
August 2000Apr 5th, 200020 (=)
September 2000Apr 20th, 200020 (=)
October 2000May 21st, 200020 (=)
November 2000Jun 21st, 20005-3
December 2000Jul 12th, 20006-1
January 2001Sep 11th, 200060 (=)
April 2001Dec 3rd, 20008N/A
May 2001Jan 14th, 20015+3
June 2001Feb 10th, 20016-1
November 2006Aug 8th, 20063N/A
December 2006Sep 5th, 20065-2
May 2007Feb 8th, 200710N/A
Summer 2007May 10th, 20079N/A
September 2007Jun 7th, 200790 (=)
November 2007Aug 13th, 200710N/A
December 2007Sep 13th, 2007100 (=)
February 2008Nov 15th, 20075+5
March 2008Jan 3rd, 20083+2
June 2008Mar 16th, 20084-1
September 2008Jun 13th, 20085N/A
October 2008Jul 9th, 20084+1
February 2009Nov 6th, 20084N/A
June 2009Mar 6th, 20094N/A
August 2009May 7th, 200940 (=)
September 2009Jun 4th, 20092+2
October 2009Jul 14th, 2009Champion+2
November 2009Aug 10th, 20091-1
December 2009Sep 15th, 20094-3


starIWCCW rankings for Tommy Dreamer

IssuePeriod EndingPositionDifference from previous issue
December 1991Aug 16th, 19917N/A
January 1992Sep 20th, 199170 (=)
February 1992Oct 18th, 199170 (=)
March 1992Nov 20th, 19913+4
April 1992Dec 20th, 19914-1
May 1992Jan 20th, 19925-1
June 1992Feb 14th, 19924+1
July 1992Mar 13th, 19925-1
August 1992Apr 10th, 19927-2
September 1992May 8th, 199270 (=)
May 1993Jan 21st, 19936N/A
June 1993Feb 12th, 19935+1
July 1993Mar 17th, 199350 (=)
August 1993Apr 19th, 199350 (=)
September 1993May 18th, 19934+1
October 1993May 25th, 19939-5
November 1993Jul 21st, 199310-1
December 1993Sep 1st, 19939+1
January 1994Sep 19th, 199390 (=)
February 1994Oct 22nd, 19935+4


starUSWA rankings for Tommy Dreamer

IssuePeriod EndingPositionDifference from previous issue
Holiday 1997Sep 3rd, 19972N/A


When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!

Contact: admin@profightdb.com