Tag Teams rankings for Spot
| Issue | Period Ending | Position | Difference from previous issue |
| November 1980 | unspecified | 10 | N/A |
| May 1981 | unspecified | 7 | N/A |
| August 1981 | unspecified | 2 | N/A |
| October 1981 | unspecified | 2 | 0 (=) |
| May 1983 | unspecified | 5 | N/A |
| June 1983 | unspecified | 5 | 0 (=) |
| April 1992 | Dec 20th, 1991 | 9 | N/A |
| May 1992 | Jan 20th, 1992 | 5 | +4 |
| June 1992 | Feb 14th, 1992 | 6 | -1 |
| July 1992 | Mar 13th, 1992 | 8 | -2 |
| September 1992 | May 8th, 1992 | 7 | N/A |
| February 1993 | Oct 7th, 1992 | 4 | N/A |
| March 1993 | Nov 11th, 1992 | 5 | -1 |
| April 1993 | Dec 14th, 1992 | 6 | -1 |
| May 1993 | Jan 21st, 1993 | 8 | -2 |
| June 1993 | Feb 12th, 1993 | 8 | 0 (=) |
| July 1993 | Mar 17th, 1993 | 7 | +1 |
| June 1994 | Feb 10th, 1994 | 8 | N/A |
| July 1994 | Mar 4th, 1994 | 6 | +2 |
| August 1994 | Mar 31st, 1994 | 7 | -1 |
| March 1995 | Nov 22nd, 1994 | 10 | N/A |
| Winter 1996 | Sep 3rd, 1996 | 9 | N/A |
Continental rankings for Spot
| Issue | Period Ending | Position | Difference from previous issue |
| June 1989 | Feb 17th, 1989 | 2 | N/A |
Mid-Southern rankings for Spot
USWA rankings for Spot
When using information on this webpage elsewhere, please include a link to one of the following:
Thanks!
Contact:
admin@profightdb.com