The Internet Wrestling Database
www.profightdb.com

Detailed PWI Monthly Ratings for Shawn Michaels

Back to: PWI Monthly Ratings for Shawn Michaels
Skip to: Top 10Tag TeamsMost PopularMost HatedWWFWWE Raw

starTop 10 rankings for Shawn Michaels

IssuePeriod EndingPositionDifference from previous issue
September 1992May 8th, 19926N/A
March 1993Nov 11th, 19923N/A
April 1993Dec 14th, 199230 (=)
May 1993Jan 21st, 199330 (=)
June 1993Feb 12th, 19934-1
August 1993Apr 19th, 19935N/A
September 1993May 18th, 199310-5
October 1993May 25th, 19937+3
November 1993Jul 21st, 19935+2
December 1993Sep 1st, 19936-1
January 1994Sep 19th, 19933+3
July 1994Mar 4th, 19944N/A
August 1994Mar 31st, 19946-2
June 1995Feb 16th, 19957N/A
August 1995Apr 6th, 199510N/A
October 1995Jun 6th, 19958N/A
November 1995Jul 11th, 19955+3
December 1995Aug 1st, 19954+1
Winter 1995Aug 30th, 19952+2
January 1996Oct 4th, 19953-1
May 1996Jan 23rd, 19966N/A
June 1996Feb 16th, 19965+1
July 1996Mar 12th, 19963+2
August 1996Apr 5th, 19961+2
September 1996May 2nd, 199610 (=)
October 1996Jun 5th, 199610 (=)
November 1996Jul 9th, 199610 (=)
December 1996Aug 6th, 19962-1
Winter 1996Sep 3rd, 19961+1
January 1997Sep 30th, 19961N/A
February 1997Oct 30th, 199610 (=)
March 1997Nov 22nd, 19963-2
April 1997Dec 30th, 19965-2
May 1997Jan 22nd, 19971+4
June 1997Feb 7th, 199710 (=)
January 1998Sep 24th, 19979N/A
February 1998Oct 21st, 199710-1
March 1998Nov 17th, 19971+9
April 1998Dec 17th, 199710 (=)
May 1998Jan 9th, 199810 (=)
June 1998Feb 4th, 19982-1
April 2003Dec 14th, 20023N/A
May 2004Jan 24th, 20044N/A
July 2004Apr 11th, 20047N/A
August 2004May 9th, 20043N/A
February 2005Oct 21st, 20044N/A
December 2005Sep 9th, 20058N/A
January 2006Oct 14th, 20056+2
May 2007Feb 8th, 20078N/A
July 2007Apr 12th, 200780 (=)
Summer 2007May 10th, 20079-1
February 2008Nov 15th, 200710N/A
February 2010Nov 16th, 20099N/A


starTag Teams rankings for Shawn Michaels

IssuePeriod EndingPositionDifference from previous issue
October 1986Apr 6th, 19869N/A
November 1986Jul 24th, 198690 (=)
January 1987Sep 4th, 19867N/A
March 1987Nov 7th, 19869N/A
April 1987Dec 4th, 19868+1
May 1987Jan 8th, 198780 (=)
June 1987Feb 5th, 19873+5
July 1987Mar 5th, 19874-1
August 1987Apr 9th, 198740 (=)
September 1987May 7th, 198740 (=)
June 1988Feb 8th, 19886N/A
July 1988Mar 4th, 19884+2
April 1990Dec 15th, 19899N/A
May 1990Jan 11th, 19906+3
September 1990Nov 5th, 19907N/A
October 1990Jun 15th, 199070 (=)
November 1990Jul 13th, 199070 (=)
March 1991Nov 16th, 19904N/A
April 1991Dec 14th, 19907-3
July 1991Mar 25th, 19919N/A
August 1991Apr 19th, 19918+1
September 1991May 17th, 19915+3
October 1991Jun 14th, 19917-2
November 1991Jul 12th, 19914+3
Winter 1994Aug 30th, 19941N/A
January 1995Sep 29th, 199410 (=)
October 1997May 30th, 19971N/A
March 1998Nov 17th, 19975N/A
April 1998Dec 17th, 19978-3
January 2007Oct 9th, 20068N/A
May 2007Feb 8th, 20072N/A
March 2010Dec 7th, 20093N/A
June 2010Feb 17th, 201030 (=)


starMost Popular rankings for Shawn Michaels

IssuePeriod EndingPositionDifference from previous issue
August 1995Apr 6th, 19953N/A
September 1995May 16th, 19951+2
October 1995Jun 6th, 199510 (=)
November 1995Jul 11th, 199510 (=)
December 1995Aug 1st, 199510 (=)
Winter 1995Aug 30th, 199510 (=)
January 1996Oct 4th, 199510 (=)
February 1996Oct 27th, 19956-5
March 1996Dec 1st, 19954+2
April 1996Dec 21st, 19958-4
May 1996Jan 23rd, 19961+7
June 1996Feb 16th, 199610 (=)
July 1996Mar 12th, 19962-1
August 1996Apr 5th, 19961+1
September 1996May 2nd, 19963-2
October 1996Jun 5th, 19962+1
November 1996Jul 9th, 19961+1
December 1996Aug 6th, 199610 (=)
Winter 1996Sep 3rd, 199610 (=)
January 1997Sep 30th, 19961N/A
February 1997Oct 30th, 199610 (=)
March 1997Nov 22nd, 199610 (=)
April 1997Dec 30th, 19967-6
May 1997Jan 22nd, 19975+2
June 1997Feb 7th, 19972+3
August 1997Apr 13th, 19978N/A
September 1997Apr 30th, 19977+1
October 1997May 30th, 19973+4


starMost Hated rankings for Shawn Michaels

IssuePeriod EndingPositionDifference from previous issue
May 1992Jan 20th, 19924N/A
June 1992Feb 14th, 19925-1
July 1992Mar 13th, 199250 (=)
August 1992Apr 10th, 19924+1
September 1992May 8th, 19925-1
November 1992Jul 6th, 19924N/A
December 1992Jul 30th, 19925-1
January 1993Sep 2nd, 19928-3
February 1993Oct 7th, 19927+1
March 1993Nov 11th, 19925+2
April 1993Dec 14th, 19926-1
May 1993Jan 21st, 199360 (=)
June 1993Feb 12th, 19935+1
September 1993May 18th, 19934N/A
November 1993Jul 21st, 19933N/A
December 1993Sep 1st, 19934-1
January 1994Sep 19th, 19933+1
February 1994Oct 22nd, 19935-2
March 1994Nov 22nd, 199350 (=)
April 1994Dec 23rd, 19933+2
May 1994Jan 17th, 19942+1
June 1994Feb 10th, 199420 (=)
July 1994Mar 4th, 199420 (=)
August 1994Mar 31st, 199420 (=)
September 1994May 10th, 19944-2
Winter 1994Aug 30th, 19945N/A
January 1995Sep 29th, 19947-2
February 1995Oct 28th, 199470 (=)
March 1995Nov 22nd, 199470 (=)
April 1995Dec 9th, 199470 (=)
June 1995Feb 16th, 19952N/A
July 1995Mar 16th, 199520 (=)


starWWF rankings for Shawn Michaels

IssuePeriod EndingPositionDifference from previous issue
June 1992Feb 14th, 199210N/A
July 1992Mar 13th, 19929+1
August 1992Apr 10th, 19926+3
September 1992May 8th, 19923+3
November 1992Jul 6th, 19927N/A
December 1992Jul 30th, 199270 (=)
February 1993Oct 7th, 19927N/A
March 1993Nov 11th, 19921+6
April 1993Dec 14th, 199210 (=)
May 1993Jan 21st, 199310 (=)
June 1993Feb 12th, 199310 (=)
July 1993Mar 17th, 199310 (=)
August 1993Apr 19th, 199310 (=)
September 1993May 18th, 19932-1
October 1993May 25th, 19935-3
November 1993Jul 21st, 19931+4
December 1993Sep 1st, 199310 (=)
January 1994Sep 19th, 199310 (=)
March 1994Nov 22nd, 19938N/A
April 1994Dec 23rd, 19934+4
May 1994Jan 17th, 19947-3
June 1994Feb 10th, 19942+5
July 1994Mar 4th, 19943-1
August 1994Mar 31st, 199430 (=)
June 1995Feb 16th, 19953N/A
July 1995Mar 16th, 19957-4
August 1995Apr 6th, 19955+2
October 1995Jun 6th, 19955N/A
November 1995Jul 11th, 19952+3
December 1995Aug 1st, 19951+1
Winter 1995Aug 30th, 199510 (=)
January 1996Oct 4th, 199510 (=)
May 1996Jan 23rd, 19965N/A
June 1996Feb 16th, 19962+3
July 1996Mar 12th, 199620 (=)
August 1996Apr 5th, 1996Champion+2
September 1996May 2nd, 1996Champion0 (=)
October 1996Jun 5th, 1996Champion0 (=)
November 1996Jul 9th, 1996Champion0 (=)
December 1996Aug 6th, 1996Champion0 (=)
Winter 1996Sep 3rd, 1996Champion0 (=)
January 1997Sep 30th, 1996ChampionN/A
February 1997Oct 30th, 1996Champion0 (=)
March 1997Nov 22nd, 19962-2
April 1997Dec 30th, 199620 (=)
May 1997Jan 22nd, 1997Champion+2
June 1997Feb 7th, 1997Champion0 (=)
January 1998Sep 24th, 19975N/A
March 1998Nov 17th, 1997ChampionN/A
April 1998Dec 17th, 1997Champion0 (=)
May 1998Jan 9th, 1998Champion0 (=)
June 1998Feb 4th, 1998Champion0 (=)
July 1998Mar 6th, 1998Champion0 (=)


starWWE Raw rankings for Shawn Michaels

IssuePeriod EndingPositionDifference from previous issue
April 2003Dec 14th, 2002ChampionN/A
May 2003Jan 26th, 20038-8
June 2003Mar 8th, 20039-1
August 2003Apr 20th, 20034+5
December 2003Aug 8th, 20036N/A
January 2004Sep 21st, 20038-2
February 2004Nov 1st, 200310-2
April 2004Dec 12th, 20039N/A
May 2004Jan 24th, 20041+8
June 2004Mar 21st, 20043-2
July 2004Apr 11th, 20042+1
August 2004May 9th, 20041N/A
February 2005Oct 21st, 20041N/A
April 2005Jan 14th, 20056N/A
June 2005Feb 17th, 200510-4
July 2005Apr 8th, 20055+5
August 2005May 13th, 20054N/A
October 2005Jun 24th, 20058-4
November 2005Jul 29th, 20056+2
December 2005Sep 9th, 20052+4
January 2006Oct 14th, 200520 (=)
February 2006Nov 13th, 20053-1
March 2006Dec 8th, 200530 (=)
May 2006Feb 9th, 20064-1
July 2006Apr 10th, 20065-1
August 2006May 8th, 20063+2
September 2006Jun 6th, 200610-7
November 2006Aug 8th, 20068+2
December 2006Sep 5th, 20066+2
January 2007Oct 9th, 20064+2
February 2007Nov 7th, 20065-1
March 2007Dec 7th, 200650 (=)
May 2007Feb 8th, 20071+4
July 2007Apr 12th, 200710 (=)
Summer 2007May 10th, 200710 (=)
February 2008Nov 15th, 20071N/A
March 2008Jan 3rd, 20086-5
June 2008Mar 16th, 20085+1
September 2008Jun 13th, 20087N/A
October 2008Jul 9th, 200870 (=)
February 2009Nov 6th, 20083N/A
June 2009Mar 6th, 20093N/A
December 2009Sep 15th, 20098N/A
February 2010Nov 16th, 20091+7
March 2010Dec 7th, 20095-4


When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!

Contact: admin@profightdb.com