The Internet Wrestling Database
www.profightdb.com

Detailed PWI Monthly Ratings for Rick Steiner

Back to: PWI Monthly Ratings for Rick Steiner
Skip to: Top 10Tag TeamsMost PopularWWFWCWNWAUWFNew Japan

starTop 10 rankings for Rick Steiner

IssuePeriod EndingPositionDifference from previous issue
March 1992Nov 20th, 199110N/A
April 1992Dec 20th, 19915+5
October 1999May 27th, 19999N/A
December 1999Jul 21st, 19996N/A
March 2000Nov 10th, 19999N/A
June 2001Feb 10th, 20019N/A


starTag Teams rankings for Rick Steiner

IssuePeriod EndingPositionDifference from previous issue
September 1987May 7th, 19877N/A
October 1989Jun 15th, 198910N/A
April 1990Dec 15th, 19891N/A
May 1990Jan 11th, 199010 (=)
July 1990Mar 9th, 19901N/A
September 1990Nov 5th, 19901N/A
October 1990Jun 15th, 19902-1
November 1990Jul 13th, 19905-3
January 1991Sep 14th, 19903N/A
February 1991Oct 12th, 199030 (=)
March 1991Nov 16th, 19902+1
April 1991Dec 14th, 19903-1
May 1991Jan 18th, 199130 (=)
June 1991Feb 15th, 199130 (=)
July 1991Mar 25th, 19911+2
August 1991Apr 19th, 199110 (=)
September 1991May 17th, 199110 (=)
October 1991Jun 14th, 199110 (=)
February 1992Oct 18th, 199110N/A
March 1992Nov 20th, 19919+1
April 1992Dec 20th, 19918+1
May 1992Jan 20th, 199280 (=)
June 1992Feb 14th, 19923+5
July 1992Mar 13th, 19925-2
August 1992Apr 10th, 19922+3
September 1992May 8th, 19921+1
November 1992Jul 6th, 19922N/A
December 1992Jul 30th, 19924-2
January 1993Sep 2nd, 19923+1
May 1993Jan 21st, 19935N/A
June 1993Feb 12th, 199350 (=)
July 1993Mar 17th, 19933+2
August 1993Apr 19th, 199330 (=)
September 1993May 18th, 19932+1
October 1993May 25th, 199310-8
November 1993Jul 21st, 19932+8
December 1993Sep 1st, 19931+1
January 1994Sep 19th, 19933-2
February 1994Oct 22nd, 19934-1
March 1994Nov 22nd, 19932+2
April 1994Dec 23rd, 19933-1
May 1994Jan 17th, 19944-1
June 1994Feb 10th, 19943+1
July 1994Mar 4th, 19944-1
July 1996Mar 12th, 19964N/A
August 1996Apr 5th, 19965-1
September 1996May 2nd, 199650 (=)
October 1996Jun 5th, 19963+2
November 1996Jul 9th, 199630 (=)
December 1996Aug 6th, 199630 (=)
Winter 1996Sep 3rd, 199630 (=)
May 1997Jan 22nd, 19975N/A
June 1997Feb 7th, 19971+4
July 1997Mar 14th, 19976-5
September 1997Apr 30th, 19975N/A
October 1997May 30th, 19972+3
November 1997Jun 26th, 19974-2
December 1997Jul 22nd, 19973+1
Holiday 1997Sep 3rd, 19972+1
January 1998Sep 24th, 19976-4
February 1998Oct 21st, 19971+5
March 1998Nov 17th, 199710 (=)
April 1998Dec 17th, 199710 (=)
May 1998Jan 9th, 19982-1
June 1998Feb 4th, 19983-1
November 2007Aug 13th, 20077N/A


starMost Popular rankings for Rick Steiner

IssuePeriod EndingPositionDifference from previous issue
April 1989Dec 16th, 19886N/A
May 1989Jan 13th, 19895+1
June 1989Feb 17th, 19894+1
October 1989Jun 15th, 198910N/A
November 1989Jul 14th, 19898+2
January 1990Sep 15th, 19897N/A
February 1990Oct 19th, 198970 (=)
April 1990Dec 15th, 19896N/A
May 1990Jan 11th, 199060 (=)
May 1991Jan 18th, 19918N/A
June 1991Feb 15th, 199180 (=)
July 1991Mar 25th, 199180 (=)
August 1991Apr 19th, 199180 (=)
October 1991Jun 14th, 19918N/A
November 1991Jul 12th, 199110-2
March 1992Nov 20th, 19916N/A
April 1992Dec 20th, 19919-3
July 1992Mar 13th, 19929N/A
August 1992Apr 10th, 199210-1
November 1992Jul 6th, 19929N/A
December 1992Jul 30th, 199210-1
April 1997Dec 30th, 19966N/A


starWWF rankings for Rick Steiner

IssuePeriod EndingPositionDifference from previous issue
March 1994Nov 22nd, 199310N/A


starWCW rankings for Rick Steiner

IssuePeriod EndingPositionDifference from previous issue
September 1991May 17th, 19919N/A
January 1992Sep 20th, 19916N/A
February 1992Oct 18th, 19917-1
March 1992Nov 20th, 19914+3
April 1992Dec 20th, 19912+2
September 1998Apr 30th, 19987N/A
October 1999May 27th, 19993N/A
November 1999Jun 23rd, 19994-1
December 1999Jul 21st, 19993+1
Holiday 1999Aug 18th, 19997N/A
January 2000Sep 15th, 19998N/A
February 2000Oct 14th, 199910-2
March 2000Nov 10th, 19994+6
June 2001Feb 10th, 20011N/A
July 2001Mar 15th, 200110 (=)


starNWA rankings for Rick Steiner

IssuePeriod EndingPositionDifference from previous issue
September 1988May 6th, 198810N/A
January 1989Sep 8th, 198810N/A
February 1989Oct 7th, 19888+2
April 1989Dec 16th, 19883N/A
May 1989Jan 13th, 19895-2
June 1989Feb 17th, 19897-2
November 1989Jul 14th, 198910N/A


starUWF rankings for Rick Steiner

IssuePeriod EndingPositionDifference from previous issue
October 1986Apr 6th, 19869N/A
November 1986Jul 24th, 19868+1
January 1987Sep 4th, 19868N/A
March 1987Nov 7th, 19867N/A
June 1987Feb 5th, 19878N/A
July 1987Mar 5th, 198780 (=)
January 1988Sep 3rd, 19879N/A
February 1988Oct 8th, 19877+2
March 1988Nov 4th, 19878-1
April 1988Dec 4th, 19879-1


starNew Japan rankings for Rick Steiner

IssuePeriod EndingPositionDifference from previous issue
May 2002Jan 19th, 20028N/A
June 2002Feb 15th, 20025+3


When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!

Contact: admin@profightdb.com