Detailed PWI Monthly Ratings for Ray Odyssey
Back to: PWI Monthly Ratings for Ray OdysseySkip to: ICW IWCCW
ICW rankings for Ray Odyssey
Issue | Period Ending | Position | Difference from previous issue |
---|---|---|---|
July 1990 | Mar 9th, 1990 | 9 | N/A |
September 1990 | Nov 5th, 1990 | 6 | N/A |
October 1990 | Jun 15th, 1990 | 8 | -2 |
November 1990 | Jul 13th, 1990 | 6 | +2 |
IWCCW rankings for Ray Odyssey
Issue | Period Ending | Position | Difference from previous issue |
---|---|---|---|
October 1991 | Jun 14th, 1991 | 4 | N/A |
November 1991 | Jul 12th, 1991 | 8 | -4 |
December 1991 | Aug 16th, 1991 | 4 | +4 |
January 1992 | Sep 20th, 1991 | 3 | +1 |
February 1992 | Oct 18th, 1991 | 5 | -2 |
March 1992 | Nov 20th, 1991 | 6 | -1 |
April 1992 | Dec 20th, 1991 | 2 | +4 |
June 1992 | Feb 14th, 1992 | 7 | N/A |
July 1992 | Mar 13th, 1992 | 8 | -1 |
August 1992 | Apr 10th, 1992 | 9 | -1 |
September 1992 | May 8th, 1992 | 10 | -1 |
November 1992 | Jul 6th, 1992 | 4 | N/A |
December 1992 | Jul 30th, 1992 | 5 | -1 |
January 1993 | Sep 2nd, 1992 | 3 | +2 |
February 1994 | Oct 22nd, 1993 | 6 | N/A |
When using information on this webpage elsewhere, please include a link to one of the following:
- this page (http://www.profightdb.com/pwi-monthly-wrestler/ray-odyssey-1118.html)
- the Internet Wrestling Database homepage (www.profightdb.com)