Top 10 rankings for Nick Bockwinkel
Most Popular rankings for Nick Bockwinkel
Most Hated rankings for Nick Bockwinkel
AWA rankings for Nick Bockwinkel
Issue | Period Ending | Position | Difference from previous issue |
September 1979 | unspecified | 1 | N/A |
November 1979 | unspecified | 1 | 0 (=) |
January 1980 | unspecified | 1 | 0 (=) |
March 1980 | unspecified | 1 | 0 (=) |
July 1980 | unspecified | 1 | 0 (=) |
August 1980 | unspecified | 1 | 0 (=) |
September 1980 | unspecified | 1 | 0 (=) |
November 1980 | unspecified | 1 | 0 (=) |
December 1980 | unspecified | 2 | -1 |
January 1981 | unspecified | 2 | 0 (=) |
February 1981 | unspecified | 2 | 0 (=) |
April 1981 | unspecified | 2 | 0 (=) |
May 1981 | unspecified | 2 | 0 (=) |
July 1981 | unspecified | 2 | 0 (=) |
August 1981 | unspecified | 3 | -1 |
October 1981 | unspecified | 1 | +2 |
December 1981 | unspecified | 1 | 0 (=) |
January 1982 | unspecified | 1 | 0 (=) |
February 1982 | unspecified | 1 | 0 (=) |
June 1982 | unspecified | 1 | N/A |
September 1982 | unspecified | 1 | N/A |
November 1982 | unspecified | 1 | N/A |
March 1983 | unspecified | 1 | N/A |
May 1983 | unspecified | 1 | N/A |
June 1983 | unspecified | 1 | 0 (=) |
August 1983 | unspecified | Champion | N/A |
November 1983 | unspecified | Champion | N/A |
February 1984 | unspecified | Champion | N/A |
March 1984 | unspecified | Champion | 0 (=) |
Summer 1984 | unspecified | Champion | N/A |
July 1984 | Mar 9th, 1984 | 2 | N/A |
Fall 1984 | Apr 18th, 1984 | 2 | 0 (=) |
September 1984 | May 3rd, 1984 | 2 | N/A |
November 1984 | Jul 5th, 1984 | 1 | N/A |
Winter 1984 | Jul 17th, 1984 | 1 | 0 (=) |
December 1984 | Aug 8th, 1984 | 1 | 0 (=) |
Spring 1985 | Oct 15th, 1984 | 1 | N/A |
June 1985 | Feb 6th, 1985 | 2 | N/A |
July 1985 | Mar 7th, 1985 | 2 | 0 (=) |
Fall 1985 | Apr 16th, 1985 | 5 | -3 |
October 1985 | Jul 7th, 1985 | 3 | N/A |
Winter 1985 | Jul 16th, 1985 | 3 | 0 (=) |
December 1985 | Aug 6th, 1985 | 4 | N/A |
January 1986 | Sep 4th, 1985 | 3 | +1 |
February 1986 | Oct 2nd, 1985 | 5 | -2 |
Spring 1986 | Oct 16th, 1985 | 5 | 0 (=) |
March 1986 | Nov 6th, 1985 | 5 | 0 (=) |
April 1986 | Dec 5th, 1985 | 3 | +2 |
May 1986 | Jan 9th, 1986 | 4 | N/A |
June 1986 | Feb 5th, 1985 | 4 | 0 (=) |
July 1986 | Mar 7th, 1986 | 3 | +1 |
August 1986 | Apr 2nd, 1986 | 4 | -1 |
Fall 1986 | Apr 16th, 1986 | 3 | +1 |
September 1986 | May 9th, 1986 | 2 | +1 |
October 1986 | Apr 6th, 1986 | 3 | -1 |
November 1986 | Jul 24th, 1986 | Champion | +3 |
January 1987 | Sep 4th, 1986 | Champion | N/A |
March 1987 | Nov 7th, 1986 | Champion | N/A |
April 1987 | Dec 4th, 1986 | Champion | 0 (=) |
May 1987 | Jan 8th, 1987 | Champion | 0 (=) |
June 1987 | Feb 5th, 1987 | Champion | 0 (=) |
July 1987 | Mar 5th, 1987 | Champion | 0 (=) |
August 1987 | Apr 9th, 1987 | Champion | 0 (=) |
September 1987 | May 7th, 1987 | 1 | -1 |
October 1987 | Jun 3rd, 1987 | 1 | 0 (=) |
November 1987 | Jul 8th, 1987 | 2 | -1 |
December 1987 | Aug 6th, 1987 | 1 | +1 |
January 1988 | Sep 3rd, 1987 | 3 | -2 |
When using information on this webpage elsewhere, please include a link to one of the following:
Thanks!
Contact:
admin@profightdb.com