Detailed PWI Monthly Ratings for Bunkhouse Buck
Back to: PWI Monthly Ratings for Bunkhouse BuckSkip to: Tag Teams Most Hated WCW NWA Continental CWA Smoky Mountain
Tag Teams rankings for Bunkhouse Buck
| Issue | Period Ending | Position | Difference from previous issue |
|---|---|---|---|
| April 1989 | Dec 16th, 1988 | 10 | N/A |
| May 1989 | Jan 13th, 1989 | 9 | +1 |
| June 1989 | Feb 17th, 1989 | 8 | +1 |
| February 1990 | Oct 19th, 1989 | 9 | N/A |
| November 1995 | Jul 11th, 1995 | 4 | N/A |
| December 1995 | Aug 1st, 1995 | 3 | +1 |
| Winter 1995 | Aug 30th, 1995 | 3 | 0 (=) |
| January 1996 | Oct 4th, 1995 | 6 | -3 |
Most Hated rankings for Bunkhouse Buck
| Issue | Period Ending | Position | Difference from previous issue |
|---|---|---|---|
| October 1994 | May 27th, 1994 | 6 | N/A |
| December 1994 | Jul 28th, 1994 | 10 | N/A |
| Winter 1994 | Aug 30th, 1994 | 6 | +4 |
WCW rankings for Bunkhouse Buck
| Issue | Period Ending | Position | Difference from previous issue |
|---|---|---|---|
| September 1994 | May 10th, 1994 | 7 | N/A |
| May 1995 | Jan 12th, 1995 | 9 | N/A |
NWA rankings for Bunkhouse Buck
| Issue | Period Ending | Position | Difference from previous issue |
|---|---|---|---|
| April 2001 | Dec 3rd, 2000 | 6 | N/A |
| June 2001 | Feb 10th, 2001 | 10 | N/A |
Continental rankings for Bunkhouse Buck
| Issue | Period Ending | Position | Difference from previous issue |
|---|---|---|---|
| February 1986 | Oct 2nd, 1985 | 4 | N/A |
| Spring 1986 | Oct 16th, 1985 | 4 | 0 (=) |
| March 1986 | Nov 6th, 1985 | 4 | 0 (=) |
| April 1986 | Dec 5th, 1985 | 4 | 0 (=) |
| July 1986 | Mar 7th, 1986 | 8 | N/A |
| August 1986 | Apr 2nd, 1986 | 9 | -1 |
| Fall 1986 | Apr 16th, 1986 | 9 | 0 (=) |
| September 1986 | May 9th, 1986 | 10 | -1 |
| March 1987 | Nov 7th, 1986 | 7 | N/A |
| April 1987 | Dec 4th, 1986 | 9 | -2 |
| June 1987 | Feb 5th, 1987 | 2 | N/A |
| July 1987 | Mar 5th, 1987 | 2 | 0 (=) |
| August 1987 | Apr 9th, 1987 | 2 | 0 (=) |
| September 1987 | May 7th, 1987 | 6 | -4 |
| October 1987 | Jun 3rd, 1987 | 6 | 0 (=) |
| November 1987 | Jul 8th, 1987 | 8 | -2 |
| December 1987 | Aug 6th, 1987 | 8 | 0 (=) |
| January 1988 | Sep 3rd, 1987 | 9 | -1 |
| March 1988 | Nov 4th, 1987 | 10 | N/A |
| April 1988 | Dec 4th, 1987 | 10 | 0 (=) |
| June 1988 | Feb 8th, 1988 | 9 | N/A |
CWA rankings for Bunkhouse Buck
| Issue | Period Ending | Position | Difference from previous issue |
|---|---|---|---|
| October 1988 | Jun 8th, 1988 | 8 | N/A |
| November 1988 | Jul 8th, 1988 | 7 | +1 |
| January 1989 | Sep 8th, 1988 | 8 | N/A |
| February 1989 | Oct 7th, 1988 | 8 | 0 (=) |
| April 1989 | Dec 16th, 1988 | 6 | N/A |
| May 1989 | Jan 13th, 1989 | 5 | +1 |
| June 1989 | Feb 17th, 1989 | 8 | -3 |
Smoky Mountain rankings for Bunkhouse Buck
| Issue | Period Ending | Position | Difference from previous issue |
|---|---|---|---|
| March 1993 | Nov 11th, 1992 | 9 | N/A |
| May 1993 | Jan 21st, 1993 | 8 | N/A |
| July 1993 | Mar 17th, 1993 | 9 | N/A |
When using information on this webpage elsewhere, please include a link to one of the following:
- this page (http://www.profightdb.com/pwi-monthly-wrestler/bunkhouse-buck-537.html)
- the Internet Wrestling Database homepage (www.profightdb.com)