Top 10 rankings for Bob Backlund
Tag Teams rankings for Bob Backlund
Issue | Period Ending | Position | Difference from previous issue |
December 1980 | unspecified | 1 | N/A |
Most Popular rankings for Bob Backlund
Most Hated rankings for Bob Backlund
Issue | Period Ending | Position | Difference from previous issue |
Winter 1994 | Aug 30th, 1994 | 3 | N/A |
January 1995 | Sep 29th, 1994 | 1 | +2 |
February 1995 | Oct 28th, 1994 | 1 | 0 (=) |
March 1995 | Nov 22nd, 1994 | 1 | 0 (=) |
April 1995 | Dec 9th, 1994 | 1 | 0 (=) |
May 1995 | Jan 12th, 1995 | 2 | -1 |
June 1995 | Feb 16th, 1995 | 4 | -2 |
July 1995 | Mar 16th, 1995 | 4 | 0 (=) |
August 1995 | Apr 6th, 1995 | 3 | +1 |
September 1995 | May 16th, 1995 | 3 | 0 (=) |
October 1995 | Jun 6th, 1995 | 5 | -2 |
November 1995 | Jul 11th, 1995 | 3 | +2 |
December 1995 | Aug 1st, 1995 | 3 | 0 (=) |
Winter 1995 | Aug 30th, 1995 | 10 | -7 |
April 1996 | Dec 21st, 1995 | 3 | N/A |
WWF rankings for Bob Backlund
Issue | Period Ending | Position | Difference from previous issue |
September 1979 | unspecified | 1 | N/A |
November 1979 | unspecified | 1 | 0 (=) |
January 1980 | unspecified | 1 | 0 (=) |
March 1980 | unspecified | 1 | 0 (=) |
July 1980 | unspecified | 1 | 0 (=) |
August 1980 | unspecified | 1 | 0 (=) |
September 1980 | unspecified | 1 | 0 (=) |
November 1980 | unspecified | 1 | 0 (=) |
December 1980 | unspecified | 1 | 0 (=) |
January 1981 | unspecified | 1 | 0 (=) |
February 1981 | unspecified | 1 | 0 (=) |
April 1981 | unspecified | 1 | 0 (=) |
May 1981 | unspecified | 1 | 0 (=) |
July 1981 | unspecified | 1 | 0 (=) |
August 1981 | unspecified | 1 | 0 (=) |
October 1981 | unspecified | 1 | 0 (=) |
December 1981 | unspecified | 1 | 0 (=) |
January 1982 | unspecified | 1 | 0 (=) |
February 1982 | unspecified | 1 | 0 (=) |
June 1982 | unspecified | 1 | N/A |
September 1982 | unspecified | 1 | N/A |
November 1982 | unspecified | 1 | N/A |
March 1983 | unspecified | 1 | N/A |
May 1983 | unspecified | 1 | N/A |
June 1983 | unspecified | 1 | 0 (=) |
August 1983 | unspecified | Champion | N/A |
November 1983 | unspecified | Champion | N/A |
February 1984 | unspecified | Champion | N/A |
March 1984 | unspecified | Champion | 0 (=) |
Summer 1984 | unspecified | 1 | N/A |
July 1984 | Mar 9th, 1984 | 8 | N/A |
Fall 1984 | Apr 18th, 1984 | 3 | +5 |
September 1984 | May 3rd, 1984 | 3 | N/A |
November 1984 | Jul 5th, 1984 | 3 | N/A |
Winter 1984 | Jul 17th, 1984 | 6 | -3 |
December 1984 | Aug 8th, 1984 | 4 | +2 |
November 1992 | Jul 6th, 1992 | 10 | N/A |
April 1993 | Dec 14th, 1992 | 5 | N/A |
May 1993 | Jan 21st, 1993 | 9 | -4 |
June 1993 | Feb 12th, 1993 | 5 | +4 |
July 1993 | Mar 17th, 1993 | 9 | -4 |
September 1993 | May 18th, 1993 | 9 | N/A |
September 1994 | May 10th, 1994 | 10 | N/A |
Winter 1994 | Aug 30th, 1994 | 8 | N/A |
February 1995 | Oct 28th, 1994 | 3 | N/A |
March 1995 | Nov 22nd, 1994 | 4 | -1 |
April 1995 | Dec 9th, 1994 | 3 | +1 |
May 1995 | Jan 12th, 1995 | 3 | 0 (=) |
July 1995 | Mar 16th, 1995 | 5 | N/A |
August 1995 | Apr 6th, 1995 | 8 | -3 |
AWA rankings for Bob Backlund
Issue | Period Ending | Position | Difference from previous issue |
July 1985 | Mar 7th, 1985 | 3 | N/A |
Fall 1985 | Apr 16th, 1985 | 3 | 0 (=) |
Florida rankings for Bob Backlund
Issue | Period Ending | Position | Difference from previous issue |
June 1985 | Feb 6th, 1985 | 8 | N/A |
Missouri rankings for Bob Backlund
UWF rankings for Bob Backlund
Issue | Period Ending | Position | Difference from previous issue |
October 1991 | Jun 14th, 1991 | 4 | N/A |
When using information on this webpage elsewhere, please include a link to one of the following:
Thanks!
Contact:
admin@profightdb.com