The Rock
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Dwayne Douglas Johnson | Preferred Name: The Rock | |
Date Of Birth: May 2nd 1972 | Place of Birth: ![]() | |
Nationality: USA | Gender: Male | |
Matches: 544 (81 Pay Per View) | ||
Ring Name(s): Dwayne "The Rock" Johnson, Dwayne Johnson, Flex Kavana, Rocky Maivia, The Rock | ||
WWF matches wrestled by The Rock
Promotion Search: All WWE WWF WWF/IWA Puerto Rico Year Search: All 1996 1997 1998 1999 2000 2001 2002 2003 2004 2011 2012 2013 2016
Matches Shown: 201 to 300 of 516 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
![]() Mar 21st 2000 | The Rock | def. (pin) | Bubba Ray Dudley | ||
![]() Mar 20th 2000 | Triple H | def. (pin) | The Big Show, The Rock | three-way | |
![]() Mar 14th 2000 | The Rock | def. (DQ) | X-Pac | ||
![]() Mar 13th 2000 | The Rock | def. (pin) | The Big Show | ||
![]() Mar 7th 2000 | Bubba Ray Dudley & D-Von Dudley | def. | The Rock | handicap tables | |
![]() Mar 7th 2000 | The Rock | def. (pin) | Chris Benoit & Perry Saturn | handicap tag | |
![]() Mar 6th 2000 | The Rock | def. | Chris Benoit | steel cage | |
![]() Feb 29th 2000 | Rikishi & The Rock | def. (pin) | The Big Show & Triple H | ||
![]() Feb 28th 2000 | The Rock | def. (DQ) | The Big Show & Triple H | handicap tag | |
![]() Feb 28th 2000 | The Rock | def. (pin) | The Brooklyn Brawler | ||
![]() Feb 27th 2000 | The Big Show | def. (pin) | The Rock | ||
![]() Feb 23rd 2000 | The Rock | def. | Big Boss Man | ||
![]() Feb 22nd 2000 | Kurt Angle & The Big Show | def. (DQ) | Chris Jericho & The Rock | ||
![]() Feb 21st 2000 | The Big Show & Triple H & X-Pac | def. (pin) | Cactus Jack & Kane & The Rock | 6-person tag | |
![]() Feb 15th 2000 | The Big Show & The Rock | draw (NC) | Billy Gunn & Road Dogg | ||
![]() Feb 14th 2000 | Chris Benoit | def. (pin) | The Rock | ||
![]() Feb 8th 2000 | Cactus Jack & The Rock | def. | Billy Gunn & Road Dogg | ||
![]() Feb 7th 2000 | Chris Benoit & Dean Malenko & Perry Saturn & Triple H & X-Pac | def. (pin) | Cactus Jack & Grandmaster Sexay & Rikishi & Scotty 2 Hotty & The Rock | 10-person tag | |
![]() Feb 1st 2000 | Kurt Angle | def. (pin) | Tazz, The Rock | triple-threat | |
![]() Jan 31st 2000 | The Rock | def. (pin) | Kurt Angle | ||
![]() Jan 25th 2000 | The Rock | draw (NC) | Rikishi | ||
![]() Jan 24th 2000 | Rikishi & The Rock | def. (DQ) | The Big Show & Triple H | ||
![]() Jan 23rd 2000 | The Rock | def. | Al Snow, Big Boss Man, Bob Backlund, Bradshaw, Chris Jericho, Christian, Chyna, Crash Holly, D-Lo Brown, Edge, Faarooq, Gangrel, Grandmaster Sexay, Hardcore Holly, Kane, Mosh, Mr. Ass, Prince Albert, Rikishi, Road Dogg, Scotty 2 Hotty, Steve Blackman, Test, The Big Show, The British Bulldog, The Godfather, Val Venis, Viscera, X-Pac | 30-man Royal Rumble | |
![]() Jan 18th 2000 | Kane | def. | The Big Show, The Rock | "Lumberjack Battle Royale" | |
![]() Jan 17th 2000 | Billy Gunn & Road Dogg | def. (pin) | The Big Show & The Rock | ||
![]() Jan 16th 2000 | Cactus Jack & The Rock | def. | Triple H & X-Pac | ||
![]() Jan 11th 2000 | Triple H & X-Pac | def. (pin) | The Big Show & The Rock | ||
![]() Jan 10th 2000 | Billy Gunn & Road Dogg & Triple H & X-Pac | def. (pin) | Bradshaw & Faarooq & Mankind & The Rock | 8-person tag | |
![]() Jan 4th 2000 | Kurt Angle | def. (DQ) | The Rock | ||
![]() Jan 3rd 2000 | The Rock | def. (pin) | Billy Gunn & Road Dogg & X-Pac | no disqualification handicap tag | |
![]() Dec 28th 1999 | The Rock | def. (pin) | Kane | no holds barred | |
![]() Dec 27th 1999 | The Rock | def. (pin) | Mankind | "Pink Slip on a Pole" | |
![]() Dec 21st 1999 | The Rock | def. (pin) | Al Snow | steel cage | |
![]() Dec 20th 1999 | Al Snow | def. | The Rock | "Brahma Bull" strap | |
![]() Dec 14th 1999 | The Rock | draw (NC) | The Big Show | lumberjack match | |
![]() Dec 13th 1999 | Mankind & The Rock | def. (pin) | Bubba Ray Dudley & D-Von Dudley | no disqualification tag | |
![]() Dec 12th 1999 | Mankind & The Rock | def. (DQ) | Mr. Ass (c) & Road Dogg (c) | WWF Tag Team Titles | |
![]() Dec 7th 1999 | The Rock | def. (pin) | Billy Gunn | ||
![]() Dec 6th 1999 | Mankind & The Rock | def. (DQ) | Al Snow & Chris Jericho | ||
![]() Dec 4th 1999 | Mankind & The Rock | def. (DQ) | Billy Gunn (c) & Road Dogg (c) | WWF Tag Team Titles | |
![]() Nov 30th 1999 | The Rock | def. (pin) | Al Snow | ||
![]() Nov 29th 1999 | Billy Gunn & Road Dogg & X-Pac | def. (DQ) | Kane & Mankind & The Rock | 6-person tag | |
![]() Nov 27th 1999 | The Rock | def. (pin) | Big Boss Man | ||
![]() Nov 23rd 1999 | Mankind & The Rock | def. (pin) | Crash Holly & Hardcore Holly | ||
![]() Nov 22nd 1999 | Mankind & The Rock | def. (pin) | Big Boss Man & Prince Albert | ||
![]() Nov 16th 1999 | The Rock | def. (pin) | Big Boss Man | ||
![]() Nov 15th 1999 | Big Boss Man | def. (pin) | The Rock | "hardcore" | |
![]() Nov 14th 1999 | The Big Show | def. (pin) | The Rock, Triple H (c) | triple-threat | WWF World Heavyweight Title |
![]() Nov 9th 1999 | Kane & Shane McMahon & Test & The Rock | def. (pin) | Billy Gunn & Road Dogg & Triple H & X-Pac | 8-person tag elimination | |
![]() Nov 8th 1999 | The Rock | def. (pin) | X-Pac | ||
![]() Nov 5th 1999 | The Rock | def. | Val Venis | ||
![]() Nov 2nd 1999 | Billy Gunn & Road Dogg & Triple H & X-Pac | def. (pin) | Kane & Shane McMahon & Steve Austin & The Rock | 8-person tag elimination | |
![]() Nov 1st 1999 | The Rock | draw (NC) | Road Dogg | ||
![]() Oct 30th 1999 | The Rock | def. | Chris Jericho | ||
![]() Oct 25th 1999 | Steve Austin & The Rock | def. (DQ) | Billy Gunn & Road Dogg | ||
![]() Oct 19th 1999 | Mankind | draw (NC) | The Rock | ||
![]() Oct 18th 1999 | Crash Holly & Hardcore Holly | def. (pin) | Mankind (c) & The Rock (c) | WWF Tag Team Titles (title change) | |
![]() Oct 17th 1999 | The Rock | def. (pin) | The British Bulldog | ||
![]() Oct 12th 1999 | Mankind & The Rock | def. (pin) | Billy Gunn (c) & Road Dogg (c) | WWF Tag Team Titles (title change) | |
![]() Oct 11th 1999 | Mankind & The Rock | draw (NC) | The British Bulldog & Val Venis | ||
![]() Oct 5th 1999 | The Rock | def. (pin) | Val Venis | ||
![]() Oct 4th 1999 | The Rock | def. (pin) | Chris Jericho | ||
![]() Oct 2nd 1999 | Triple H (c) | def. | The Rock | steel cage | WWF World Heavyweight Title |
![]() Sep 29th 1999 | Triple H (c) | def. | The Rock | WWF World Heavyweight Title | |
![]() Sep 28th 1999 | The Rock | draw (NC) | Triple H | ||
![]() Sep 26th 1999 | Triple H | def. (pin) | Kane & Mankind & The Big Show & The British Bulldog & The Rock | "Six-Pack Challenge" | WWF World Heavyweight Title (title change) |
![]() Sep 21st 1999 | Triple H | def. (pin) | The Rock | "Brahma Bull" strap | |
![]() Sep 21st 1999 | Billy Gunn & Road Dogg | def. (pin) | Mankind (c) & The Rock (c) | WWF Tag Team Titles (title change) | |
![]() Sep 20th 1999 | Mankind & The Rock | def. (pin) | Mideon & The Big Show (c) & Viscera (c) | handicap tag | WWF Tag Team Titles (title change) |
![]() Sep 14th 1999 | The Undertaker | def. | Kane, Mankind, The Big Show, The Rock | 5-man Royal Rumble | |
![]() Sep 13th 1999 | The Undertaker | draw (NC) | Kane, Mankind, The Big Show, The Rock | 5-way | |
![]() Sep 7th 1999 | The Big Show & The Undertaker | def. | Mankind (c) & The Rock (c) | "Buried Alive" tag | WWF Tag Team Titles (title change) |
![]() Sep 6th 1999 | Mankind & The Rock | def. (pin) | Kane & Triple H | ||
![]() Aug 31st 1999 | Mankind & The Rock | def. (pin) | Shane McMahon & Triple H | ||
![]() Aug 31st 1999 | The Rock | draw (NC) | Mankind | ||
![]() Aug 30th 1999 | Mankind & The Rock | def. (pin) | The Big Show (c) & The Undertaker (c) | WWF Tag Team Titles (title change) | |
![]() Aug 30th 1999 | The Big Show | def. (pin) | The Rock | falls count anywhere | |
![]() Aug 29th 1999 | Triple H (c) | def. | The Rock | WWF World Heavyweight Title | |
![]() Aug 28th 1999 | Triple H (c) | def. | The Rock | WWF World Heavyweight Title | |
![]() Aug 24th 1999 | Triple H (c) | def. (pin) | The Rock | referee: Shawn Michaels | WWF World Heavyweight Title |
![]() Aug 23rd 1999 | The Rock | def. (pin) | Gangrel | ||
![]() Aug 22nd 1999 | The Rock | def. (pin) | Mr. Ass | "Kiss My Ass" | |
![]() Aug 15th 1999 | Kane & The Rock & X-Pac | def. | Big Boss Man & The Big Show & Triple H | 6-person tag | |
![]() Aug 11th 1999 | Mankind & The Rock | draw (NC) | Mr. Ass & Triple H, The Big Show & The Undertaker | three-way tag | |
![]() Aug 9th 1999 | The Rock | def. (DQ) | The Big Show | ||
![]() Jul 31st 1999 | Kane & The Rock & X-Pac | def. (DQ) | The Big Show & The Undertaker & Triple H | 6-person tag | |
![]() Jul 26th 1999 | The Rock | draw (NC) | Billy Gunn & Chyna | handicap tag | |
![]() Jul 25th 1999 | Triple H | def. | The Rock | strap | |
![]() Jul 24th 1999 | The Rock | def. (pin) | Big Boss Man | "Nightstick On A Pole" | |
![]() Jul 13th 1999 | Billy Gunn | def. (pin) | The Rock | ||
![]() Jul 12th 1999 | Road Dogg & The Rock & X-Pac | def. (pin) | Billy Gunn & Chyna & Triple H | 6-person tag | |
![]() Jul 2nd 1999 | The Rock | def. | Big Boss Man | "Nightstick" | |
![]() Jul 1st 1999 | The Rock | def. (DQ) | The Undertaker | ||
![]() Jun 30th 1999 | The Rock | def. (pin) | Mideon | ||
![]() Jun 29th 1999 | The Rock | def. | Triple H | steel cage | |
![]() Jun 28th 1999 | The Rock | def. (DQ) | Triple H | ||
![]() Jun 27th 1999 | The Undertaker (c) | def. (pin) | The Rock | WWF World Heavyweight Title | |
![]() Jun 26th 1999 | The Rock | def. | Big Boss Man | "Nightstick" | |
![]() Jun 21st 1999 | The Rock | def. (pin) | Edge | ||
![]() Jun 18th 1999 | The Rock | def. | Big Boss Man | "Nightstick On A Pole" |
- this page (http://www.profightdb.com/wrestlers/the-rock-229.html)
- the Internet Wrestling Database homepage (www.profightdb.com)