Super Strong Machine
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
| Name: Junji Hirata | Preferred Name: Super Strong Machine |
Date Of Birth: Dec 20th 1956 | Place of Birth: Hiratsuka, Kanagawa, Japan |
Nationality: JPN | Gender: Male |
Matches: 1,655 (26 Pay Per View) |
Ring Name(s): Black Strong Machine, Junji Hirata, Makai #1, Masked CTU-MZ, Sonny Two Rivers, Strong Machine #1, Super Love Machine, Super Strong Azteca Machine, Super Strong Machine |
|
|
Super Strong Machine
Promotion Search: All
AJPW
AJPW/NJPW/NOAH
Michinoku Pro
NJPW
NJPW/WAR
NOAH
WAR
WAR/LLPW
WCW/NJPW Year Search: All
1979
1980
1982
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014Matches Shown: 71 to 80 of 1,655 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
card/ date | match | match type | title(s) |
---|
NJPW Circuit '09 Truth: G1 Tag League - Day 4 Oct 23rd 2009 | Koji Kanemoto & Taichi & Tiger Mask IV | def. | Mitsuhide Hirasawa & Nobuo Yoshihashi & Super Strong Machine | 6-person tag | |
NJPW Circuit '09 Truth: G1 Tag League - Day 3 Oct 21st 2009 | Mitsuhide Hirasawa & Super Strong Machine | def. | Nobuo Yoshihashi & Tiger Mask IV | | |
NJPW Masahiro Chono 25th Anniversary: Aristrist in Ryogoku Kokugikan Oct 12th 2009 | Kazuchika Okada | def. | Don Arakawa, Gran Hamada, Koji Kanemoto, Kuniaki Kobayashi, Mitsuhide Hirasawa, Nobuo Yoshihashi, Super Strong Machine, Taichi, The Great Kojika, Tiger Toguchi, Tomoaki Honma, Yoshiaki Fujiwara | Battle Royal | |
NJPW Earthquake Disaster Festival: Ganbaro Uonuma Oct 10th 2009 | Hirooki Goto & Kazuchika Okada | def. | Mitsuhide Hirasawa & Super Strong Machine | | |
NJPW Circuit '09 New Japan Generation - Day 10 Sep 27th 2009 | Koji Kanemoto & Takao Omori | def. | Mitsuhide Hirasawa & Super Strong Machine | | |
NJPW Circuit '09 New Japan Generation - Day 9 Sep 26th 2009 | Mitsuhide Hirasawa & Super Strong Machine | def. | Kazuchika Okada & Nobuo Yoshihashi | | |
NJPW Circuit '09 New Japan Generation - Day 6 Sep 20th 2009 | Koji Kanemoto & Manabu Nakanishi & Takao Omori | def. | Hirooki Goto & Super Strong Machine & Tiger Mask IV | 6-person tag | |
NJPW Circuit '09 New Japan Generation - Day 4 Sep 17th 2009 | AKIRA & Koji Kanemoto & Tiger Mask IV | def. | Kazuchika Okada & Nobuo Yoshihashi & Super Strong Machine | 6-person tag | |
NJPW Circuit '09 New Japan Generation - Day 3 Sep 16th 2009 | Manabu Nakanishi & Takao Omori | def. | Mitsuhide Hirasawa & Super Strong Machine | | |
NJPW Circuit '09 New Japan Generation - Day 1 Sep 13th 2009 | Koji Kanemoto & Super Strong Machine | def. | Kazuchika Okada & Mitsuhide Hirasawa | | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!