Super Strong Machine
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
| Name: Junji Hirata | Preferred Name: Super Strong Machine |
Date Of Birth: Dec 20th 1956 | Place of Birth: Hiratsuka, Kanagawa, Japan |
Nationality: JPN | Gender: Male |
Matches: 1,674 (26 Pay Per View) |
Ring Name(s): Black Strong Machine, Junji Hirata, Makai #1, Masked CTU-MZ, Sonny Two Rivers, Strong Machine #1, Super Love Machine, Super Strong Azteca Machine, Super Strong Machine |
|
|
NJPW matches wrestled by Super Strong Machine
Promotion Search: All
AJPW
AJPW/NJPW/NOAH
Michinoku Pro
NJPW
NJPW/WAR
NOAH
WAR
WAR/LLPW
WCW/NJPW Year Search: All
1979
1980
1982
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014Matches Shown: 351 to 360 of 1,589 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
card/ date | match | match type | title(s) |
---|
NJPW Fighting Spirit '04 - Day 13 Feb 13th 2004 | Katsuyori Shibata & Makai #1 | draw (DCO) | Shinya Makabe & Yutaka Yoshie | | |
NJPW Fighting Spirit '04 - Day 12 Feb 12th 2004 | Makai #1 & Mitsuya Nagai | def. | Blue Wolf & Osamu Nishimura | | |
NJPW Fighting Spirit '04 - Day 9 Feb 9th 2004 | Masayuki Naruse & Yutaka Yoshie | def. | Katsuyori Shibata & Makai #1 | | |
NJPW Fighting Spirit '04 - Day 8 Feb 8th 2004 | Hiroshi Tanahashi & Masahiro Chono | def. | Makai #1 & Tadao Yasuda | | |
NJPW Fighting Spirit '04 - Day 1 Jan 28th 2004 | Shinya Makabe | def. | Blue Wolf, Hiro Saito, Hiroyoshi Tenzan, Makai #1, Manabu Nakanishi, Masahiro Chono, Osamu Nishimura, Tadao Yasuda, Tatsutoshi Goto, Yuji Nagata, Yutaka Yoshie | Battle Royal | |
NJPW Wrestling World 2004 Jan 4th 2004 | Makai #1 & Mitsuya Nagai & Ryota Chikuzen & Ryushi Yanagisawa | def. (pin) | Enson Inoue & Hiro Saito & Michiyoshi Ohara & Tatsutoshi Goto | 8-person tag | |
NJPW Battle Final '03 - Day 15 Dec 14th 2003 | Masayuki Naruse & Takashi Iizuka & Tatsutoshi Goto | def. | Makai #1 & Mitsuya Nagai & Ryushi Yanagisawa | 6-person tag | |
NJPW Battle Final '03 - Day 14 Dec 12th 2003 | Makai #1 & Mitsuya Nagai & Ryushi Yanagisawa | def. | Blue Wolf & Osamu Nishimura & Toru Yano | 6-person tag | |
NJPW Battle Final '03 - Day 13 Dec 11th 2003 | Makai #1 & Mitsuya Nagai & Ryushi Yanagisawa | def. | Josh Barnett & Masayuki Naruse & Takashi Iizuka | 6-person tag | |
NJPW Battle Final '03 - Day 12 Dec 9th 2003 | Blue Wolf & Toru Yano & Yutaka Yoshie | def. | Makai #1 & Mitsuya Nagai & Ryushi Yanagisawa | 6-person tag | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!