Slyck Wagner Brown
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Wagner G. Brown | Preferred Name: Slyck Wagner Brown | |
Date Of Birth: Sep 4th 1979 | Place of Birth: ![]() | |
Nationality: JAM | Gender: Male | |
Matches: 186 (5 Pay Per View) | ||
Ring Name(s): Slyck Wagner Brown, Slyk Wagner Brown, SWB | ||
2CW matches wrestled by Slyck Wagner Brown
Promotion Search: All 2CW 3PW CHIKARA ECWA FIP Impact/Xcite JAPW JAPW/ROH JCW (NJ) Limitless MXW NEW NWA TNA ROH TNA WWE Year Search: All 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2018 2021
Matches Shown: 1 to 50 of 98 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
![]() Oct 1st 2021 | SWB | def. | 2 Cold Scorpio | ||
![]() Sep 30th 2021 | Mike Skyros | def. | SWB | ||
![]() Dec 20th 2015 | Slyck Wagner Brown | def. | 2 Cold Scorpio | ||
![]() Dec 18th 2015 | Yusuke Kodama | def. | Slyck Wagner Brown | ||
![]() Dec 17th 2015 | Slyck Wagner Brown | def. | Jay Freddie | ||
![]() Nov 29th 2015 | Slyck Wagner Brown | def. | Kevin Graham | ||
![]() Sep 28th 2015 | Slyck Wagner Brown | def. | Brute Van Slyke | ||
![]() Sep 27th 2015 | Benjamin Boone | def. | Brandon Webb, Isys Ephex, Jason Axe, Sean Carr, Slyck Wagner Brown, Ted Goodz | 7-way | |
![]() Jul 19th 2015 | Pepper Parks | def. | Slyck Wagner Brown | ||
![]() May 15th 2015 | Sean Carr & X-Pac | def. | Cheech & Slyck Wagner Brown | ||
![]() Mar 14th 2014 | Isys Ephex (c) | draw (DCO) | Slyck Wagner Brown | 2CW Heavyweight Championship | |
![]() Nov 23rd 2013 | Slyck Wagner Brown | def. (pin) | Cheech | ||
![]() Sep 14th 2013 | Cheech | def. | Slyck Wagner Brown | ||
![]() Jul 19th 2013 | Colt Toombs | def. | Slyck Wagner Brown | ||
![]() Jun 24th 2013 | Slyck Wagner Brown | def. | Guero Loco | ||
![]() May 17th 2013 | Slyck Wagner Brown | def. | A. R. Fox | ||
![]() Apr 20th 2013 | Slyck Wagner Brown | def. (pin) | Colt Cabana | ||
![]() Apr 19th 2013 | Slyck Wagner Brown | def. | Colin Delaney | ||
![]() Mar 16th 2013 | Slyck Wagner Brown | def. | Isys Ephex | ||
![]() Feb 16th 2013 | Matt Milan | def. | Slyck Wagner Brown | ||
![]() Feb 15th 2013 | Colin Delaney | def. | Slyck Wagner Brown | ||
![]() Nov 17th 2012 | Slyck Wagner Brown | def. | Colin Delaney | ||
![]() Nov 16th 2012 | Slyck Wagner Brown | def. | Masada | ||
![]() Oct 19th 2012 | Kevin Steen (c) | def. | John Walters, Slyck Wagner Brown | triple-threat | 2CW Heavyweight Championship |
![]() Sep 15th 2012 | Slyck Wagner Brown | def. | Alex Colon, Jay Freddie | three-way | |
![]() Sep 14th 2012 | Slyck Wagner Brown | def. | Sean Carr | ||
![]() Aug 4th 2012 | Slyck Wagner Brown | def. | Colin Delaney, Jay Freddie, Rich Swann | four-way | |
![]() Aug 3rd 2012 | Isys Ephex | def. | Slyck Wagner Brown | ||
![]() Jul 13th 2012 | Slyck Wagner Brown | def. | Sean Carr | ||
![]() Jun 23rd 2012 | Sean Carr | def. | Slyck Wagner Brown | ||
![]() May 19th 2012 | Sean Carr | draw (DCO) | Slyck Wagner Brown | ||
![]() May 18th 2012 | Slyck Wagner Brown | def. | Loca Vida | ||
![]() Apr 14th 2012 | Isys Ephex | def. | Cheech, Loca Vida, Slyck Wagner Brown | four-way | |
![]() Apr 13th 2012 | Brodie Lee | def. | Jay Freddie (c), Kevin Steen, Slyck Wagner Brown | four-way elimination | 2CW Heavyweight Championship (title change) |
![]() Mar 3rd 2012 | Slyck Wagner Brown | def. | Colin Delaney | ||
![]() Jan 21st 2012 | Jay Freddie (c) | def. | Slyck Wagner Brown | 2CW Heavyweight Championship | |
![]() Dec 16th 2011 | Kevin Steen | def. | Slyck Wagner Brown | ||
![]() Nov 12th 2011 | Jason Axe | def. | Slyck Wagner Brown | ||
![]() Nov 11th 2011 | Slyck Wagner Brown | def. | Mike Bennett | ||
![]() Sep 16th 2011 | Slyck Wagner Brown | def. | Eddie Reyes | ||
![]() Aug 19th 2011 | Loca Vida | def. | Slyck Wagner Brown | ||
![]() Jul 15th 2011 | Jay Freddie | def. | Slyck Wagner Brown (c) | 2CW Heavyweight Championship (title change) | |
![]() Jun 5th 2011 | Terry Funk | def. | Slyck Wagner Brown (c) | referee: Jay Freddie | 2CW Heavyweight Championship |
![]() Jun 5th 2011 | Eddie Edwards | def. (DQ) | Slyck Wagner Brown (c) | 2CW Heavyweight Championship | |
![]() Apr 22nd 2011 | Slyck Wagner Brown (c) | def. | Brodie Lee | 2CW Heavyweight Championship | |
![]() Mar 25th 2011 | Slyck Wagner Brown (c) | def. | Delirious | 2CW Heavyweight Championship | |
![]() Feb 18th 2011 | Slyck Wagner Brown (c) | def. | Davey Richards | 2CW Heavyweight Championship | |
![]() Dec 19th 2010 | Slyck Wagner Brown (c) | def. | Homicide | 2CW Heavyweight Championship | |
![]() Nov 19th 2010 | Slyck Wagner Brown | def. | Brodie Lee (c) | 2CW Heavyweight Championship (title change) | |
![]() Oct 9th 2010 | Loca Vida | def. (DQ) | Slyck Wagner Brown |
- this page (http://www.profightdb.com/wrestlers/slyck-wagner-brown-1812.html)
- the Internet Wrestling Database homepage (www.profightdb.com)