Shelton Benjamin
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV| Name: Shelton Albert Benjamin | Preferred Name: Shelton Benjamin | |
| Date Of Birth: Jul 9th 1975 | Place of Birth: | |
| Nationality: USA | Gender: Male | |
| Matches: 1,127 (118 Pay Per View) | ||
| Ring Name(s): Shelton Benjamin, Shelton X Benjamin | ||
Shelton Benjamin
Promotion Search: All AEW AEW/NJPW AWR Battleground Championship Wrestling DEFY GFW JAPW NEW NJPW NOAH OPW OVW PDM Prestige Pro Wrestling Superstars PROGRESS RevPro ROH The Crash West Coast Pro/DPW/Prestige WrestleCade WWC WWE WWF WWFX Year Search: All 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Matches Shown: 1,051 to 1,100 of 1,127 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | ||
|---|---|---|---|---|---|
WWE WWE Live (Raw)Jul 26th 2002 | Justin Credible | def. | Shelton Benjamin | ||
OVW Summer Sizzler Series '02 (#5)Jul 19th 2002 | Shelton Benjamin | def. | Sean O'Haire | ||
OVW TV Taping (Jul '02)Jul 17th 2002 | Redd Dogg & Shelton Benjamin | def. | Flash (c) & Trailer Park Trash (c) | no disqualification tag | OVW Southern Tag Team Title (title change) |
OVW Summer Sizzler Series '02 (#4)Jul 12th 2002 | Redd Dogg & Shelton Benjamin | def. (DQ) | Flash & Trailer Park Trash | ||
WWE Sunday Night Heat #207 TapingJul 8th 2002 | Justin Credible | def. (pin) | Shelton Benjamin | dark | |
WWE Sunday Night Heat #206 TapingJul 1st 2002 | Justin Credible | def. | Shelton Benjamin | dark | |
OVW Summer Sizzler Series '02 (#3)Jun 28th 2002 | Redd Dogg & Shelton Benjamin | def. (DQ) | Cody Hawk & Tony B. | ||
WWE Velocity #6 TapingJun 25th 2002 | Shelton Benjamin | def. | Rob Conway | dark | |
WWE Velocity #5 TapingJun 18th 2002 | The Prototype | def. | Shelton Benjamin | dark | |
WWE Sunday Night Heat (International) TapingJun 17th 2002 | Shelton Benjamin | def. | The Prototype | dark | |
WWE WWE LiveJun 16th 2002 | Shelton Benjamin | def. (pin) | The Prototype | ||
OVW Summer Sizzler Series '02 (#2)Jun 14th 2002 | Redd Dogg & Shelton Benjamin | def. | Damaja & Doug Basham & Victoria | handicap tag | |
WWE Velocity #3 TapingJun 4th 2002 | Shelton Benjamin | def. | Rob Conway | dark | |
WWE Sunday Night Heat #202 TapingJun 3rd 2002 | Shelton Benjamin | def. | The Prototype | dark | |
OVW Summer Sizzler Series '02 (#1)May 31st 2002 | Shelton Benjamin | def. | Chris Kanyon | ||
OVW TV Taping (May '02 #3)May 15th 2002 | Redd Dogg & Shelton Benjamin | def. (pin) | Johnny Jeter & Mark Magnus | ||
OVW TV Taping (May '02 #2)May 8th 2002 | Damaja (c) & The Machine (c) | def. | Redd Dogg & Shelton Benjamin | OVW Southern Tag Team Title | |
OVW TV Taping (May '02 #1)May 1st 2002 | Damaja (c) & The Machine (c) | def. | Redd Dogg & Shelton Benjamin | OVW Southern Tag Team Title | |
OVW TV Taping (Apr '02 #4)Apr 24th 2002 | Nidia & Redd Dogg & Shelton Benjamin | def. | Damaja & Queen Victoria & The Machine | 6-person tag | |
OVW TV Taping (Apr '02 #3)Apr 17th 2002 | Damaja (c) & The Machine (c) | def. | Flash & Trailer Park Trash, Nick Dinsmore & Rob Conway, Redd Dogg & Shelton Benjamin | fatal 4-way tag | OVW Southern Tag Team Title |
OVW TV Taping (Apr '02 #2)Apr 10th 2002 | Shelton Benjamin | def. (pin) | Bull Buchanan | ||
OVW Spring Breakout 2002Apr 5th 2002 | Nidia & Redd Dogg & Shelton Benjamin | def. | Damien & Payne & Synn | 6-person tag | |
OVW TV Taping (Mar '02 #4)Mar 27th 2002 | Redd Dogg & Shelton Benjamin | def. (DQ) | Johnny Jeter & Mark Magnus | ||
OVW TV Taping (Mar '02 #2)Mar 13th 2002 | Chris Michaels & Sean Casey | def. | Redd Dogg & Shelton Benjamin | ||
OVW Indianapolis Show (Mar '02)Mar 2nd 2002 | Shelton Benjamin | def. | B. J. Payne | ||
OVW TV Taping (February '02 #4)Feb 27th 2002 | Redd Dogg & Shelton Benjamin | def. (DQ) | Damaja (c) & The Machine (c) | OVW Southern Tag Team Title | |
OVW TV Taping (Feb '02 #3)Feb 20th 2002 | Redd Dogg & Shelton Benjamin | def. | Chris Michaels & Sean Casey | ||
WWF Sunday Night Heat #187 TapingFeb 19th 2002 | Leviathan & Mr. Perfect | def. | Randy Orton & Shelton Benjamin | dark | |
WWF Jakked #130 TapingFeb 18th 2002 | Billy Gunn & Chuck Palumbo | def. (pin) | Randy Orton & Shelton Benjamin | dark | |
WWF WWF LiveFeb 16th 2002 | Brock Lesnar & Leviathan | def. (pin) | Randy Orton & Shelton Benjamin | ||
OVW TV Taping (Feb '02 #2)Feb 13th 2002 | Redd Dogg & Shelton Benjamin | def. | Mr. Black & Sean O'Haire | ||
WWF Jakked #129 TapingFeb 11th 2002 | Shelton Benjamin | def. | Leviathan | dark | |
OVW TV Taping (Jan '02 #5)Jan 30th 2002 | Damien & Payne | def. | Redd Dogg & Shelton Benjamin | Dog Collar Match | |
OVW Muncie Show (Jan '02)Jan 24th 2002 | Damaja | def. | Shelton Benjamin | ||
OVW TV Taping (Jan '02 #2)Jan 9th 2002 | Redd Dogg & Shelton Benjamin | def. | Damien & Payne | ||
OVW TV Taping (Jan '02 #1)Jan 2nd 2002 | Payne | def. (DQ) | Shelton Benjamin | ||
OVW TV Taping (incomplete results)Nov 7th 2001 | Derrick King & Jason Lee | def. | Brock Lesnar (c) & Shelton Benjamin (c) | OVW Southern Tag Team Title (title change) | |
WWF Sunday Night Heat #171 TapingOct 30th 2001 | Mike Awesome | def. (pin) | Shelton Benjamin | dark | |
WWF Jakked #115 TapingOct 29th 2001 | Brock Lesnar & Shelton Benjamin | def. | Rico Constantino (c) & The Prototype (c) | dark | OVW Southern Tag Team Title (title change) |
OVW Leitchfield Show (Oct '01)Oct 27th 2001 | Leviathan | def. | Shelton Benjamin | ||
OVW Louisville Show (October '01 #4)Oct 23rd 2001 | Shelton Benjamin | def. (pin) | Derrick King | ||
OVW Louisville Show (October '01 #3)Oct 16th 2001 | Brock Lesnar & Mark Jindrak & Shelton Benjamin | def. (pin) | Damien & Leviathan & Payne | 6-person tag | |
WWF Jakked #94 TapingJun 4th 2001 | Brock Lesnar & Shelton Benjamin | def. | Marcus Maximus & Scotty Zappa | dark | |
OVW TV Taping (May '01 #4)May 23rd 2001 | Shelton Benjamin | def. | Sly Skraper | ||
OVW TV Taping (May '01 #3)May 16th 2001 | Brock Lesnar & Shelton Benjamin | def. | Chris Michaels & Sean Casey | ||
WWF Sunday Night Heat (International) TapingMay 15th 2001 | Brock Lesnar & Shelton Benjamin | def. | Damien (c) & Payne (c) | dark | OVW Southern Tag Team Title (title change) |
OVW TV Taping (May '01 #2)May 9th 2001 | Johnny Spade | def. | Shelton Benjamin | ||
OVW TV Taping (May '01 #1)May 2nd 2001 | Brock Lesnar & Shelton Benjamin | def. (DQ) | Mr. Black & Rico Constantino | ||
OVW TV Taping (Apr '01)Apr 25th 2001 | Damien & Payne | def. | Brock Lesnar (c) & Shelton Benjamin (c) | OVW Southern Tag Team Title (title change) | |
WWF Sunday Night Heat #143 TapingApr 17th 2001 | Brock Lesnar & Shelton Benjamin | def. (pin) | B. J. Payne & Shooter Schultz | dark | |
- this page (http://www.profightdb.com/wrestlers/shelton-benjamin-361.html)
- the Internet Wrestling Database homepage (www.profightdb.com)