Masa Kitamiya
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
|
| Name: Mitsuhiro Kitamiya | Preferred Name: Masa Kitamiya |
| Date Of Birth: Oct 27th 1988 | Place of Birth: Tonami, Toyama, Japan |
| Nationality: JPN | Gender: Male |
| Matches: 1,163 (15 Pay Per View) |
| Ring Name(s): Koyo Kitamiya, Masa Kitamiya, Mitsuhiro Kitamiya |
| |
| |
Masa Kitamiya
Promotion Search: All
AJPW
AJPW/NJPW/NOAH
DDT
DDT/NOAH/TJPW
Dragon Gate
N/A
NJPW
NJPW/NOAH
NOAH
PROGRESS
UJPW Year Search: All
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022Matches Shown: 1,091 to 1,100 of 1,163 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
| card/ date | match | match type | title(s) |
|---|
NOAH Global Tag League War '14 - Day 3 Apr 19th 2014 | Hajime Ohara | def. (pin) | Mitsuhiro Kitamiya, Taiji Ishimori | three-way | |
NOAH Global Tag League War '14 - Day 2: Jumbo Tsuruta Memorial Show Apr 13th 2014 | Kenoh | def. (sub) | Mitsuhiro Kitamiya | | |
NOAH Global Tag League War '14 - Day 1 Apr 12th 2014 | Mitsuhiro Kitamiya | def. (pin) | Hitoshi Kumano | | |
NOAH Great Voyage '14 in Tokyo Mar 8th 2014 | Mitsuhiro Kitamiya | def. (pin) | Hitoshi Kumano | | |
NOAH Tokushima Pro Wrestling Festival '14: Kenou 6th Anniversary Mar 2nd 2014 | Mohammed Yone | def. (sub) | Mitsuhiro Kitamiya | | |
NOAH Second Navigation '14 - Day 7 Mar 1st 2014 | Genba Hirayanagi | def. (pin) | Mitsuhiro Kitamiya | | |
NOAH Second Navigation '14 - Day 6 Feb 28th 2014 | Mitsuhiro Kitamiya | def. (sub) | Hitoshi Kumano | | |
NOAH Second Navigation '14 - Day 5 Feb 27th 2014 | Jonah Rock | def. | Akitoshi Saito, Daisuke Harada, Hide Kubota, Hitoshi Kumano, Masashi Aoyagi, Mitsuhiro Kitamiya, Xtra Large, Yasu Kubota, Zack Sabre Jr. | Battle Royal | |
NOAH Second Navigation '14 - Day 5 Feb 27th 2014 | Hide Kubota & Masashi Aoyagi & Yasu Kubota | def. (pin) | Hitoshi Kumano & Mitsuhiro Kitamiya & Zack Sabre Jr. | 6-person tag | |
NOAH Second Navigation '14 - Day 4 Feb 23rd 2014 | Genba Hirayanagi | def. | Hajime Ohara, Hitoshi Kumano, Jonah Rock, Katsuhiko Nakajima, Mitsuhiro Kitamiya, Mohammed Yone, Taiji Ishimori, Xtra Large | Battle Royal | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!