Mahabali Shera
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Amanpreet Singh Randhawa | Preferred Name: Mahabali Shera | |
Date Of Birth: Oct 17th 1990 | Place of Birth: ![]() | |
Nationality: IND | Gender: Male | |
Matches: 280 (38 Pay Per View) | ||
Ring Name(s): Amanpreet Singh, Khoya, Mahabali Shera, Mahabali Veera, Neptune, Shera, | ||
Mahabali Shera
Promotion Search: All BCW/Impact DWW DWW/OVW GFW GLCW GLCW/OVW Impact Wrestling Impact/Wrestling Revolver NXT OVW Ring Ka King TNA Year Search: All 2011 2012 2015 2016 2017 2018 2019 2020 2021 2022
Matches Shown: 1 to 11 of 11 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
![]() Sep 26th 2024 | Cash Flo (c) | def. (pin) | Mahabali Shera | OVW Heavyweight Title | |
![]() Sep 9th 2023 | Jack Vaughn (c) | def. | Cash Flo, Mahabali Shera, Tony Gunn | four-way | OVW Heavyweight Title |
![]() Jun 22nd 2023 | Cash Flo | def. | Mahabali Shera (c) | OVW Heavyweight Title (title change) | |
![]() Jun 22nd 2023 | Mahabali Shera (c) | def. | Crixus | OVW Heavyweight Title | |
![]() Jun 22nd 2023 | Mahabali Shera (c) | def. | Luscious Lawrence | OVW Heavyweight Title | |
![]() Jun 22nd 2023 | Mahabali Shera (c) | def. | Matt Vine | OVW Heavyweight Title | |
![]() Jun 15th 2023 | Tony Gunn | def. (DQ) | Mahabali Shera (c) | OVW Heavyweight Title | |
![]() Apr 15th 2023 | Mahabali Shera (c) | def. (pin) | Crixus | steel cage | OVW Heavyweight Title |
![]() Mar 4th 2023 | Mahabali Shera (c) | draw (NC) | Crixus | OVW Heavyweight Title | |
![]() Nov 24th 2022 | Mahabali Shera | def. (pin) | Cash Flo (c) | OVW Heavyweight Title (title change) | |
![]() Jan 9th 2021 | Omar Amir | def. | A. J. Daniels, AJZ, Amon, Atiba, Big Zo, Brandon Espinosa, Brandon Tate, Brent Tate, Bruce Wayans, Cash Flo, D'mone Solavino, Drew Hernandez, Dustin Jackson, Elliot Russell, Gustavo, Kal Herro, Luscious Lawrence, Mahabali Shera, Matt Sigmon, Reverend Ronnie Roberts, Ryan Howe, Steve Michaels, The Gilpinator, Tom Coffey, Tony Bizo, Tony Gunn, Truth Magnum, Turbo Floyd, William Lutz | Nightmare Rumble | OVW Heavyweight Title (title change) |
- this page (http://www.profightdb.com/wrestlers/mahabali-shera-9283.html)
- the Internet Wrestling Database homepage (www.profightdb.com)