Kishin Kawabata
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
| Name: Kishin Kawabata | Preferred Name: Kishin Kawabata |
Date Of Birth: Apr 28th 1965 | Place of Birth: Oshimagun, Kanagawa, Japan |
Nationality: JPN | Gender: Male |
Matches: 768 (3 Pay Per View) |
Ring Name(s): Hikaru Kawabata, Kishin Kawabata, The Kamehameha |
|
|
Kishin Kawabata during 2002
Promotion Search: All
1PW
AJPW
BJW
NJPW
NOAH
WAR
WWF/SWS/EMLL/PWF
wXw Year Search: All
1991
1994
1997
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2018Matches Shown: 61 to 70 of 100 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
card/ date | match | match type | title(s) |
---|
NOAH Navigation With Breeze '02 - Day 3 May 9th 2002 | Masao Inoue & Tamon Honda | def. | Jun Izumida & Kishin Kawabata | | |
NOAH Navigation With Breeze '02 - Day 2 May 7th 2002 | Michael Modest | def. | Donovan Morgan, Haruka Eigen, Junji Izumida, Kentaro Shiga, Kishin Kawabata, Mitsuo Momota, Mohammed Yone, Ray Gordy, Rusher Kimura, Tamon Honda, Tsuyoshi Kikuchi | Battle Royal | |
NOAH Navigation With Breeze '02 - Day 1 May 6th 2002 | Masao Inoue | def. | Kishin Kawabata | | |
NOAH Kodo Fuyuki Retirement Show Apr 14th 2002 | Mitsuo Momota & Rusher Kimura | def. | Haruka Eigen & Kishin Kawabata | | |
NOAH Encountering Navigation '02 - Day 16 Apr 7th 2002 | Masashi Aoyagi & Mitsuo Momota & Rusher Kimura | def. | Haruka Eigen & Jun Izumida & Kishin Kawabata | 6-person tag | |
NOAH Encountering Navigation '02 - Day 15 Apr 6th 2002 | Kotaro Suzuki & Makoto Hashi & Masashi Aoyagi | def. | Kishin Kawabata & Mohammed Yone & Superstar Steve | 6-person tag | |
NOAH Encountering Navigation '02 - Day 14 Apr 4th 2002 | Masashi Aoyagi & Mitsuo Momota & Rusher Kimura | def. | Haruka Eigen & Jun Izumida & Kishin Kawabata | 6-person tag | |
NOAH Encountering Navigation '02 - Day 13 Apr 1st 2002 | Kishin Kawabata & Masashi Aoyagi | def. | Kotaro Suzuki & Mohammed Yone | | |
NOAH Encountering Navigation '02 - Day 12 Mar 31st 2002 | Kishin Kawabata & Mohammed Yone | def. | Kentaro Shiga & Kotaro Suzuki | | |
NOAH Encountering Navigation '02 - Day 11 Mar 29th 2002 | Kentaro Shiga | def. | Daisuke Ikeda, Kishin Kawabata, Kotaro Suzuki, Masashi Aoyagi, Richard Slinger, Superstar Steve, Takeshi Rikio | Battle Royal | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!