Joe Cox
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Clarence Everett Cox | Preferred Name: Joe Cox | |
Date Of Birth: Unknown | Place of Birth: ![]() | |
Nationality: USA | Gender: Male | |
Matches: 3 (0 Pay Per View) | ||
Date Of Death: Aug 31st 1945 | ||
Place of Death: Unknown | ||
Ring Name(s): Joe Cox |
Joe Cox
Promotion Search: All WWF WWWF Year Search: All 1969 1981
Matches Shown: 1 to 3 of 3 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
![]() Oct 19th 1981 | Curt Hennig | def. (pin) | Joe Cox | ||
![]() Oct 27th 1969 | Victor Rivera | def. (pin) | Joe Cox | ||
![]() Oct 1st 1969 | Joe Cox | def. | The Magnificent Maurice |
- this page (http://www.profightdb.com/wrestlers/joe-cox-5012.html)
- the Internet Wrestling Database homepage (www.profightdb.com)