Goldberg
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV| Name: William Scott Goldberg | Preferred Name: Goldberg | |
| Date Of Birth: Dec 27th 1966 | Place of Birth: | |
| Nationality: USA | Gender: Male | |
| Matches: 306 (54 Pay Per View) | ||
| Ring Name(s): Bill Goldberg, Goldberg | ||
WCW matches wrestled by Goldberg
Promotion Search: All AJPW HUSTLE WCW WRESTLE-1 WWE Year Search: All 1997 1998 1999 2000 2001 2002 2003 2004 2009 2016 2017 2019 2020 2021 2022
Matches Shown: 1 to 100 of 250 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | ||
|---|---|---|---|---|---|
WCW SinJan 14th 2001 | Buff Bagwell & Lex Luger | def. (pin) | Dwayne Bruce & Goldberg | no disqualification tag | |
WCW NitroJan 8th 2001 | Dwayne Bruce & Goldberg | def. | Brian Adams & Bryan Clark | ||
WCW Lacrosse House ShowJan 7th 2001 | Dwayne Bruce & Goldberg | def. (DQ) | Buff Bagwell & Lex Luger | ||
WCW WCW LiveJan 7th 2001 | Dwayne Bruce & Goldberg | def. (DQ) | Buff Bagwell & Lex Luger | ||
WCW Thunder TapingDec 22nd 2000 | Goldberg | def. | Mark Jindrak | ||
WCW NitroDec 18th 2000 | Goldberg | def. (DQ) | Buff Bagwell | ||
WCW Thunder TapingDec 18th 2000 | Goldberg | def. (pin) | Norman Smiley | ||
WCW StarrCade '00Dec 17th 2000 | Goldberg | def. (pin) | Lex Luger | ||
WCW NitroDec 11th 2000 | Goldberg | def. | Dwayne Bruce | ||
WCW Thunder TapingDec 4th 2000 | Goldberg | def. (pin) | Shane Douglas | ||
WCW NitroDec 4th 2000 | Goldberg | def. | M. I. Smooth | ||
WCW WCW LiveDec 3rd 2000 | Goldberg | def. (pin) | Lex Luger | ||
WCW NitroNov 27th 2000 | Goldberg | def. | Reno | ||
WCW Mayhem '00Nov 26th 2000 | Goldberg | def. (pin) | Lex Luger | ||
WCW NitroNov 20th 2000 | Goldberg | def. | Mike Sanders | ||
WCW NitroNov 20th 2000 | Goldberg | def. | Kwee Wee | ||
WCW WCW LiveNov 13th 2000 | Goldberg | def. (pin) | Bam Bam Bigelow | ||
WCW Thunder TapingNov 12th 2000 | Goldberg | def. (pin) | Buff Bagwell | ||
WCW WCW LiveNov 11th 2000 | Goldberg | def. (pin) | Lex Luger | ||
WCW Nitro TapingNov 10th 2000 | Goldberg | def. | Alex Wright & Disco Inferno | handicap tag | |
WCW Thunder TapingNov 6th 2000 | Goldberg | def. | Bam Bam Bigelow, Lex Luger | three-way | |
WCW NitroNov 6th 2000 | Goldberg | def. | Bam Bam Bigelow | ||
WCW Halloween Havoc '00Oct 29th 2000 | Goldberg | def. (pin) | Brian Adams & Bryan Clark | handicap tag | |
WCW Thunder TapingOct 23rd 2000 | Booker T. & Goldberg & Sting | def. | Brian Adams & Bryan Clark & Jeff Jarrett | 6-person tag | |
WCW NitroOct 23rd 2000 | Goldberg | def. | Shawn Stasiak | ||
WCW Thunder TapingOct 13th 2000 | Mike Awesome | def. | Alex Wright, Big Vito, Booker T., Brian Adams, Bryan Clark, Chuck Palumbo, Corporal Cajun, Crowbar, David Flair, Disco Inferno, Don Harris, Ernest Miller, Goldberg, Jeff Jarrett, Jim Duggan, Kevin Nash, Konnan, Kwee Wee, Lance Storm, Lt. Loco, Mark Jindrak, Mike Sanders, Rey Misterio, Jr., Ron Harris, Scott Steiner, Sean O'Haire, Shawn Stasiak, Sting | Battle Royal | |
WCW Nitro TapingOct 13th 2000 | Goldberg | def. | David Flair | ||
WCW Thunder TapingOct 13th 2000 | Goldberg | def. (pin) | Elix Skipper | ||
WCW WCW LiveOct 10th 2000 | Goldberg | def. (pin) | Brian Adams & Bryan Clark | handicap tag | |
WCW Thunder TapingOct 7th 2000 | Goldberg | def. | Shawn Stasiak | ||
WCW Thunder TapingOct 7th 2000 | Goldberg | def. (pin) | Chuck Palumbo | ||
WCW Nitro TapingOct 7th 2000 | Goldberg | def. | Big Vito | ||
WCW NitroOct 2nd 2000 | Goldberg | def. | Don Harris & Ron Harris | handicap tag | |
WCW NitroOct 2nd 2000 | Goldberg | def. | Meng | ||
WCW NitroSep 25th 2000 | Goldberg | def. | Scott Steiner | steel cage | |
WCW WCW LiveSep 21st 2000 | Goldberg | def. (pin) | Lex Luger | ||
WCW Fall Brawl '00Sep 17th 2000 | Scott Steiner | def. (TKO) | Goldberg | no disqualification | |
WCW Thunder TapingSep 5th 2000 | Goldberg | def. | Elix Skipper & Lance Storm | handicap tag | |
WCW NitroSep 4th 2000 | Jeff Jarrett & Kevin Nash & Scott Steiner & Vince Russo | def. | Booker T. & Brian Adams & Bryan Clark & Goldberg & Sting | handicap triple cage "War Games" | |
WCW NitroSep 4th 2000 | Goldberg | def. | Shane Douglas | ||
WCW WCW LiveAug 20th 2000 | Goldberg | def. (pin) | Scott Steiner | ||
WCW WCW LiveAug 19th 2000 | Scott Steiner | draw (DCO) | Goldberg | ||
WCW New Blood RisingAug 13th 2000 | Kevin Nash | def. (pin) | Goldberg, Scott Steiner | triple-threat | |
WCW NitroJul 24th 2000 | Booker T. (c) | def. | Goldberg | WCW World Heavyweight Title | |
WCW NitroJul 24th 2000 | Goldberg | def. (ref) | Booker T. (c) | WCW World Heavyweight Title | |
WCW NitroJul 17th 2000 | Scott Steiner | draw (NC) | Goldberg | ||
WCW NitroJul 10th 2000 | Jeff Jarrett | def. | Goldberg, Kanyon, Scott Steiner | four-way | |
WCW Bash At The Beach '00Jul 9th 2000 | Goldberg | def. (pin) | Kevin Nash | ||
WCW NitroJul 3rd 2000 | Kevin Nash | def. | Big Vito, Billy Kidman, Booker T., Captain Rection, Chuck Palumbo, Corporal Cajun, Disco Inferno, Ernest Miller, Goldberg, Juventud Guerrera, Kanyon, Konnan, Lance Storm, Lt. Loco, Major Stash, Rey Misterio, Jr., Shawn Stasiak, Unknown Participants | Battle Royal | |
WCW NitroJun 26th 2000 | Jeff Jarrett | def. | Goldberg, Kevin Nash, Scott Steiner | four-way | |
WCW NitroJun 26th 2000 | Goldberg | def. | Jim Duggan | ||
WCW WCW LiveJun 22nd 2000 | Goldberg | def. (pin) | Tank Abbott | ||
WCW NitroJun 19th 2000 | Goldberg | def. (pin) | Horace Hogan | ||
WCW NitroJun 12th 2000 | Kevin Nash | draw (NC) | Goldberg | ||
WCW NitroJun 5th 2000 | Goldberg | def. (pin) | Tank Abbott | ||
WCW NitroDec 20th 1999 | Bret Hart | def. (pin) | Goldberg | WCW World Heavyweight Title (title change) | |
WCW StarrCade '99Dec 19th 1999 | Bret Hart | def. (sub) | Goldberg | no disqualification | WCW World Heavyweight Title |
WCW WCW LiveDec 18th 1999 | Goldberg | draw (NC) | Bret Hart (c) | WCW World Heavyweight Title | |
WCW WCW LiveDec 17th 1999 | Goldberg | draw (NC) | Bret Hart (c) | WCW World Heavyweight Title | |
WCW Thunder TapingDec 14th 1999 | Kevin Nash | def. | Bret Hart & Goldberg | handicap "House of Pain" | |
WCW NitroDec 13th 1999 | Kevin Nash & Scott Hall | def. | Bret Hart (c) & Goldberg (c) | WCW World Tag Team Titles (title change) | |
WCW Thunder TapingDec 7th 1999 | Bret Hart & Goldberg | def. (pin) | Gerald (c) & Patrick (c) | commentator: Juventud Guerrera | WCW World Tag Team Titles (title change) |
WCW NitroDec 6th 1999 | Goldberg | def. | Jeff Jarrett | referee: Roddy Piper lumberjack match | |
WCW WCW LiveDec 5th 1999 | Bret Hart (c) | def. (pin) | Goldberg | WCW World Heavyweight Title | |
WCW NitroNov 29th 1999 | Bret Hart & Chris Benoit | def. | Goldberg & Sid Vicious, Kevin Nash & Scott Hall | referee: Roddy Piper three-way tag steel cage | |
WCW NitroNov 29th 1999 | Goldberg | def. | Kevin Nash | ||
WCW NitroNov 22nd 1999 | Kevin Nash & Scott Hall | def. | Goldberg & Sid Vicious | ||
WCW Mayhem '99Nov 21st 1999 | Goldberg | def. | Sid Vicious | "I Quit" | |
WCW WCW LiveNov 19th 1999 | Goldberg | def. (pin) | Lex Luger | ||
WCW NitroNov 15th 1999 | Goldberg | def. (sub) | Curt Hennig | ||
WCW NitroNov 8th 1999 | Scott Hall | def. | Bret Hart (c), Goldberg, Sid Vicious | referee: Kevin Nash ladder (four-way) | WCW United States Title (title change) |
WCW NitroNov 8th 1999 | Goldberg | def. | Sting | ||
WCW NitroOct 25th 1999 | Bret Hart | def. (pin) | Goldberg (c) | WCW United States Title (title change) | |
WCW Halloween Havoc '99Oct 24th 1999 | Goldberg | def. (pin) | Sting | WCW World Heavyweight Title | |
WCW Halloween Havoc '99Oct 24th 1999 | Goldberg | def. (TKO) | Sid Vicious | WCW United States Title | |
WCW NitroOct 18th 1999 | Goldberg | def. | Lex Luger | ||
WCW NitroOct 11th 1999 | Goldberg | def. | Horace Hogan | ||
WCW NitroOct 4th 1999 | Goldberg | def. | Jerry Flynn | ||
WCW WCW LiveOct 3rd 1999 | Goldberg | def. (DQ) | Sid Vicious (c) | WCW United States Title | |
WCW WCW LiveOct 2nd 1999 | Goldberg | def. (DQ) | Sid Vicious (c) | WCW United States Title | |
WCW WCW LiveOct 1st 1999 | Goldberg | def. (DQ) | Sid Vicious (c) | WCW United States Title | |
WCW Thunder TapingSep 30th 1999 | Goldberg | def. (pin) | Scott Norton | ||
WCW NitroSep 27th 1999 | Goldberg | def. | Hugh Morrus | ||
WCW NitroSep 20th 1999 | Goldberg | def. | Brian Knobbs | ||
WCW WCW LiveSep 19th 1999 | Goldberg | def. (pin) | Sid Vicious | ||
WCW WCW LiveSep 17th 1999 | Goldberg | def. (pin) | Sid Vicious | ||
WCW NitroSep 13th 1999 | Goldberg | def. (pin) | Jerry Flynn | ||
WCW Fall Brawl '99Sep 12th 1999 | Goldberg | def. (pin) | Diamond Dallas Page | ||
WCW WCW LiveSep 10th 1999 | Goldberg | def. (DQ) | Sid Vicious | ||
WCW NitroSep 6th 1999 | Goldberg & Hulk Hogan & Sting | def. | Diamond Dallas Page & Rick Steiner & Sid Vicious | steel cage (3 on 3) | |
WCW WCW LiveSep 5th 1999 | Goldberg | def. (pin) | Rick Steiner | ||
WCW Thunder TapingSep 2nd 1999 | Goldberg | def. (pin) | Bam Bam Bigelow | ||
WCW Thunder TapingSep 2nd 1999 | Goldberg | def. (pin) | Ernest Miller | ||
WCW NitroAug 30th 1999 | Goldberg & Hulk Hogan | def. (pin) | Bam Bam Bigelow & Diamond Dallas Page & Kanyon | handicap tag | |
WCW WCW LiveAug 20th 1999 | Goldberg | def. (pin) | Rick Steiner | ||
WCW NitroAug 16th 1999 | Goldberg | def. (pin) | Barry Windham | ||
WCW WCW LiveAug 15th 1999 | Goldberg | def. (pin) | Diamond Dallas Page | ||
WCW Road Wild '99Aug 14th 1999 | Goldberg | def. (pin) | Rick Steiner | ||
WCW NitroAug 9th 1999 | Goldberg & Hulk Hogan & Sting | def. | Kevin Nash & Rick Steiner & Sid Vicious | 6-person tag | |
WCW Thunder TapingAug 5th 1999 | Goldberg | def. (pin) | Rocco Rock | ||
- this page (http://www.profightdb.com/wrestlers/goldberg-365.html)
- the Internet Wrestling Database homepage (www.profightdb.com)