Goldberg
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV| Name: William Scott Goldberg | Preferred Name: Goldberg | |
| Date Of Birth: Dec 27th 1966 | Place of Birth: | |
| Nationality: USA | Gender: Male | |
| Matches: 306 (54 Pay Per View) | ||
| Ring Name(s): Bill Goldberg, Goldberg | ||
Goldberg
Promotion Search: All AJPW HUSTLE WCW WRESTLE-1 WWE Year Search: All 1997 1998 1999 2000 2001 2002 2003 2004 2009 2016 2017 2019 2020 2021 2022
Matches Shown: 101 to 200 of 306 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | ||
|---|---|---|---|---|---|
WCW NitroJul 24th 2000 | Goldberg | def. (ref) | Booker T. (c) | WCW World Heavyweight Title | |
WCW NitroJul 17th 2000 | Scott Steiner | draw (NC) | Goldberg | ||
WCW NitroJul 10th 2000 | Jeff Jarrett | def. | Goldberg, Kanyon, Scott Steiner | four-way | |
WCW Bash At The Beach '00Jul 9th 2000 | Goldberg | def. (pin) | Kevin Nash | ||
WCW NitroJul 3rd 2000 | Kevin Nash | def. | Big Vito, Billy Kidman, Booker T., Captain Rection, Chuck Palumbo, Corporal Cajun, Disco Inferno, Ernest Miller, Goldberg, Juventud Guerrera, Kanyon, Konnan, Lance Storm, Lt. Loco, Major Stash, Rey Misterio, Jr., Shawn Stasiak, Unknown Participants | Battle Royal | |
WCW NitroJun 26th 2000 | Jeff Jarrett | def. | Goldberg, Kevin Nash, Scott Steiner | four-way | |
WCW NitroJun 26th 2000 | Goldberg | def. | Jim Duggan | ||
WCW WCW LiveJun 22nd 2000 | Goldberg | def. (pin) | Tank Abbott | ||
WCW NitroJun 19th 2000 | Goldberg | def. (pin) | Horace Hogan | ||
WCW NitroJun 12th 2000 | Kevin Nash | draw (NC) | Goldberg | ||
WCW NitroJun 5th 2000 | Goldberg | def. (pin) | Tank Abbott | ||
WCW NitroDec 20th 1999 | Bret Hart | def. (pin) | Goldberg | WCW World Heavyweight Title (title change) | |
WCW StarrCade '99Dec 19th 1999 | Bret Hart | def. (sub) | Goldberg | no disqualification | WCW World Heavyweight Title |
WCW WCW LiveDec 18th 1999 | Goldberg | draw (NC) | Bret Hart (c) | WCW World Heavyweight Title | |
WCW WCW LiveDec 17th 1999 | Goldberg | draw (NC) | Bret Hart (c) | WCW World Heavyweight Title | |
WCW Thunder TapingDec 14th 1999 | Kevin Nash | def. | Bret Hart & Goldberg | handicap "House of Pain" | |
WCW NitroDec 13th 1999 | Kevin Nash & Scott Hall | def. | Bret Hart (c) & Goldberg (c) | WCW World Tag Team Titles (title change) | |
WCW Thunder TapingDec 7th 1999 | Bret Hart & Goldberg | def. (pin) | Gerald (c) & Patrick (c) | commentator: Juventud Guerrera | WCW World Tag Team Titles (title change) |
WCW NitroDec 6th 1999 | Goldberg | def. | Jeff Jarrett | referee: Roddy Piper lumberjack match | |
WCW WCW LiveDec 5th 1999 | Bret Hart (c) | def. (pin) | Goldberg | WCW World Heavyweight Title | |
WCW NitroNov 29th 1999 | Bret Hart & Chris Benoit | def. | Goldberg & Sid Vicious, Kevin Nash & Scott Hall | referee: Roddy Piper three-way tag steel cage | |
WCW NitroNov 29th 1999 | Goldberg | def. | Kevin Nash | ||
WCW NitroNov 22nd 1999 | Kevin Nash & Scott Hall | def. | Goldberg & Sid Vicious | ||
WCW Mayhem '99Nov 21st 1999 | Goldberg | def. | Sid Vicious | "I Quit" | |
WCW WCW LiveNov 19th 1999 | Goldberg | def. (pin) | Lex Luger | ||
WCW NitroNov 15th 1999 | Goldberg | def. (sub) | Curt Hennig | ||
WCW NitroNov 8th 1999 | Scott Hall | def. | Bret Hart (c), Goldberg, Sid Vicious | referee: Kevin Nash ladder (four-way) | WCW United States Title (title change) |
WCW NitroNov 8th 1999 | Goldberg | def. | Sting | ||
WCW NitroOct 25th 1999 | Bret Hart | def. (pin) | Goldberg (c) | WCW United States Title (title change) | |
WCW Halloween Havoc '99Oct 24th 1999 | Goldberg | def. (pin) | Sting | WCW World Heavyweight Title | |
WCW Halloween Havoc '99Oct 24th 1999 | Goldberg | def. (TKO) | Sid Vicious | WCW United States Title | |
WCW NitroOct 18th 1999 | Goldberg | def. | Lex Luger | ||
WCW NitroOct 11th 1999 | Goldberg | def. | Horace Hogan | ||
WCW NitroOct 4th 1999 | Goldberg | def. | Jerry Flynn | ||
WCW WCW LiveOct 3rd 1999 | Goldberg | def. (DQ) | Sid Vicious (c) | WCW United States Title | |
WCW WCW LiveOct 2nd 1999 | Goldberg | def. (DQ) | Sid Vicious (c) | WCW United States Title | |
WCW WCW LiveOct 1st 1999 | Goldberg | def. (DQ) | Sid Vicious (c) | WCW United States Title | |
WCW Thunder TapingSep 30th 1999 | Goldberg | def. (pin) | Scott Norton | ||
WCW NitroSep 27th 1999 | Goldberg | def. | Hugh Morrus | ||
WCW NitroSep 20th 1999 | Goldberg | def. | Brian Knobbs | ||
WCW WCW LiveSep 19th 1999 | Goldberg | def. (pin) | Sid Vicious | ||
WCW WCW LiveSep 17th 1999 | Goldberg | def. (pin) | Sid Vicious | ||
WCW NitroSep 13th 1999 | Goldberg | def. (pin) | Jerry Flynn | ||
WCW Fall Brawl '99Sep 12th 1999 | Goldberg | def. (pin) | Diamond Dallas Page | ||
WCW WCW LiveSep 10th 1999 | Goldberg | def. (DQ) | Sid Vicious | ||
WCW NitroSep 6th 1999 | Goldberg & Hulk Hogan & Sting | def. | Diamond Dallas Page & Rick Steiner & Sid Vicious | steel cage (3 on 3) | |
WCW WCW LiveSep 5th 1999 | Goldberg | def. (pin) | Rick Steiner | ||
WCW Thunder TapingSep 2nd 1999 | Goldberg | def. (pin) | Bam Bam Bigelow | ||
WCW Thunder TapingSep 2nd 1999 | Goldberg | def. (pin) | Ernest Miller | ||
WCW NitroAug 30th 1999 | Goldberg & Hulk Hogan | def. (pin) | Bam Bam Bigelow & Diamond Dallas Page & Kanyon | handicap tag | |
WCW WCW LiveAug 20th 1999 | Goldberg | def. (pin) | Rick Steiner | ||
WCW NitroAug 16th 1999 | Goldberg | def. (pin) | Barry Windham | ||
WCW WCW LiveAug 15th 1999 | Goldberg | def. (pin) | Diamond Dallas Page | ||
WCW Road Wild '99Aug 14th 1999 | Goldberg | def. (pin) | Rick Steiner | ||
WCW NitroAug 9th 1999 | Goldberg & Hulk Hogan & Sting | def. | Kevin Nash & Rick Steiner & Sid Vicious | 6-person tag | |
WCW Thunder TapingAug 5th 1999 | Goldberg | def. (pin) | Rocco Rock | ||
WCW NitroAug 2nd 1999 | Rick Steiner & Sid Vicious | def. (DQ) | Goldberg & Sting | ||
WCW NitroJul 26th 1999 | Goldberg | def. (DQ) | Curt Hennig | ||
WCW WCW LiveJul 25th 1999 | Goldberg | def. (pin) | Diamond Dallas Page | ||
WCW WCW LiveJul 23rd 1999 | Goldberg | def. (pin) | Diamond Dallas Page | ||
WCW Slamboree '99May 9th 1999 | Sting | draw (NC) | Goldberg | ||
WCW WCW LiveMay 1st 1999 | Goldberg | def. (pin) | Curt Hennig | ||
WCW WCW LiveApr 30th 1999 | Goldberg | def. (pin) | Curt Hennig | ||
WCW Thunder TapingApr 29th 1999 | Goldberg | def. (pin) | Meng | ||
WCW NitroApr 26th 1999 | Diamond Dallas Page | def. (pin) | Goldberg, Kevin Nash, Sting (c) | no disqualification four-way | WCW World Heavyweight Title (title change) |
WCW WCW LiveApr 25th 1999 | Goldberg | def. (pin) | Ric Flair | ||
WCW NitroApr 19th 1999 | Diamond Dallas Page | draw (NC) | Goldberg | ||
WCW WCW LiveApr 18th 1999 | Goldberg | def. (pin) | Meng | ||
WCW WCW LiveApr 17th 1999 | Goldberg | def. (pin) | Meng | ||
WCW WCW LiveApr 16th 1999 | Goldberg | def. (pin) | Meng | ||
WCW Thunder TapingApr 15th 1999 | Goldberg | def. (pin) | Ernest Miller | ||
WCW NitroApr 12th 1999 | Goldberg | def. (pin) | Kenny Kaos | ||
WCW Spring Stampede '99Apr 11th 1999 | Goldberg | def. (pin) | Kevin Nash | ||
WCW NitroApr 5th 1999 | Ric Flair | draw (NC) | Diamond Dallas Page, Goldberg, Hulk Hogan | four-way | |
WCW WCW LiveApr 3rd 1999 | Goldberg | def. (pin) | Meng | ||
WCW WCW LiveApr 2nd 1999 | Goldberg | def. (pin) | Meng | ||
WCW WCW LiveMar 31st 1999 | Goldberg | def. (pin) | Bam Bam Bigelow | ||
WCW WCW LiveMar 27th 1999 | Goldberg | def. (pin) | Hugh Morrus | ||
WCW NitroMar 22nd 1999 | Goldberg | def. (pin) | Hak | ||
WCW WCW LiveMar 20th 1999 | Goldberg | def. (pin) | Meng | ||
WCW WCW LiveMar 19th 1999 | Goldberg | def. (pin) | Meng | ||
WCW NitroMar 15th 1999 | Hulk Hogan & Kevin Nash | draw (NC) | Goldberg & Ric Flair | ||
WCW NitroMar 8th 1999 | Ric Flair | draw (NC) | Goldberg | ||
WCW WCW LiveMar 7th 1999 | Goldberg | def. (pin) | Bam Bam Bigelow | ||
WCW NitroMar 1st 1999 | Goldberg & Rick Steiner | def. | Buff Bagwell & Scott Steiner | ||
WCW WCW LiveFeb 28th 1999 | Goldberg | def. (pin) | Bam Bam Bigelow | ||
WCW WCW LiveFeb 26th 1999 | Goldberg | def. (pin) | Bam Bam Bigelow | ||
WCW NitroFeb 22nd 1999 | Goldberg | def. (DQ) | Scott Steiner | ||
WCW SuperBrawl IXFeb 21st 1999 | Goldberg | def. (pin) | Bam Bam Bigelow | ||
WCW WCW LiveFeb 7th 1999 | Goldberg | def. (pin) | Bam Bam Bigelow | ||
WCW WCW LiveFeb 3rd 1999 | Goldberg | def. (pin) | Bam Bam Bigelow | ||
WCW WCW LiveJan 30th 1999 | Goldberg | def. (pin) | Kevin Nash | ||
WCW WCW LiveJan 29th 1999 | Goldberg | def. (pin) | Kevin Nash | ||
WCW NitroJan 25th 1999 | Goldberg | def. (pin) | Scott Norton | ||
WCW NitroJan 18th 1999 | Goldberg | def. (DQ) | Bam Bam Bigelow, Scott Hall | three-way | |
WCW Souled Out '99Jan 17th 1999 | Goldberg | def. | Scott Hall | ladder stun-gun | |
WCW WCW LiveJan 6th 1999 | Goldberg | def. (pin) | Bam Bam Bigelow | ||
WCW WCW LiveJan 3rd 1999 | Goldberg | def. (pin) | The Giant | ||
WCW WCW LiveJan 2nd 1999 | Goldberg | def. (pin) | The Giant | ||
WCW WCW LiveDec 30th 1998 | Kevin Nash (c) | def. (pin) | Bam Bam Bigelow, Goldberg | 3-way Match | WCW World Heavyweight Title |
- this page (http://www.profightdb.com/wrestlers/goldberg-365.html)
- the Internet Wrestling Database homepage (www.profightdb.com)