Chad Collyer
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV| Name: Chad Collyer | Preferred Name: Chad Collyer | |
| Date Of Birth: Dec 12th 1974 | Place of Birth: | |
| Nationality: USA | Gender: Male | |
| Matches: 255 (7 Pay Per View) | ||
| Ring Name(s): Chad Collyer, Chad Malenko, Collyer, The Metal Master | ||
Chad Collyer
Promotion Search: All 1PW AAW AJPW APW DREAMWAVE ECWA FWA HWA IWA-MS Michinoku Pro MLW NJPW NWA TNA OVW ROH TNA WWE WWF wXw Year Search: All 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2016
Matches Shown: 176 to 200 of 255 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | ||
|---|---|---|---|---|---|
HWA ShowSep 9th 2001 | Chad Collyer | def. | Nigel McGuinness | ||
HWA Tuesday Night ShowcaseSep 4th 2001 | Kid Romeo | def. | Ash Parker, Chad Collyer | three-way | |
HWA Tuesday Night ShowcaseSep 4th 2001 | Chad Collyer | def. | Gotti | ||
HWA TV TapingAug 30th 2001 | Jason Jett & Shannon Moore | def. | Chad Collyer & Tony B. | ||
HWA Tuesday Night ShowcaseAug 28th 2001 | Ekmo & Kimo | def. | Chad Collyer & Gotti | ||
HWA Tuesday Night ShowcaseAug 14th 2001 | Chad Collyer | def. | Bo Lewis | ||
HWA 4th Annual Brian Pillman Memorial ShowAug 9th 2001 | Matt Stryker | def. | Chad Collyer, Pepper Parks (c), Shark Boy | fatal 4-way | HWA Cruiserweight Title (title change) |
HWA 4th Annual Brian Pillman Memorial ShowAug 9th 2001 | Chad Collyer | def. | Donovan Morgan | ||
HWA Dayton ShowJul 15th 2001 | Shark Boy | def. (DQ) | Chad Collyer | ||
Michinoku Pro Sapporo Show (Jun '01)Jun 17th 2001 | Chad Collyer & Gedo & Pentagon Black | def. | Hideki Nishida & Mr. Cacao & Tiger Mask IV | 6-person tag | |
AJPW Super Power Series '01 - Day 4May 30th 2001 | Nobutaka Araya & SHIIBA | def. (pin) | Chad Collyer & Kim Duk | ||
AJPW Super Power Series '01 - Day 3May 29th 2001 | Chad Collyer | def. (pin) | SHIIBA | ||
WWF Jakked #84 TapingMar 26th 2001 | Steve Bradley | def. | Chad Collyer | dark | |
WWF Sunday Night Heat #132 TapingJan 30th 2001 | B. J. Payne | def. (pin) | Chad Collyer | dark | |
WWF Jakked #76 TapingJan 29th 2001 | Grandmaster Sexay & Scotty 2 Hotty | def. | Chad Collyer & Essa Rios | ||
WWF Jakked #74 TapingJan 15th 2001 | Perry Saturn | def. | Chad Collyer | ||
HWA Cincinnati ShowSep 30th 2000 | Shark Boy (c) | def. | Chad Collyer | "Last Man Standing" | HWA Cruiserweight Title |
HWA Cincinnati ShowSep 23rd 2000 | Shark Boy (c) | def. | Chad Collyer, Rory Fox, The Hussla | four-way elimination | HWA Cruiserweight Title |
WWF Jakked #57 TapingSep 18th 2000 | Perry Saturn | def. (sub) | Chad Collyer | ||
HWA Dayton ShowSep 16th 2000 | Race Steele (c) & Shark Boy (c) | def. | Chad Collyer & Matt Stryker | "Texas Tornado" Falls Count Anywhere Tag | HWA Heavyweight Title HWA Cruiserweight Title |
HWA Blanchester ShowSep 10th 2000 | Chad Collyer | def. | Astin Ambrose | ||
HWA Middletown ShowSep 9th 2000 | Shark Boy (c) | def. | Chad Collyer | HWA Cruiserweight Title | |
HWA Classicfest - Day 2Sep 3rd 2000 | B.J. Whitmer & Logan Caine | def. | Chad Collyer & Matt Stryker | ||
HWA Classicfest - Day 1Sep 2nd 2000 | Shark Boy (c) | def. | Chad Collyer | HWA Cruiserweight Title | |
HWA Rising Son ShowSep 1st 2000 | Shark Boy (c) | def. | Chad Collyer | HWA Cruiserweight Title | |
- this page (http://www.profightdb.com/wrestlers/chad-collyer-878.html)
- the Internet Wrestling Database homepage (www.profightdb.com)