Brock Lesnar
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV| Name: Brock Edward Lesnar | Preferred Name: Brock Lesnar | |
| Date Of Birth: Jul 11th 1977 | Place of Birth: | |
| Nationality: USA | Gender: Male | |
| Matches: 307 (84 Pay Per View) | ||
| Ring Name(s): Brock Lesnar | ||
Brock Lesnar
Promotion Search: All IGF NJPW OVW WWE WWF Year Search: All 2000 2001 2002 2003 2004 2005 2006 2007 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Matches Shown: 51 to 100 of 307 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | ||
|---|---|---|---|---|---|
WWE Survivor Series '16Nov 20th 2016 | Goldberg | def. (pin) | Brock Lesnar | ||
WWE WWE Live (Raw)Sep 24th 2016 | Brock Lesnar | def. (pin) | Randy Orton | "Suplex City Deathmatch" | |
WWE SummerSlam '16Aug 21st 2016 | Brock Lesnar | def. (TKO) | Randy Orton | ||
WWE WrestleMania 32Apr 3rd 2016 | Brock Lesnar | def. (pin) | Dean Ambrose | no holds barred streetfight | |
WWE Roadblock '16Mar 12th 2016 | Brock Lesnar | def. (pin) | Bray Wyatt & Luke Harper | handicap tag | |
WWE WWE Live - Road to WrestleManiaMar 11th 2016 | Brock Lesnar | def. | Bray Wyatt & Luke Harper | handicap tag | |
WWE Fastlane '16Feb 21st 2016 | Roman Reigns | def. (pin) | Brock Lesnar, Dean Ambrose | triple-threat | |
WWE WWE Live - Road To WrestlemaniaFeb 6th 2016 | Brock Lesnar | def. (pin) | Rusev | ||
WWE Royal Rumble '16Jan 24th 2016 | Triple H | def. | A.J. Styles, Alberto Del Rio, Braun Strowman, Bray Wyatt, Brock Lesnar, Chris Jericho, Curtis Axel, Dean Ambrose, Dolph Ziggler, Erick Rowan, Goldust, Jack Swagger, Kane, Kevin Owens, Kofi Kingston, Luke Harper, Mark Henry, Neville, R-Truth, Roman Reigns (c), Rusev, Ryback, Sami Zayn, Sheamus, Stardust, The Big Show, The Miz, Titus O'Neil, Tyler Breeze | 30-man Royal Rumble | WWE World Heavyweight Championship (title change) |
WWE WWE LiveJan 8th 2016 | Brock Lesnar | def. (pin) | Sheamus | ||
WWE WWE Live - Holiday TourDec 19th 2015 | Brock Lesnar | def. (DQ) | Alberto Del Rio (c) | WWE United States Championship | |
WWE Hell In A Cell 2015Oct 25th 2015 | Brock Lesnar | def. (pin) | The Undertaker | "Hell In A Cell" | |
WWE WWE Network Special - Live From MSGOct 3rd 2015 | Brock Lesnar | def. (pin) | The Big Show | ||
WWE SummerSlam '15Aug 23rd 2015 | The Undertaker | def. (sub) | Brock Lesnar | ||
WWE Battleground '15Jul 19th 2015 | Brock Lesnar | def. (DQ) | Seth Rollins (c) | WWE World Heavyweight Championship | |
WWE Beast In The EastJul 4th 2015 | Brock Lesnar | def. (pin) | Kofi Kingston | ||
WWE WrestleMania 31Mar 29th 2015 | Seth Rollins | def. (pin) | Brock Lesnar (c), Roman Reigns | referee: Mike Chioda triple-threat | WWE World Heavyweight Championship (title change) |
WWE Royal Rumble '15Jan 25th 2015 | Brock Lesnar (c) | def. (pin) | John Cena, Seth Rollins | triple-threat | WWE World Heavyweight Championship |
WWE Night of Champions '14Sep 21st 2014 | John Cena | def. (DQ) | Brock Lesnar (c) | WWE World Heavyweight Championship | |
WWE SummerSlam '14Aug 17th 2014 | Brock Lesnar | def. (pin) | John Cena (c) | WWE World Heavyweight Championship (title change) | |
WWE WrestleMania XXXApr 6th 2014 | Brock Lesnar | def. (pin) | The Undertaker | ||
WWE Royal Rumble '14Jan 26th 2014 | Brock Lesnar | def. (pin) | The Big Show | ||
WWE SummerSlam '13Aug 18th 2013 | Brock Lesnar | def. (pin) | CM Punk | no disqualification | |
WWE Extreme Rules '13May 19th 2013 | Brock Lesnar | def. (pin) | Triple H | steel cage | |
WWE WrestleMania 29Apr 7th 2013 | Triple H | def. (pin) | Brock Lesnar | no holds barred, Triple H's career on the line | |
WWE SummerSlam '12Aug 19th 2012 | Brock Lesnar | def. (sub) | Triple H | ||
WWE Extreme Rules '12Apr 29th 2012 | John Cena | def. (pin) | Brock Lesnar | "Extreme Rules" | |
IGF Toukon Bom-Ba-YeJun 29th 2007 | Kurt Angle | def. (sub) | Brock Lesnar (c) | IWGP Third Belt Title (title change) | |
NJPW New Japan Cup '06 Special - Day 2May 3rd 2006 | Brock Lesnar (c) | def. | Giant Bernard | IWGP Heavyweight Championship | |
NJPW Circuit '06 Takeoff - Day 7Mar 19th 2006 | Brock Lesnar (c) | def. (pin) | Akebono | IWGP Heavyweight Championship | |
NJPW Circuit '06 Acceleration - Day 15Feb 19th 2006 | Brock Lesnar & Shinsuke Nakamura | def. (pin) | Akebono & Riki Choshu | ||
NJPW Toukon Shidou Chapter 1Jan 4th 2006 | Brock Lesnar (c) | def. (pin) | Shinsuke Nakamura | IWGP Heavyweight Championship | |
NJPW Battle Final '05 - Day 12Dec 11th 2005 | Brock Lesnar | def. | Yuji Nagata | ||
NJPW Battle Final '05 - Day 11Dec 10th 2005 | Brock Lesnar | def. | Manabu Nakanishi | ||
NJPW Toukon Souzou New ChapterOct 8th 2005 | Brock Lesnar | def. (pin) | Kazuyuki Fujita (c), Masa Chono | three-way | IWGP Heavyweight Championship (title change) |
WWE WrestleMania XXMar 14th 2004 | Goldberg | def. (pin) | Brock Lesnar | referee: Steve Austin | |
WWE Smackdown! TapingMar 2nd 2004 | Brock Lesnar | def. (pin) | Hardcore Holly | ||
WWE WWE Live (Smackdown)Feb 29th 2004 | Eddie Guerrero & John Cena | def. | Brock Lesnar & The Big Show | ||
WWE Smackdown! TapingFeb 24th 2004 | Brock Lesnar | def. (pin) | Billy Gunn | ||
WWE No Way Out '04Feb 15th 2004 | Eddie Guerrero | def. (pin) | Brock Lesnar (c) | WWE Championship (title change) | |
WWE Smackdown! TapingFeb 10th 2004 | Eddie Guerrero & John Cena | def. (pin) | Brock Lesnar & The Big Show | ||
WWE Smackdown! TapingJan 27th 2004 | Brock Lesnar | def. (sub) | Orlando Jordan | ||
WWE Royal Rumble '04Jan 25th 2004 | Brock Lesnar (c) | def. (pin) | Hardcore Holly | WWE Championship | |
WWE Smackdown! TapingJan 20th 2004 | Chris Benoit & John Cena | def. (pin) | Brock Lesnar & Matt Morgan & Rhyno | handicap tag | |
WWE Smackdown! TapingDec 16th 2003 | Brock Lesnar | def. (sub) | Shannon Moore | ||
WWE Smackdown! TapingDec 9th 2003 | Brock Lesnar | def. (sub) | Rey Mysterio | ||
WWE WWE Live (Smackdown)Dec 5th 2003 | Brock Lesnar | def. | Chris Benoit | WWE Championship | |
WWE WWE Live (Smackdown)Dec 4th 2003 | Brock Lesnar (c) | def. | Chris Benoit | WWE Championship | |
WWE Smackdown! TapingDec 2nd 2003 | Brock Lesnar (c) | def. (TKO) | Chris Benoit | WWE Championship | |
WWE Survivor Series '03Nov 16th 2003 | Bradshaw & Chris Benoit & Hardcore Holly & John Cena & Kurt Angle | def. (pin) | A-Train & Brock Lesnar & Matt Morgan & Nathan Jones & The Big Show | "Survivor Series" | |
- this page (http://www.profightdb.com/wrestlers/brock-lesnar-346.html)
- the Internet Wrestling Database homepage (www.profightdb.com)