Bob Backlund
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Robert Lee Backlund | Preferred Name: Bob Backlund | |
Date Of Birth: Aug 14th 1949 | Place of Birth: ![]() | |
Nationality: USA | Gender: Male | |
Matches: 320 (13 Pay Per View) | ||
Ring Name(s): Bob Backlund | ||
NWA matches wrestled by Bob Backlund
Promotion Search: All AJPW AWA CWF JCW NEW NJPW NWA TNA UWF (Herb Abrams) WAR WWE WWF WWWF Year Search: All 1974 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1991 1992 1993 1994 1995 1996 2000 2001 2007 2011
Matches Shown: 1 to 23 of 23 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
![]() Jan 4th 1985 | Bob Backlund | draw (time) | Harley Race | ||
![]() Nov 21st 1980 | Bob Backlund (c) | def. | Bob Sweetan | WWF World Heavyweight Title | |
![]() Nov 7th 1980 | Harley Race (c) | def. (DQ) | Bob Backlund (c) | 2 out of 3 falls | NWA World Heavyweight Title WWF World Heavyweight Title |
![]() Aug 8th 1980 | Bob Backlund (c) | def. | Buzz Tyler | WWF World Heavyweight Title | |
![]() Jun 13th 1980 | Bob Backlund (c) | def. | Lord Alfred Hayes | WWF World Heavyweight Title | |
![]() May 16th 1980 | Bob Backlund (c) | def. | Roger Kirby | WWF World Heavyweight Title | |
![]() Mar 7th 1980 | Bob Backlund (c) | def. (DQ) | Dick Murdoch | WWF World Heavyweight Title | |
![]() Jan 4th 1980 | Bob Backlund (c) | def. | Tom Andrews | WWF World Heavyweight Title | |
![]() Oct 7th 1977 | Blackjack Lanza & Bobby Duncum | def. | Bob Backlund & Jim Brunzell | ||
![]() May 27th 1977 | Billy Graham (c) | def. (CO) | Bob Backlund | WWWF World Heavyweight Title | |
![]() Nov 26th 1976 | Jack Brisco | def. | Bob Backlund (c) | NWA Missouri Heavyweight Title (title change) | |
![]() Oct 22nd 1976 | Bob Backlund & Jack Brisco | def. | Buddy Wolfe & Moose Cholak | 2 out of 3 falls Tag Match | |
![]() Oct 8th 1976 | Terry Funk (c) | def. | Bob Backlund | 2 out of 3 falls | NWA World Heavyweight Title |
![]() Sep 24th 1976 | Bob Backlund & Pedro Morales & Wilbur Snyder | def. | Baron Von Raschke & Bob Geigel & Tank Patton | 6-person tag | |
![]() Sep 10th 1976 | Bob Backlund (c) | def. | Harley Race | 2 out of 3 falls lumberjack | NWA Missouri Heavyweight Title |
![]() Aug 27th 1976 | Harley Race | def. (DQ) | Bob Backlund (c) | 2 out of 3 falls | NWA World Heavyweight Title |
![]() Aug 13th 1976 | Bob Backlund (c) | def. | Ox Baker | NWA Missouri Heavyweight Title | |
![]() Jun 4th 1976 | Bob Backlund (c) | def. | Killer Karl Kox | NWA Missouri Heavyweight Title | |
![]() May 21st 1976 | Bob Backlund (c) | def. | Roger Kirby | NWA Missouri Heavyweight Title | |
![]() Apr 23rd 1976 | Bob Backlund | def. | Harley Race (c) | NWA Missouri Heavyweight Title (title change) | |
![]() Dec 5th 1975 | Terry Funk | def. | Ali Vaziri, Blackjack Lanza, Bob Backlund, Bob Brown, Bobby Heenan, Dick The Bruiser, Jerry Oates, Johnny Starr, Les Thornton, Lord Alfred Hayes, Ox Baker, Pat O'Connor, Stan Stasiak, Tank Patton | Battle Royal | |
![]() Dec 5th 1975 | Bob Brown | def. | Bob Backlund | ||
![]() Jun 12th 1974 | Bob Backlund | def. | Kung Fu Lee |
- this page (http://www.profightdb.com/wrestlers/bob-backlund-149.html)
- the Internet Wrestling Database homepage (www.profightdb.com)