Azrieal
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Walter Kirney | Preferred Name: Azrieal | |
Date Of Birth: Sep 23rd 1981 | Place of Birth: ![]() | |
Nationality: USA | Gender: Male | |
Matches: 294 (17 Pay Per View) | ||
Ring Name(s): Angel Dust, AZ, Azrieal, Azriel, Federico Palacios | ||
JAPW matches wrestled by Azrieal
Promotion Search: All AEW CZW Dragon Gate ECWA EVOLVE/NYWC Expo Lucha Extreme Rising FIP FWE GCW HOG ICW No Holds Barred IWC JAPW JAPW/ROH JCW (NJ) JCW/PWU MXW N/A PWS ROH SHP Smash (Canada) TNA WrestleCade WrestlePro WSU Year Search: All 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Matches Shown: 1 to 81 of 81 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
![]() Nov 12th 2016 | Archadia | def. (pin) | Azrieal, Conor Claxton, J. T. Dunn, Joey Janela, John Silver, Pinkie Sanchez, Steve Scott | 8-way elimination | JAPW Lightheavyweight Title (title change) |
![]() Oct 1st 2016 | Azrieal | def. | Danny Demanto, Grim Reefer, Joey Janela | four-way | |
![]() Apr 30th 2016 | Azrieal | def. | Joey Janela | ||
![]() Nov 14th 2015 | Matt Hardy | def. (pin) | Azrieal | ||
![]() Mar 21st 2015 | BLK Jeez (c) | def. | Azrieal | JAPW Lightheavyweight Title | |
![]() Apr 14th 2012 | Bandido Jr. | def. | Archadia, Azrieal, Devon Moore, Pinkie Sanchez, Ricky Reyes | 6-Way | |
![]() Dec 11th 2010 | Devon Moore | def. | Azrieal, Bandido Jr., Josh Daniels | four-way | |
![]() Dec 10th 2010 | Jushin Thunder Liger | def. | Azrieal (c), B-Boy, Bandido Jr., El Generico, Kenny Omega | 6-way elimination | JAPW Lightheavyweight Title (title change) |
![]() Nov 20th 2010 | Brodie Lee | def. | Azrieal, Dan Maff (c), Nick Gage | four-way No Disqualification & No Countouts | JAPW Heavyweight Title (title change) |
![]() Nov 20th 2010 | Azrieal (c) | def. | Bandido Jr. | JAPW Lightheavyweight Title | |
![]() Oct 23rd 2010 | Azrieal | def. | Bandido Jr. (c) | title vs. career | JAPW Lightheavyweight Title (title change) |
![]() Oct 23rd 2010 | The Hurricane | def. | Azrieal | ||
![]() Jan 23rd 2010 | Steve Corino | def. | Azrieal | dark | |
![]() Nov 21st 2009 | B-Boy & Eddie Kingston | def. | Azrieal & Bandido Jr. | ||
![]() Oct 17th 2009 | Bandido Jr. | def. | Archadia, Azrieal, B-Boy, B. G. James, Chris Dickinson, Danny Demanto, Devon Moore, E. C. Negro, Grim Reefer, Havok, Joe Hardway, Mo Sexton, Monsta Mack, Roxie Cotton, Sami Callihan, Val Venis | Jersey City Rumble | |
![]() Oct 17th 2009 | Havok & Monsta Mack | def. | Azrieal & B-Boy | ||
![]() Sep 12th 2009 | Azrieal | def. | Mo Sexton | ||
![]() Aug 1st 2009 | Archadia (c) | def. | Azrieal, Bandido Jr., Pinkie Sanchez | four-way | JAPW New Jersey State Title |
![]() Jun 27th 2009 | Corvis Fear (c) & Myke Quest (c) | def. | Azrieal & Sonjay Dutt, B. G. James & Kip James, Havok & Monsta Mack | four-way tag | JAPW Tag Team Titles |
![]() May 9th 2009 | Jay Lethal (c) | def. | Azrieal, Homicide, Teddy Hart | four-way | JAPW Heavyweight Title |
![]() Apr 18th 2009 | Azrieal & Sonjay Dutt | def. | Sheik Abdul Bashir & Yujiro | ||
![]() Mar 28th 2009 | Chris Rockwell & Myke Quest | def. | Azrieal (c) & Dixie (c) | JAPW Tag Team Titles (title change) | |
![]() Feb 28th 2009 | Jay Lethal | def. | Amasis, Annie Social, Azrieal, Balls Mahoney, Bruce Maxwell, Bryan Skyline, Corvis Fear, Dan Maff, Danny Demanto, Dixie, Don Juan, Flip Kendrick, Havok, Jack Verville, Louis Lyndon, Monsta Mack, Myke Quest, Ophidian, Roxie Cotton, T. J. Cannon | Jersey City Rumble | |
![]() Feb 28th 2009 | Azrieal (c) & Dixie (c) | def. | Bruce Maxwell & T. J. Cannon | JAPW Tag Team Titles | |
![]() Jan 24th 2009 | Azrieal (c) & Dixie (c) | def. | Corvis Fear & Myke Quest, Bruce Maxwell & T. J. Cannon | three-way tag | JAPW Tag Team Titles |
![]() Dec 13th 2008 | Azrieal & Dixie | def. | Little Guido (c) & Tracy Smothers (c) | JAPW Tag Team Titles (title change) | |
![]() Nov 15th 2008 | Azrieal & Dixie | def. | Jay Briscoe & Mark Briscoe | ||
![]() Oct 18th 2008 | Azrieal & Dixie | def. | Corvis Fear & Gavin Quest | ||
![]() Sep 20th 2008 | Azrieal & Dixie | def. | Joel Maximo & Jose Maximo | ||
![]() May 31st 2008 | Grim Reefer (c) | def. | Azrieal, Chris Hero | three-way | JAPW New Jersey State Title |
![]() Apr 19th 2008 | Grim Reefer | def. | Archadia (c), Azrieal, Eddie Kingston | four-way | JAPW New Jersey State Title (title change) |
![]() Jan 19th 2008 | Bandido Jr. | def. | Azrieal | ||
![]() Dec 8th 2007 | B-Boy | def. | Archadia, Azrieal | three-way | |
![]() Oct 27th 2007 | Azrieal & Jay Lethal | def. | Ruckus & Sabian | ||
![]() Sep 8th 2007 | Grim Reefer (c) | def. | Azrieal, Deranged, Jay Lethal | four-way | JAPW New Jersey State Title |
![]() Jul 21st 2007 | Low Ki (c) | def. | Archadia, Azrieal | three-way | JAPW Heavyweight Title |
![]() Jul 21st 2007 | Archadia, Azrieal | def. | Bandido Jr., Danny Demanto, Deranged, Grim Reefer, Monsta Mack, Unknown Participants | Ultimate Rumble | |
![]() Jun 9th 2007 | Hernandez & Homicide | def. | Azrieal (c) & Jay Lethal (c) | JAPW Tag Team Titles (title change) | |
![]() May 19th 2007 | Azrieal (c) & Jay Lethal (c) | def. (DQ) | Diablo Santiago & Oman Tortuga | JAPW Tag Team Titles | |
![]() Apr 21st 2007 | Grim Reefer (c) | draw (NC) | Azrieal | JAPW New Jersey State Title | |
![]() Mar 17th 2007 | Azrieal (c) & Jay Lethal (c) | def. | B-Boy & Homicide | JAPW Tag Team Titles | |
![]() Jan 20th 2007 | Azrieal (c) & Jay Lethal (c) | def. | Diablo Santiago & Oman Tortuga | JAPW Tag Team Titles | |
![]() Oct 28th 2006 | Azrieal & Jay Lethal | def. | Diablo Santiago (c) & Oman Tortuga (c), Joel Maximo & Jose Maximo | three-way tag | JAPW Tag Team Titles (title change) |
![]() Sep 15th 2006 | Low Ki | def. | Azrieal | ||
![]() May 20th 2006 | Homicide | def. | Azrieal | ||
![]() Apr 29th 2006 | Frankie Kazarian | def. | Azrieal | ||
![]() Mar 25th 2006 | Teddy Hart (c) | def. | Azrieal | JAPW Lightheavyweight Title | |
![]() Feb 18th 2006 | Grim Reefer | def. | Archadia, Azrieal, M-Dogg 20 | four-way | |
![]() Jan 7th 2006 | Teddy Hart | def. | Archadia & Azrieal (c) & Grim Reefer & Javi-Air & M-Dogg 20 & Quiet Storm | Gauntlet | JAPW Lightheavyweight Title (title change) |
![]() Dec 3rd 2005 | Azrieal (c) | def. | Archadia | JAPW Lightheavyweight Title | |
![]() Nov 12th 2005 | Azrieal (c) | def. | M-Dogg 20 | JAPW Lightheavyweight Title | |
![]() Oct 22nd 2005 | Azrieal (c) | def. | Archadia, El Generico, M-Dogg 20 | four-way | JAPW Lightheavyweight Title |
![]() Sep 10th 2005 | Azrieal (c) | def. | Archadia | JAPW Lightheavyweight Title | |
![]() Aug 19th 2005 | Azrieal | def. | Archadia, Bandido Jr. | three-way | JAPW Lightheavyweight Title (title change) |
![]() Jun 17th 2005 | Homicide | def. | Azrieal | ||
![]() Jun 4th 2005 | B-Boy | def. | Azrieal (c) | JAPW Lightheavyweight Title (title change) | |
![]() May 21st 2005 | Azrieal (c) | def. | El Generico | JAPW Lightheavyweight Title | |
![]() Apr 23rd 2005 | Azrieal (c) | def. | eXceSs 69 | JAPW Lightheavyweight Title | |
![]() Mar 26th 2005 | Azrieal (c) | def. | Grim Reefer | JAPW Lightheavyweight Title | |
![]() Jan 29th 2005 | Azrieal (c) | def. | Beef Wellington | JAPW Lightheavyweight Title | |
![]() Dec 10th 2004 | Azrieal | def. | Jay Lethal (c) | title vs. career | JAPW Lightheavyweight Title (title change) |
![]() Oct 30th 2004 | Azrieal | def. (DQ) | Justice Pain | ||
![]() Sep 18th 2004 | Jay Lethal (c) | def. | Azrieal | ladder | JAPW Lightheavyweight Title |
![]() Apr 24th 2004 | Jay Lethal (c) | def. | Azrieal | no disqualification | JAPW Lightheavyweight Title |
![]() Mar 6th 2004 | Jay Lethal (c) | def. | Azrieal, Deranged | three-way | JAPW Lightheavyweight Title |
![]() Feb 28th 2004 | Jay Lethal | def. | Azrieal (c), Jack Evans, The Insane Dragon | four-way | JAPW Lightheavyweight Title (title change) |
![]() Dec 13th 2003 | Azrieal (c) | def. | The Insane Dragon | JAPW Lightheavyweight Title | |
![]() Nov 8th 2003 | Azrieal (c) | def. | The Insane Dragon | JAPW Lightheavyweight Title | |
![]() Sep 27th 2003 | Azrieal (c) | def. | Grim Reefer | JAPW Lightheavyweight Title | |
![]() Aug 20th 2003 | Azrieal | def. | Monsta Mack, Nick Berk | three-way | JAPW Lightheavyweight Title (title change) |
![]() Aug 20th 2003 | Azrieal | def. | Grim Reefer | ||
![]() Feb 22nd 2003 | Azrieal | draw (NC) | Nick Berk | ||
![]() Dec 13th 2002 | Azrieal | def. | Roachie Roach | ||
![]() Sep 20th 2002 | Deranged | def. | Azrieal | ||
![]() Sep 13th 2002 | Dixie (c) | def. | Azrieal | JAPW Lightheavyweight Title | |
![]() Sep 13th 2002 | Elax | def. | Azrieal | ||
![]() Aug 10th 2002 | Dixie (c) | def. | Azrieal | JAPW Lightheavyweight Title | |
![]() Jul 13th 2002 | Elax | def. | Azrieal | ||
![]() Jun 22nd 2002 | Ghost Shadow (c) | def. | Azrieal, Deranged, Jay Lethal | four-way | JAPW Television Title |
![]() May 26th 2002 | Ghost Shadow | def. | Azrieal, Quiet Storm | three-way | |
![]() Apr 12th 2002 | E. C. Negro & K. C. Blade | def. | Azrieal & Grim Reefer & Wrecka | handicap tag |
- this page (http://www.profightdb.com/wrestlers/azrieal-1770.html)
- the Internet Wrestling Database homepage (www.profightdb.com)