The Internet Wrestling Database
www.profightdb.com

IWD Popularity Rankings for Steve Austin

Profile & Match LisingFacts & StatsPWI RatingsMerchandiseOpponents & PartnersWin/Loss RecordStar RatingsWin TypesRelationsPopularity

See also: Monthly Popularity Results for:

2010: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2011: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2012: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2013: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2014: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2015: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2016: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2017: JanuaryFebruaryMarchAprilMayJuneJuly

starIWD Popularity Rankings for Steve Austin

period position previous period position difference
July 2017 28 23 -5
June 2017 23 27 +4
May 2017 27 24 -3
April 2017 24 24 0 (=)
March 2017 24 25 +1
February 2017 25 22 -3
January 2017 22 23 +1
December 2016 23 18 -5
November 2016 18 22 +4
October 2016 22 23 +1
September 2016 23 23 0 (=)
August 2016 23 32 +9
July 2016 32 25 -7
June 2016 25 30 +5
May 2016 30 27 -3
April 2016 27 22 -5
March 2016 22 32 +10
February 2016 32 27 -5
January 2016 27 21 -6
December 2015 21 17 -4
November 2015 17 12 -5
October 2015 12 12 0 (=)
September 2015 12 14 +2
August 2015 14 23 +9
July 2015 23 22 -1
June 2015 22 28 +6
May 2015 28 28 0 (=)
April 2015 28 28 0 (=)
March 2015 28 46 +18
February 2015 46 34 -12
January 2015 34 46 +12
December 2014 46 44 -2
November 2014 44 25 -19
October 2014 25 45 +20
September 2014 45 53 +8
August 2014 53 35 -18
July 2014 35 31 -4
June 2014 31 23 -8
May 2014 23 23 0 (=)
April 2014 23 17 -6
March 2014 17 18 +1
February 2014 18 20 +2
January 2014 20 18 -2
December 2013 18 21 +3
November 2013 21 20 -1
October 2013 20 26 +6
September 2013 26 28 +2
August 2013 28 26 -2
June 2013 26 25 -1
May 2013 25 24 -1
April 2013 24 26 +2
March 2013 26 21 -5
February 2013 21 24 +3
January 2013 24 25 +1
December 2012 25 16 -9
November 2012 16 23 +7
October 2012 23 20 -3
September 2012 20 22 +2
August 2012 22 22 0 (=)
July 2012 22 21 -1
June 2012 21 18 -3
May 2012 18 16 -2
April 2012 16 14 -2
March 2012 14 22 +8
February 2012 22 20 -2
January 2012 20 11 -9
December 2011 11 19 +8
November 2011 19 14 -5
October 2011 14 14 0 (=)
September 2011 14 22 +8
August 2011 22 20 -2
July 2011 20 11 -9
June 2011 11 16 +5
May 2011 16 7 -9
April 2011 7 9 +2
March 2011 9 21 +12
February 2011 21 26 +5
January 2011 26 19 -7
December 2010 19 15 -4
November 2010 15 13 -2
October 2010 13 35 +22
September 2010 35 24 -11
August 2010 24 21 -3
July 2010 21 17 -4
June 2010 17 17 0 (=)
May 2010 17 14 -3
April 2010 14 15 +1
March 2010 15 38 +23
February 2010 38 N/A N/A

 

When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!