The Internet Wrestling Database
www.profightdb.com

IWD Popularity Rankings for Shawn Michaels

Profile & Match LisingFacts & StatsPWI RatingsMerchandiseOpponents & PartnersWin/Loss RecordStar RatingsWin TypesRelationsPopularity

See also: Monthly Popularity Results for:

2010: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2011: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2012: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2013: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2014: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2015: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2016: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2017: JanuaryFebruaryMarchAprilMayJuneJuly

starIWD Popularity Rankings for Shawn Michaels

period position previous period position difference
July 2017 12 13 +1
June 2017 13 22 +9
May 2017 22 19 -3
April 2017 19 13 -6
March 2017 13 14 +1
February 2017 14 16 +2
January 2017 16 15 -1
December 2016 15 15 0 (=)
November 2016 15 17 +2
October 2016 17 19 +2
September 2016 19 18 -1
August 2016 18 15 -3
July 2016 15 17 +2
June 2016 17 20 +3
May 2016 20 17 -3
April 2016 17 15 -2
March 2016 15 21 +6
February 2016 21 20 -1
January 2016 20 18 -2
December 2015 18 10 -8
November 2015 10 9 -1
October 2015 9 16 +7
September 2015 16 13 -3
August 2015 13 17 +4
July 2015 17 16 -1
June 2015 16 20 +4
May 2015 20 17 -3
April 2015 17 22 +5
March 2015 22 30 +8
February 2015 30 23 -7
January 2015 23 23 0 (=)
December 2014 23 25 +2
November 2014 25 17 -8
October 2014 17 35 +18
September 2014 35 29 -6
August 2014 29 32 +3
July 2014 32 25 -7
June 2014 25 8 -17
May 2014 8 16 +8
April 2014 16 9 -7
March 2014 9 12 +3
February 2014 12 13 +1
January 2014 13 11 -2
December 2013 11 9 -2
November 2013 9 10 +1
October 2013 10 15 +5
September 2013 15 9 -6
August 2013 9 12 +3
June 2013 12 10 -2
May 2013 10 8 -2
April 2013 8 11 +3
March 2013 11 9 -2
February 2013 9 13 +4
January 2013 13 12 -1
December 2012 12 11 -1
November 2012 11 16 +5
October 2012 16 10 -6
September 2012 10 5 -5
August 2012 5 7 +2
July 2012 7 10 +3
June 2012 10 10 0 (=)
May 2012 10 14 +4
April 2012 14 6 -8
March 2012 6 10 +4
February 2012 10 13 +3
January 2012 13 10 -3
December 2011 10 9 -1
November 2011 9 8 -1
October 2011 8 10 +2
September 2011 10 12 +2
August 2011 12 8 -4
July 2011 8 6 -2
June 2011 6 9 +3
May 2011 9 4 -5
April 2011 4 5 +1
March 2011 5 4 -1
February 2011 4 4 0 (=)
January 2011 4 8 +4
December 2010 8 3 -5
November 2010 3 8 +5
October 2010 8 12 +4
September 2010 12 9 -3
August 2010 9 8 -1
July 2010 8 6 -2
June 2010 6 1 -5
May 2010 1 1 0 (=)
April 2010 1 1 0 (=)
March 2010 1 7 +6
February 2010 7 N/A N/A

 

When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!