The Internet Wrestling Database
www.profightdb.com

IWD Popularity Rankings for Kofi Kingston

Profile & Match LisingFacts & StatsPWI RatingsMerchandiseOpponents & PartnersWin/Loss RecordStar RatingsWin TypesRelationsPopularity

See also: Monthly Popularity Results for:

2010: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2011: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2012: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2013: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2014: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2015: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2016: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2017: JanuaryFebruaryMarchAprilMayJuneJuly

starIWD Popularity Rankings for Kofi Kingston

period position previous period position difference
April 2017 82 N/A N/A
February 2017 95 N/A N/A
December 2016 83 91 +8
November 2016 91 99 +8
October 2016 99 94 -5
September 2016 94 87 -7
August 2016 87 94 +7
July 2016 94 70 -24
June 2016 70 94 +24
May 2016 94 91 -3
April 2016 91 66 -25
March 2016 66 72 +6
February 2016 72 70 -2
January 2016 70 66 -4
December 2015 66 72 +6
November 2015 72 61 -11
October 2015 61 62 +1
September 2015 62 87 +25
August 2015 87 68 -19
July 2015 68 73 +5
June 2015 73 81 +8
May 2015 81 74 -7
April 2015 74 74 0 (=)
March 2015 74 75 +1
February 2015 75 93 +18
January 2015 93 57 -36
December 2014 57 56 -1
November 2014 56 70 +14
October 2014 70 57 -13
September 2014 57 N/A N/A
June 2014 60 57 -3
May 2014 57 57 0 (=)
April 2014 57 58 +1
March 2014 58 53 -5
February 2014 53 34 -19
January 2014 34 43 +9
December 2013 43 39 -4
November 2013 39 43 +4
October 2013 43 80 +37
September 2013 80 49 -31
August 2013 49 56 +7
June 2013 56 38 -18
May 2013 38 38 0 (=)
April 2013 38 41 +3
March 2013 41 49 +8
February 2013 49 36 -13
January 2013 36 44 +8
December 2012 44 59 +15
November 2012 59 44 -15
October 2012 44 39 -5
September 2012 39 59 +20
August 2012 59 55 -4
July 2012 55 62 +7
June 2012 62 43 -19
May 2012 43 61 +18
April 2012 61 62 +1
March 2012 62 47 -15
February 2012 47 69 +22
January 2012 69 58 -11
December 2011 58 58 0 (=)
November 2011 58 66 +8
October 2011 66 65 -1
September 2011 65 49 -16
August 2011 49 53 +4
July 2011 53 60 +7
June 2011 60 64 +4
May 2011 64 60 -4
April 2011 60 58 -2
March 2011 58 63 +5
February 2011 63 35 -28
January 2011 35 81 +46
December 2010 81 70 -11
November 2010 70 36 -34
October 2010 36 62 +26
September 2010 62 85 +23
August 2010 85 N/A N/A
February 2010 75 N/A N/A

 

When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!