The Internet Wrestling Database
www.profightdb.com

IWD Popularity Rankings for Chris Jericho

Profile & Match LisingFacts & StatsPWI RatingsMerchandiseOpponents & PartnersWin/Loss RecordStar RatingsWin TypesRelationsPopularity

See also: Monthly Popularity Results for:

2010: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2011: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2012: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2013: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2014: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2015: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2016: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2017: JanuaryFebruaryMarchAprilMayJuneJuly

starIWD Popularity Rankings for Chris Jericho

period position previous period position difference
July 2017 27 30 +3
June 2017 30 20 -10
May 2017 20 16 -4
April 2017 16 17 +1
March 2017 17 16 -1
February 2017 16 14 -2
January 2017 14 17 +3
December 2016 17 19 +2
November 2016 19 18 -1
October 2016 18 17 -1
September 2016 17 17 0 (=)
August 2016 17 14 -3
July 2016 14 15 +1
June 2016 15 15 0 (=)
May 2016 15 18 +3
April 2016 18 12 -6
March 2016 12 13 +1
February 2016 13 12 -1
January 2016 12 32 +20
December 2015 32 33 +1
November 2015 33 18 -15
October 2015 18 18 0 (=)
September 2015 18 23 +5
August 2015 23 21 -2
July 2015 21 29 +8
June 2015 29 31 +2
May 2015 31 31 0 (=)
April 2015 31 25 -6
March 2015 25 15 -10
February 2015 15 37 +22
January 2015 37 29 -8
December 2014 29 28 -1
November 2014 28 14 -14
October 2014 14 21 +7
September 2014 21 75 +54
August 2014 75 51 -24
July 2014 51 34 -17
June 2014 34 21 -13
May 2014 21 22 +1
April 2014 22 5 -17
March 2014 5 20 +15
February 2014 20 15 -5
January 2014 15 17 +2
December 2013 17 19 +2
November 2013 19 16 -3
October 2013 16 17 +1
September 2013 17 18 +1
August 2013 18 8 -10
June 2013 8 8 0 (=)
May 2013 8 10 +2
April 2013 10 7 -3
March 2013 7 7 0 (=)
February 2013 7 22 +15
January 2013 22 18 -4
December 2012 18 22 +4
November 2012 22 18 -4
October 2012 18 15 -3
September 2012 15 10 -5
August 2012 10 10 0 (=)
July 2012 10 12 +2
June 2012 12 9 -3
May 2012 9 13 +4
April 2012 13 9 -4
March 2012 9 9 0 (=)
February 2012 9 6 -3
January 2012 6 9 +3
December 2011 9 6 -3
November 2011 6 10 +4
October 2011 10 19 +9
September 2011 19 21 +2
August 2011 21 10 -11
July 2011 10 13 +3
June 2011 13 14 +1
May 2011 14 14 0 (=)
April 2011 14 13 -1
March 2011 13 11 -2
February 2011 11 21 +10
January 2011 21 11 -10
December 2010 11 16 +5
November 2010 16 10 -6
October 2010 10 5 -5
September 2010 5 8 +3
August 2010 8 9 +1
July 2010 9 4 -5
June 2010 4 11 +7
May 2010 11 5 -6
April 2010 5 6 +1
March 2010 6 9 +3
February 2010 9 N/A N/A

 

When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!