card/ date | match | match type | title(s) | Rating |
---|
NJPW Sakura Genesis 2025 Apr 5th 2025 | Ren Narita (c) & SHO (c) & Yujiro Takahashi (c) | def. (pin) | Drilla Moloney & Gabe Kidd & Taiji Ishimori | 6-person tag | NEVER Openweight Six Man Tag Team Title
| ** (2.00)
|
NJPW New Japan Cup 2025 - Day 9 Mar 20th 2025 | Drilla Moloney & Gabe Kidd & Taiji Ishimori | def. (pin) | Ren Narita & SHO & Yujiro Takahashi | 6-person tag | | *** (3.00)
|
NJPW King Of Pro Wrestling 2024 Oct 14th 2024 | El Phantasmo & Hiroshi Tanahashi & Shota Umino | def. (pin) | EVIL & Yoshinobu Kanemaru & Yujiro Takahashi | 6-person tag | | **½ (2.5)
|
NJPW Wrestling Dontaku 2024 - Day 2 May 4th 2024 | El Desperado & El Phantasmo & HIKULEO & Shota Umino | def. (pin) | EVIL & SHO & Yoshinobu Kanemaru & Yujiro Takahashi | 8-person tag | | **½ (2.5)
|
NJPW Wrestling Dontaku 2024 - Day 1 May 3rd 2024 | SHO & Yujiro Takahashi | def. (pin) | DOUKI & TAKA Michinoku | | | * (1.00)
|
NJPW New Japan Cup 2024 - Day 12 Mar 20th 2024 | Jack Perry & Ren Narita & Yujiro Takahashi | def. (sub) | El Desperado & Shota Umino & Yuji Nagata | 6-person tag | | ** (2.00)
|
NJPW The New Beginning In Sapporo 2024 - Day 2 Feb 24th 2024 | El Desperado & Oleg Boltin & Shota Umino & Togi Makabe & YOH | def. (pin) | Dick Togo & EVIL & Ren Narita & SHO & Yujiro Takahashi | 10-person tag | | ***¼ (3.25)
|
NJPW The New Beginning In Sapporo 2024 - Day 1 Feb 23rd 2024 | Ren Narita & Yoshinobu Kanemaru & Yujiro Takahashi | def. (pin) | Oleg Boltin & Ryusuke Taguchi & Tomoaki Honma | 6-person tag | | * (1.00)
|
NJPW The New Beginning In Osaka 2024 Feb 11th 2024 | EVIL & Ren Narita & SHO & Yujiro Takahashi | def. (pin) | El Desperado & Shota Umino & Tiger Mask IV & Tomoaki Honma | 8-person tag | | **½ (2.5)
|
NJPW New Year Dash !! 2024 Jan 5th 2024 | El Desperado & Master Wato & Shota Umino & Tama Tonga & Togi Makabe & Tomoaki Honma | def. (pin) | Dick Togo & EVIL & Ren Narita & SHO & Yoshinobu Kanemaru & Yujiro Takahashi | 12-person tag | | **¾ (2.75)
|
NJPW Wrestle Kingdom 18 Jan 4th 2024 | Great O-Khan, Taiji Ishimori, Toru Yano, YOH | def. | Alex Coughlin, Chase Owens, DOUKI, Fujita Hayato, Gabe Kidd, Henare, Jeff Cobb, Master Wato, Mikey Nicholls, Shane Haste, SHO, Taichi, Takashi Iizuka, Tomohiro Ishii, Yoshinobu Kanemaru, Yujiro Takahashi | New Japan Rambo Match | | ** (2.00)
|
NJPW Destruction In Ryogoku 2023 Oct 9th 2023 | DOUKI & Taichi & Yuya Uemura | def. (pin) | SHO & Yoshinobu Kanemaru & Yujiro Takahashi | 6-person tag | | **¼ (2.25)
|
NJPW Destruction In Kobe 2023 Sep 24th 2023 | DOUKI & SANADA & TAKA Michinoku | def. (pin) | Dick Togo & EVIL & Yujiro Takahashi | 6-person tag | | ** (2.00)
|
NJPW G1 Climax 2023 - Day 19 Aug 13th 2023 | Dick Togo & EVIL & SHO & Yujiro Takahashi | def. (pin) | DOUKI & SANADA & Taichi & Yoshinobu Kanemaru | 8-person tag | | ** (2.00)
|
NJPW Dominion 6.4 In Osaka-Jo Hall Jun 4th 2023 | Hirooki Goto & YOSHI-HASHI | def. (pin) | Aaron Henare & Great O-Khan, EVIL & Yujiro Takahashi | three-way tag | NJPW STRONG Openweight Tag Team Titles IWGP World Tag Team Titles (title change) | ***¼ (3.25)
|
NJPW Wrestling Dontaku 2023 May 3rd 2023 | Hirooki Goto & Toru Yano & YOH & YOSHI-HASHI | def. (pin) | Dick Togo & EVIL & SHO & Yujiro Takahashi | 8-person tag | | ¼* (0.25)
|
NJPW Sakura Genesis 2023 Apr 8th 2023 | Aaron Henare & Francesco Akira & Jeff Cobb | def. (pin) | EVIL & SHO & Yujiro Takahashi | 6-person tag | | **½ (2.5)
|
NJPW New Japan Cup 2023 - Day 12 Mar 21st 2023 | Dick Togo & EVIL & SHO & Yujiro Takahashi | def. (pin) | El Desperado & Ren Narita & Ryusuke Taguchi & Toru Yano | 8-person tag | | DUD (0)
|
NJPW The New Beginning In Osaka 2023 Feb 11th 2023 | El Desperado & Minoru Suzuki & Ren Narita | def. (sub) | EVIL (c) & SHO (c) & Yujiro Takahashi (c) | 6-person tag | NEVER Openweight Six Man Tag Team Title (title change) | ***¼ (3.25)
|
NJPW Wrestle Kingdom 17 Jan 4th 2023 | Great O-Khan, Shingo Takagi, SHO, Toru Yano | def. | Aaron Henare, DOUKI, El Phantasmo, EVIL, HIKULEO, Jeff Cobb, KENTA, Mikey Nicholls, Rocky Romero, Ryusuke Taguchi, Shane Haste, Taichi, Tomohiro Ishii, Yoshinobu Kanemaru, Yujiro Takahashi | New Japan Rambo Match | | ** (2.00)
|
NJPW World Tag League 2022 & Super Junior Tag League 2022 - Day 17 Dec 14th 2022 | DOUKI & Lance Archer & Minoru Suzuki & Yoshinobu Kanemaru | def. (pin) | Dick Togo & EVIL & SHO & Yujiro Takahashi | 8-person tag | | *½ (1.5)
|
NJPW/STARDOM Historic X-over 2022 Nov 20th 2022 | Lio Rush & Tomohiro Ishii & YOH & YOSHI-HASHI | def. (pin) | Dick Togo & EVIL & SHO & Yujiro Takahashi | 8-person tag | | ** (2.00)
|
NJPW Rumble On 44th Street Oct 28th 2022 | SHO & Yujiro Takahashi | def. | Rocky Romero & YOH | | | **½ (2.5)
|
NJPW Declaration of Power Oct 10th 2022 | HIKULEO & Hiroshi Tanahashi & Ryusuke Taguchi | def. (pin) | EVIL & SHO & Yujiro Takahashi | 6-person tag | | ** (2.00)
|
NJPW G1 Climax 2022 - Day 20 Aug 18th 2022 | Hirooki Goto & Tomohiro Ishii & YOH & YOSHI-HASHI | def. (pin) | Dick Togo & EVIL & SHO & Yujiro Takahashi | 8-person tag | | **¼ (2.25)
|
NJPW G1 Climax 2022 - Day 16 Aug 13th 2022 | Shingo Takagi | def. (pin) | Yujiro Takahashi | | | **¼ (2.25)
|
NJPW G1 Climax 2022 - Day 14 Aug 9th 2022 | Yujiro Takahashi | def. (pin) | YOSHI-HASHI | | | **¼ (2.25)
|
NJPW G1 Climax 2022 - Day 11 Aug 5th 2022 | Yujiro Takahashi | def. (pin) | Juice Robinson | | | *¼ (1.25)
|
NJPW G1 Climax 2022 - Day 7 Jul 27th 2022 | Will Ospreay | def. (pin) | Yujiro Takahashi | | | ***¾ (3.75)
|
NJPW G1 Climax 2022 - Day 5 Jul 24th 2022 | El Phantasmo | def. (pin) | Yujiro Takahashi | | | ***½ (3.5)
|
NJPW G1 Climax 2022 - Day 3 Jul 20th 2022 | Yujiro Takahashi | def. (pin) | David Finlay | | | **¼ (2.25)
|
NJPW New Japan Road 2022 - Day 8 Jul 5th 2022 | Hirooki Goto & YOH & YOSHI-HASHI | def. (pin) | EVIL (c) & SHO (c) & Yujiro Takahashi (c) | 6-person tag | NEVER Openweight Six Man Tag Team Title (title change) | *** (3.00)
|
NJPW Dominion 6.12 In Osaka-Jo Hall Jun 12th 2022 | EVIL (c) & SHO (c) & Yujiro Takahashi (c) | def. (pin) | El Desperado & Yoshinobu Kanemaru & Zack Sabre Jr. | 6-person tag | NEVER Openweight Six Man Tag Team Title
| *½ (1.5)
|
NJPW Wrestling Dontaku 2022 May 1st 2022 | Tanga Loa | def. (pin) | Yujiro Takahashi | | | ** (2.00)
|
NJPW Hyper Battle 2022 - Day 5 Apr 9th 2022 | Hiroshi Tanahashi & Jado & Tama Tonga & Tanga Loa | def. (sub) | Bad Luck Fale & Chase Owens & Gedo & Yujiro Takahashi | 8-person tag | | *** (3.00)
|
NJPW New Japan Cup 2022 - Day 1 Mar 2nd 2022 | Tetsuya Naito | def. (pin) | Yujiro Takahashi | | | ***¼ (3.25)
|
NJPW 50th Anniversary Event Mar 1st 2022 | EVIL & SHO & Yujiro Takahashi | def. (pin) | Ryohei Oiwa & Tiger Mask IV & YOH | 6-person tag | | *¾ (1.75)
|
NJPW New Years Golden Series 2022 - Day 15 Feb 20th 2022 | EVIL (c) & SHO (c) & Yujiro Takahashi (c) | def. (pin) | Hirooki Goto & YOH & YOSHI-HASHI | 6-person tag | NEVER Openweight Six Man Tag Team Title
| ** (2.00)
|
NJPW New Years Golden Series 2022 - Day 14 Feb 19th 2022 | Hirooki Goto (c) & YOSHI-HASHI (c) | def. (pin) | EVIL & Yujiro Takahashi | | IWGP World Tag Team Titles
| ***¼ (3.25)
|
NJPW Wrestle Kingdom 16 - Day 2 Jan 5th 2022 | EVIL (c) & SHO (c) & Yujiro Takahashi (c) | def. (pin) | Hirooki Goto & YOH & YOSHI-HASHI | 6-person tag | NEVER Openweight Six Man Tag Team Title
| **½ (2.5)
|
NJPW Best Of The Super Junior XXVIII & World Tag League 2021 - Day 12 Dec 15th 2021 | Hirooki Goto & YOSHI-HASHI | def. (pin) | EVIL & Yujiro Takahashi | | | ***¼ (3.25)
|
NJPW Power Struggle 2021 Nov 6th 2021 | EVIL & SHO & Yujiro Takahashi | def. (pin) | Hirooki Goto (c) & Tomohiro Ishii (c) & YOSHI-HASHI (c) | 6-person tag | NEVER Openweight Six Man Tag Team Title (title change) | **¼ (2.25)
|
NJPW G1 Climax 2021 - Day 19 Oct 21st 2021 | EVIL & SHO & Yujiro Takahashi | def. (pin) | Hirooki Goto & Tomohiro Ishii & YOSHI-HASHI | 6-person tag | | **¾ (2.75)
|
NJPW G1 Climax 2021 - Day 13 Oct 9th 2021 | Toru Yano | def. (CO) | Yujiro Takahashi | | | **½ (2.5)
|
NJPW G1 Climax 2021 - Day 11 Oct 7th 2021 | Zack Sabre Jr. | def. (sub) | Yujiro Takahashi | | | ***½ (3.5)
|
NJPW G1 Climax 2021 - Day 9 Oct 3rd 2021 | Tanga Loa | def. (pin) | Yujiro Takahashi | | | **½ (2.5)
|
NJPW G1 Climax 2021 - Day 7 Sep 30th 2021 | Yujiro Takahashi | def. (pin) | BUSHI | | | *** (3.00)
|
NJPW G1 Climax 2021 - Day 5 Sep 26th 2021 | Great O-Khan | def. (pin) | Yujiro Takahashi | | | *¾ (1.75)
|
NJPW G1 Climax 2021 - Day 3 Sep 23rd 2021 | KENTA | def. (sub) | Yujiro Takahashi | | | *** (3.00)
|
NJPW G1 Climax 2021 - Day 1 Sep 18th 2021 | Yujiro Takahashi | def. (pin) | Kota Ibushi | | | ***¼ (3.25)
|
NJPW Wrestle Grand Slam In Tokyo Dome Jul 25th 2021 | Chase Owens | def. (sub) | BUSHI, Dick Togo, DOUKI, Great O-Khan, Hirooki Goto, Hiroyoshi Tenzan, KENTA, Master Wato, Minoru Suzuki, Satoshi Kojima, SHO, Tiger Mask IV, Togi Makabe, Tomoaki Honma, Tomohiro Ishii, Toru Yano (c), YOH, YOSHI-HASHI, Yoshinobu Kanemaru, Yuji Nagata, Yujiro Takahashi | dark handcuffed battle royal | NJPW King Of Pro-Wrestling Title (title change) | *¼ (1.25)
|
NJPW Dominion 6.6 In Osaka-Jo Hall Jun 7th 2021 | Chase Owens & El Phantasmo & EVIL & Taiji Ishimori & Yujiro Takahashi | def. (pin) | Hirooki Goto & Hiroshi Tanahashi & SHO & Tomohiro Ishii & YOSHI-HASHI | 10-person tag | | **¾ (2.75)
|
NJPW Wrestling Dontaku 2021 - Day 2 May 4th 2021 | Taiji Ishimori & Yujiro Takahashi | def. (pin) | Hiroyoshi Tenzan & Master Wato | | | **¼ (2.25)
|
NJPW Wrestling Dontaku 2021 - Day 1 May 3rd 2021 | Dick Togo & EVIL & Taiji Ishimori & Yujiro Takahashi | def. (pin) | Hiroyoshi Tenzan & Master Wato & Ryusuke Taguchi & Toru Yano | 8-person tag | | ***¼ (3.25)
|
NJPW Sakura Genesis 2021 Apr 4th 2021 | Hirooki Goto & Kazuchika Okada & Tomohiro Ishii & Toru Yano & YOSHI-HASHI | def. | Dick Togo & EVIL & KENTA & Taiji Ishimori & Yujiro Takahashi | 10-person tag | | **¼ (2.25)
|
NJPW New Japan Cup 2021 - Day 13 Mar 21st 2021 | EVIL & KENTA & Yujiro Takahashi | def. (pin) | SHO & Toru Yano & YOSHI-HASHI | 6-person tag | | **¾ (2.75)
|
NJPW New Japan Cup 2021 - Day 12 Mar 20th 2021 | Hiroshi Tanahashi & Kazuchika Okada & Kota Ibushi | def. | Jay White & KENTA & Yujiro Takahashi | 6-person tag | | **¾ (2.75)
|
NJPW New Japan Cup 2021 - Day 5 Mar 10th 2021 | YOSHI-HASHI | def. (pin) | Yujiro Takahashi | | | **¾ (2.75)
|
NJPW The New Beginning in Hiroshima 2021 - Day 2 Feb 11th 2021 | BUSHI & Hiromu Takahashi & Tetsuya Naito | def. (pin) | El Phantasmo & Taiji Ishimori & Yujiro Takahashi | 6-person tag | | **½ (2.5)
|
NJPW The New Beginning in Hiroshima 2021 - Day 1 Feb 10th 2021 | Hirooki Goto & Kazuchika Okada & Tomohiro Ishii & Toru Yano & YOSHI-HASHI | def. (pin) | El Phantasmo & EVIL & Jay White & Taiji Ishimori & Yujiro Takahashi | 10-person tag | | **½ (2.5)
|
NJPW The New Beginning In Nagoya Jan 30th 2021 | Kazuchika Okada & Toru Yano | def. | EVIL & Yujiro Takahashi | | | *¼ (1.25)
|
NJPW Road to The New Beginning '21 - Day 5 Jan 23rd 2021 | Kazuchika Okada & Tomohiro Ishii & YOSHI-HASHI | def. (pin) | Dick Togo & EVIL & Yujiro Takahashi | | | **¼ (2.25)
|
NJPW New Year Dash!! 2021 Jan 6th 2021 | Hirooki Goto & Kazuchika Okada & Tomohiro Ishii & Toru Yano & YOSHI-HASHI | def. (pin) | Bad Luck Fale & Chase Owens & EVIL & Jay White & Yujiro Takahashi | 10-person tag | | ***¼ (3.25)
|
NJPW Wrestle Kingdom 15 - Day 1 Jan 4th 2021 | Bad Luck Fale, BUSHI, Chase Owens, Toru Yano | def. | DOUKI, Gabriel Kidd, Hirooki Goto, Hiroyoshi Tenzan, Minoru Suzuki, Rocky Romero, SHO, Tiger Mask IV, Toa Henare, Togi Makabe, Tomoaki Honma, Tomohiro Ishii, YOSHI-HASHI, Yota Tsuji, Yuji Nagata, Yujiro Takahashi, Yuya Uemura | New Japan Rambo Match | | *¾ (1.75)
|
NJPW Best Of The Super Juniors XXVII & World Tag League 2020 - Day 17 Dec 11th 2020 | SANADA & Shingo Takagi | def. | EVIL & Yujiro Takahashi | | | ** (2.00)
|
NJPW Best Of The Super Juniors XXVII & World Tag League 2020 - Day 16 Dec 6th 2020 | Bad Luck Fale & Chase Owens | def. (pin) | EVIL & Yujiro Takahashi | | | ½* (0.5)
|
NJPW Best of the Super Juniors XXVII & World Tag League 2020 - Day 1 Nov 15th 2020 | EVIL & Yujiro Takahashi | def. | SANADA & Shingo Takagi | | | ***¼ (3.25)
|
NJPW G1 Climax 2020 - Day 19 Oct 18th 2020 | EVIL & Yujiro Takahashi | def. (sub) | BUSHI & Tetsuya Naito | | | **¾ (2.75)
|
NJPW G1 Climax 2020 - Day 17 Oct 16th 2020 | Yujiro Takahashi | def. (pin) | Jeff Cobb | | | *** (3.00)
|
NJPW G1 Climax 2020 - Day 15 Oct 13th 2020 | Kota Ibushi | def. | Yujiro Takahashi | | | ***¼ (3.25)
|
NJPW G1 Climax 2020 - Day 13 Oct 10th 2020 | Jay White | def. | Yujiro Takahashi | | | *** (3.00)
|
NJPW G1 Climax 2020 - Day 11 Oct 7th 2020 | Tomohiro Ishii | def. | Yujiro Takahashi | | | ***½ (3.5)
|
NJPW G1 Climax 2020 - Day 9 Oct 5th 2020 | Shingo Takagi | def. | Yujiro Takahashi | | | **¾ (2.75)
|
NJPW G1 Climax 2020 - Day 7 Sep 30th 2020 | Minoru Suzuki | def. (pin) | Yujiro Takahashi | | | **¾ (2.75)
|
NJPW G1 Climax 2020 - Day 5 Sep 27th 2020 | Taichi | def. | Yujiro Takahashi | | | **½ (2.5)
|
NJPW G1 Climax 2020 - Day 1 Sep 19th 2020 | Will Ospreay | def. (pin) | Yujiro Takahashi | | | ***½ (3.5)
|
NJPW New Japan Road 2020 - Day 10 Sep 11th 2020 | SANADA & Shingo Takagi & Tetsuya Naito | def. | Dick Togo & EVIL & Yujiro Takahashi | 6-person tag | | *** (3.00)
|
NJPW Summer Struggle 2020 - Day 12 Aug 26th 2020 | Kazuchika Okada | def. | Gedo & Jado & Yujiro Takahashi | handicap tag | | *¾ (1.75)
|
NJPW Sengoku Lord in Nagoya 2020 Jul 25th 2020 | Kazuchika Okada | def. (sub) | Yujiro Takahashi | | | **¼ (2.25)
|
NJPW Dominion in Osaka-Jo Hall Jul 12th 2020 | Taiji Ishimori & Yujiro Takahashi | def. (pin) | Hirooki Goto & Kazuchika Okada | | | *¾ (1.75)
|
NJPW New Japan Cup 2020 - Day 9 Jul 11th 2020 | Taiji Ishimori & Yujiro Takahashi | def. (pin) | BUSHI & SANADA | | | **¼ (2.25)
|
NJPW New Japan Cup 2020 - Day 4 Jun 23rd 2020 | Hirooki Goto | def. (pin) | Yujiro Takahashi | | | *** (3.00)
|
NJPW New Beginning in Osaka 2020 Feb 9th 2020 | David Finlay & Hiroshi Tanahashi & Juice Robinson & Kota Ibushi | def. (pin) | Chase Owens & Tama Tonga & Tanga Loa & Yujiro Takahashi | 8-person tag | | *** (3.00)
|
NJPW Wrestle Kingdom 14 - Day 2 Jan 5th 2020 | Robbie Eagles & Tomohiro Ishii & YOSHI-HASHI | def. (pin) | Bad Luck Fale & Chase Owens & Yujiro Takahashi | Gauntlet (tag) | | *¾ (1.75)
|
NJPW Wrestle Kingdom 14 - Day 1 Jan 4th 2020 | Hirooki Goto & Tomohiro Ishii & Toru Yano & YOSHI-HASHI | def. (pin) | Bad Luck Fale & Chase Owens & KENTA & Yujiro Takahashi | 8-person tag | | **¾ (2.75)
|
NJPW Road to Tokyo Dome 2020 - Day 3 Dec 21st 2019 | Robbie Eagles & SHO & YOH | def. (DQ) | El Phantasmo & Taiji Ishimori & Yujiro Takahashi | 6-person tag | | ** (2.00)
|
NJPW World Tag League 2019 - Day 17 Dec 8th 2019 | Lance Archer & Minoru Suzuki | def. | KENTA & Yujiro Takahashi | | | ***¼ (3.25)
|
NJPW World Tag League 2019 - Day 2 Nov 17th 2019 | Hirooki Goto & Karl Fredericks | def. (pin) | KENTA & Yujiro Takahashi | | | ***½ (3.5)
|
NJPW King of Pro Wrestling '19 Oct 14th 2019 | Hirooki Goto & Tomohiro Ishii & YOSHI-HASHI | def. (pin) | Jay White & KENTA & Yujiro Takahashi | 6-person tag | | **½ (2.5)
|
NJPW Royal Quest Aug 31st 2019 | Juice Robinson & Kota Ibushi | def. (pin) | HIKULEO & Yujiro Takahashi | | | *** (3.00)
|
NJPW G1 Climax 2019 - Day 19: Finals Aug 12th 2019 | SHO & Will Ospreay & YOH | def. | Chase Owens & Taiji Ishimori & Yujiro Takahashi | 6-person tag | | *** (3.00)
|
NJPW G1 Climax 2019 - Day 18 Aug 11th 2019 | Bad Luck Fale & Chase Owens & Yujiro Takahashi | def. | BUSHI & EVIL & SANADA | 6-person tag | | **½ (2.5)
|
NJPW G1 Climax 2019 - Day 17 Aug 10th 2019 | BUSHI & Shingo Takagi & Tetsuya Naito | def. | Chase Owens & Jay White & Yujiro Takahashi | 6-person tag | | **¾ (2.75)
|
NJPW G1 Climax 2019 - Day 3 Jul 14th 2019 | Tomohiro Ishii & Toru Yano & YOSHI-HASHI | def. | Chase Owens & Jay White & Yujiro Takahashi | 6-person tag | | **½ (2.5)
|
NJPW Southern Showdown in Melbourne Jun 29th 2019 | Tomohiro Ishii & YOSHI-HASHI | def. | Chase Owens & Yujiro Takahashi | | | ***¼ (3.25)
|
NJPW The New Beginning in Osaka 2019 Feb 11th 2019 | Chase Owens & Yujiro Takahashi | def. (pin) | Tomoaki Honma & YOSHI-HASHI | | | * (1.00)
|
NJPW The New Beginning in Sapporo 2019 - Day 2 Feb 3rd 2019 | Ryusuke Taguchi & Togi Makabe & Tomoaki Honma & Toru Yano | def. (pin) | Taiji Ishimori & Tama Tonga & Tanga Loa & Yujiro Takahashi | 8-person tag | | ** (2.00)
|
NJPW Road to the New Beginning 2019 - Day 3 Jan 29th 2019 | Taiji Ishimori & Yujiro Takahashi | def. (pin) | Ryusuke Taguchi & Toa Henare | | | ***¼ (3.25)
|
NJPW WrestleKingdom 13 Jan 4th 2019 | David Finlay & Jeff Cobb & Yuji Nagata | def. (pin) | Hangman Page & Marty Scurll & Yujiro Takahashi | dark Gauntlet (tag) | | *¾ (1.75)
|
NJPW World Tag League 2018 - Day 17 Dec 9th 2018 | BUSHI & Shingo Takagi & Tetsuya Naito | def. | Chase Owens & Hangman Page & Yujiro Takahashi | 6-person tag | | ***¼ (3.25)
|
NJPW Destruction in Hiroshima 2018 Sep 15th 2018 | Beretta & Chuckie T. & Will Ospreay | def. | Chase Owens & Kota Ibushi & Yujiro Takahashi | 6-person tag | | ***¼ (3.25)
|
NJPW G1 Climax 2018 - Day 19 Aug 12th 2018 | Jay White & Tomohiro Ishii & Toru Yano | def. | Chase Owens & Kenny Omega & Yujiro Takahashi | 6-person tag | | **¾ (2.75)
|
NJPW Best of the Super Juniors XXV - Day 14 Jun 4th 2018 | Marty Scurll & Yujiro Takahashi | def. | Hiroshi Tanahashi & Toa Henare | | | ***¼ (3.25)
|
NJPW Wrestling Dontaku 2018 - Day 2 May 4th 2018 | Chase Owens & Yujiro Takahashi | def. (pin) | Tomoyuki Oka & Yuji Nagata | | | *** (3.00)
|
NJPW Wrestling Dontaku 2018 - Day 1 May 3rd 2018 | Chase Owens & Yujiro Takahashi | def. (pin) | Ren Narita & Shota Umino | | | *½ (1.5)
|
NJPW Wrestling Hinokuni 2018 Apr 29th 2018 | Taichi & TAKA Michinoku & Takashi Iizuka & Zack Sabre Jr. | def. (sub) | Chase Owens & Kenny Omega & Kota Ibushi & Yujiro Takahashi | 8-person tag | | **½ (2.5)
|
NJPW Sakura Genesis 2018 Apr 1st 2018 | Matt Jackson & Nick Jackson | def. (pin) | Chase Owens & Yujiro Takahashi | | | ***¼ (3.25)
|
NJPW New Japan Cup 2018 - Day 1 Mar 9th 2018 | Juice Robinson | def. (pin) | Yujiro Takahashi | | | *** (3.00)
|
NJPW The New Beginning in Sapporo 2018 - Day 2 Jan 28th 2018 | Tomohiro Ishii & Toru Yano | def. (pin) | HIKULEO & Yujiro Takahashi | | | *¾ (1.75)
|
NJPW The New Beginning in Sapporo 2018 - Day 1 Jan 27th 2018 | Tomohiro Ishii & Toru Yano | def. (pin) | Chase Owens & Yujiro Takahashi | | | **¼ (2.25)
|
NJPW New Year Dash!! 2018 Jan 5th 2018 | Chase Owens & Cody & Leo Tonga & Marty Scurll & Yujiro Takahashi | def. (sub) | David Finlay & Juice Robinson & Kota Ibushi & KUSHIDA & Ryusuke Taguchi | 10-person tag | | **½ (2.5)
|
NJPW WrestleKingdom 12 Jan 4th 2018 | Masahito Kakihara | def. (pin) | BUSHI, Chase Owens, Cheeseburger, David Finlay, Delirious, El Desperado, Gino Gambino, Hiroyoshi Tenzan, Jushin Thunder Liger, Katsuya Kitamura, Leo Tonga, Manabu Nakanishi, Satoshi Kojima, TAKA Michinoku, Tiger Mask IV, Toa Henare, YOSHI-HASHI, Yoshinobu Kanemaru, Yuji Nagata, Yujiro Takahashi | Rumble | | *½ (1.5)
|
NJPW World Tag League 2017 - Day 19 Dec 11th 2017 | Hanson & Jeff Cobb & Michael Elgin & Raymond Rowe | def. | Chase Owens & Hangman Page & Leo Tonga & Yujiro Takahashi | 8-person tag | | ***¼ (3.25)
|
NJPW World Tag League 2017 - Day 1 Nov 18th 2017 | Hiroyoshi Tenzan & Manabu Nakanishi & Satoshi Kojima & Yuji Nagata | def. (pin) | Bad Luck Fale & Chase Owens & Hangman Page & Yujiro Takahashi | 8-person tag | | **¾ (2.75)
|
NJPW Power Struggle 2017 Nov 5th 2017 | Hiroyoshi Tenzan & Satoshi Kojima & Togi Makabe | def. | Chase Owens & Cody & Yujiro Takahashi | 6-person tag | | ** (2.00)
|
NJPW King Of Pro Wrestling 2017 Oct 9th 2017 | BUSHI & Hiromu Takahashi & SANADA | def. | Bad Luck Fale & Leo Tonga & Yujiro Takahashi | 6-person tag | | ***¼ (3.25)
|
NJPW Destruction in Kobe 2017 Sep 24th 2017 | Beretta | def. | Yujiro Takahashi | | | ***½ (3.5)
|
NJPW Destruction in Hiroshima 2017 Sep 16th 2017 | Beretta & Rocky Romero | def. (pin) | Chase Owens & Yujiro Takahashi | | | **¼ (2.25)
|
NJPW Destruction in Fukushima Sep 10th 2017 | Chase Owens & Yujiro Takahashi | def. (pin) | Beretta & Jado | | | ¾* (0.75)
|
NJPW G1 Climax 2017 - Day 19 Aug 13th 2017 | Hiroyoshi Tenzan & Juice Robinson & Satoshi Kojima | def. (pin) | Bad Luck Fale & Chase Owens & Yujiro Takahashi | 6-person tag | | **¼ (2.25)
|
NJPW G1 Climax 2017 - Day 18 Aug 12th 2017 | Hirooki Goto & Tomohiro Ishii & YOSHI-HASHI | def. | Chase Owens & Tanga Loa & Yujiro Takahashi | 6-person tag | | **½ (2.5)
|
NJPW G1 Climax 2017 - Day 17 Aug 11th 2017 | Kazuchika Okada & Toru Yano | def. | Kenny Omega & Yujiro Takahashi | | | **¼ (2.25)
|
NJPW G1 Special in USA - Day 2 Jul 2nd 2017 | Bad Luck Fale & Cody & Marty Scurll & Yujiro Takahashi | def. (pin) | Jay Briscoe & Kazuchika Okada & Mark Briscoe & Will Ospreay | 8-person tag | | ***¾ (3.75)
|
NJPW G1 Special in USA - Day 1 Jul 1st 2017 | Beretta & Jay Briscoe & Mark Briscoe & Rocky Romero & Will Ospreay | def. (pin) | Bad Luck Fale & Marty Scurll & Matt Jackson & Nick Jackson & Yujiro Takahashi | 10-person tag | | ***¼ (3.25)
|
NJPW Best of the Super Juniors 2017 - Day 14 Jun 3rd 2017 | Bad Luck Fale & Tama Tonga & Tanga Loa & Yujiro Takahashi | def. (pin) | ACH & David Finlay & Hanson & Raymond Rowe | 8-person tag | | ***½ (3.5)
|
NJPW Wrestling Dontaku 2017 May 3rd 2017 | Will Ospreay & YOSHI-HASHI | def. (sub) | Chase Owens & Yujiro Takahashi | | | **¾ (2.75)
|
NJPW Sakura Genesis 2017 Apr 9th 2017 | Chase Owens & Tama Tonga & Tanga Loa & Yujiro Takahashi | def. (pin) | Tiger Mask IV & Tiger Mask W & Togi Makabe & Yuji Nagata | 8-person tag | | ***¼ (3.25)
|
NJPW New Japan Cup 2017 - Day 7: Finals Mar 20th 2017 | Kazuchika Okada & Tomohiro Ishii & Toru Yano & YOSHI-HASHI | def. (pin) | Kenny Omega & Tama Tonga & Tanga Loa & Yujiro Takahashi | 8-person tag | | **¾ (2.75)
|
NJPW New Japan Cup 2017 - Day 2 Mar 12th 2017 | Juice Robinson | def. | Yujiro Takahashi | | | **¼ (2.25)
|
