Steve Austin
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVIntroduction
Below you can see all known star ratings for wrestling matches featuring in Dave Meltzer's Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of -***** (-5) through to the highest rating of ***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a ** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
WWF matches wrestled by Steve Austin
Promotion Search: All ECW NJPW WCW WWE WWF Year Search: All 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2006 2022
Matches Shown: 1 to 85 of 85 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | Rating | ||
|---|---|---|---|---|---|---|
WWF Backlash '02Apr 21st 2002 | The Undertaker | def. (pin) | Steve Austin | referee: Ric Flair | **¼ (2.25) | |
WWF WrestleMania X8Mar 17th 2002 | Steve Austin | def. (pin) | Scott Hall | * (1.00) | ||
WWF No Way Out '02Feb 17th 2002 | Chris Jericho (c) | def. (pin) | Steve Austin | WWF Undisputed Title | *** (3.00) | |
WWF Royal Rumble '02Jan 20th 2002 | Triple H | def. | Al Snow, Albert, Big Boss Man, Billy, Booker T., Bradshaw, Christian, Chuck, Diamond Dallas Page, Faarooq, Goldust, Jeff Hardy, Kane, Kurt Angle, Lance Storm, Matt Hardy, Maven, Mr. Perfect, Perry Saturn, Rikishi, Rob Van Dam, Scotty 2 Hotty, Steve Austin, Test, The Big Show, The Godfather, The Hurricane, The Undertaker, Val Venis | 30-man Royal Rumble | ***½ (3.5) | |
WWF Vengeance '01Dec 9th 2001 | Chris Jericho | def. (pin) | Steve Austin | WWF Undisputed Title | ***¼ (3.25) | |
WWF Vengeance '01Dec 9th 2001 | Steve Austin (c) | def. (pin) | Kurt Angle | WWF World Heavyweight Title | ***½ (3.5) | |
WWF Survivor Series '01Nov 18th 2001 | Chris Jericho & Kane & The Big Show & The Rock & The Undertaker | def. (pin) | Booker T. & Kurt Angle & Rob Van Dam & Shane McMahon & Steve Austin | "Survivor Series" | ****½ (4.5) | |
WWF Smackdown! TapingNov 13th 2001 | Chris Jericho & The Rock | def. (DQ) | Kurt Angle & Steve Austin | ****¼ (4.25) | ||
WWF Rebellion '01Nov 3rd 2001 | Steve Austin (c) | def. (pin) | The Rock | WWF World Heavyweight Title | ***¾ (3.75) | |
WWF No Mercy '01Oct 21st 2001 | Steve Austin (c) | def. (pin) | Kurt Angle, Rob Van Dam | triple-threat | WWF World Heavyweight Title | ****½ (4.5) |
WWF Monday Night RawOct 8th 2001 | Steve Austin | def. (pin) | Kurt Angle (c) | WWF World Heavyweight Title (title change) | ***½ (3.5) | |
WWF Unforgiven '01Sep 23rd 2001 | Kurt Angle | def. (sub) | Steve Austin (c) | WWF World Heavyweight Title (title change) | **** (4.00) | |
WWF SummerSlam '01Aug 19th 2001 | Kurt Angle | def. (DQ) | Steve Austin (c) | WWF World Heavyweight Title | ****½ (4.5) | |
WWF InVasionJul 22nd 2001 | Booker T. & Bubba Ray Dudley & D-Von Dudley & Diamond Dallas Page & Rhyno | def. (pin) | Chris Jericho & Kane & Kurt Angle & Steve Austin & The Undertaker | 10-person tag | ***½ (3.5) | |
WWF King of the Ring '01Jun 24th 2001 | Steve Austin (c) | def. (pin) | Chris Benoit, Chris Jericho | triple-threat | WWF World Heavyweight Title | ***¾ (3.75) |
WWF Smackdown! TapingMay 29th 2001 | Steve Austin (c) | def. (pin) | Chris Benoit | WWF World Heavyweight Title | ****½ (4.5) | |
WWF WWF LiveMay 27th 2001 | Chris Benoit (c) & Chris Jericho (c) | def. (sub) | Steve Austin & William Regal | WWF Tag Team Titles | **** (4.00) | |
WWF Monday Night RawMay 21st 2001 | Chris Benoit & Chris Jericho | def. (pin) | Steve Austin (c) & Triple H (c) | WWF Tag Team Titles (title change) | ****¾ (4.75) | |
WWF Judgment Day '01May 20th 2001 | Steve Austin (c) | def. (pin) | The Undertaker | no holds barred | WWF World Heavyweight Title | ***¼ (3.25) |
WWF Insurrextion '01May 5th 2001 | The Undertaker | def. (pin) | Steve Austin (c) & Triple H | handicap tag | WWF World Heavyweight Title | **¾ (2.75) |
WWF Backlash '01Apr 29th 2001 | Steve Austin (c) & Triple H (c) | def. (pin) | Kane (c) & The Undertaker (c) | WWF World Heavyweight Title WWF Intercontinental Title WWF Tag Team Titles (title change) | *** (3.00) | |
WWF WrestleMania X-SevenApr 1st 2001 | Steve Austin | def. (pin) | The Rock (c) | no disqualification | WWF World Heavyweight Title (title change) | ****½ (4.5) |
WWF No Way Out '01Feb 25th 2001 | Triple H | def. (pin) | Steve Austin | "3 stages of hell" | ****¾ (4.75) | |
WWF MSG Show (Jan '01)Jan 27th 2001 | Kane & Steve Austin & The Rock & The Undertaker | def. (pin) | Chris Benoit & Haku & Rikishi & Triple H | 8-person tag | ****½ (4.5) | |
WWF Royal Rumble '01Jan 21st 2001 | Steve Austin | def. | Al Snow, Albert, Billy Gunn, Bradshaw, Bull Buchanan, Crash Holly, Drew Carey, Faarooq, Grandmaster Sexay, Haku, Hardcore Holly, Honky Tonk Man, Jeff Hardy, K-Kwik, Kane, Matt Hardy, Perry Saturn, Raven, Rikishi, Scotty 2 Hotty, Steve Blackman, Tazz, Test, The Big Show, The Goodfather, The Rock, The Undertaker, Val Venis, William Regal | 30-man Royal Rumble | ***¼ (3.25) | |
WWF Armageddon '00Dec 10th 2000 | Kurt Angle (c) | def. (pin) | Rikishi, Steve Austin, The Rock, The Undertaker, Triple H | "Hell in a Cell" (six-way) | WWF World Heavyweight Title | ****½ (4.5) |
WWF Rebellion '00Dec 2nd 2000 | Kurt Angle (c) | def. (pin) | Rikishi, Steve Austin, The Rock | fatal 4-way | WWF World Heavyweight Title | ***¼ (3.25) |
WWF Survivor Series '00Nov 19th 2000 | Steve Austin | draw (NC) | Triple H | no disqualification | ***¼ (3.25) | |
WWF No Mercy '00Oct 22nd 2000 | Steve Austin | draw (NC) | Rikishi | no holds barred | **¼ (2.25) | |
WWF Monday Night RawOct 25th 1999 | Steve Austin & The Rock | def. (DQ) | Billy Gunn & Road Dogg | *** (3.00) | ||
WWF No Mercy '99Oct 17th 1999 | Triple H (c) | def. (pin) | Steve Austin | Anything Goes | WWF World Heavyweight Title | **** (4.00) |
WWF SummerSlam '99Aug 22nd 1999 | Mankind | def. (pin) | Steve Austin (c), Triple H | referee: Jesse Ventura triple-threat | WWF World Heavyweight Title (title change) | **¾ (2.75) |
WWF Fully Loaded '99Jul 25th 1999 | Steve Austin (c) | def. | The Undertaker | "First Blood" | WWF World Heavyweight Title | ***¾ (3.75) |
WWF King of the Ring '99Jun 27th 1999 | Mr. McMahon & Shane McMahon | def. | Steve Austin | handicap ladder | **½ (2.5) | |
WWF No MercyMay 16th 1999 | Steve Austin (c) | def. (pin) | The Undertaker, Triple H | Anything Goes (triple-threat) | WWF World Heavyweight Title | *** (3.00) |
WWF Backlash '99Apr 25th 1999 | Steve Austin (c) | def. (pin) | The Rock | referee: Shane McMahon | WWF World Heavyweight Title | ****¼ (4.25) |
WWF WWF LiveApr 18th 1999 | Steve Austin & The Big Show | def. (pin) | Big Boss Man & The Rock | *½ (1.5) | ||
WWF WrestleMania XVMar 28th 1999 | Steve Austin (c) | def. (pin) | The Rock | WWF World Heavyweight Title (title change) | ***½ (3.5) | |
WWF Monday Night RawMar 15th 1999 | Mankind & Steve Austin | draw (NC) | Paul Wight & The Rock | ***¾ (3.75) | ||
WWF St. Valentine's Day MassacreFeb 14th 1999 | Steve Austin | def. | Mr. McMahon | steel cage | **¾ (2.75) | |
WWF Royal Rumble '99Jan 24th 1999 | Mr. McMahon | def. | Al Snow, Big Boss Man, Billy Gunn, Chyna, D-Lo Brown, Dan Severn, Droz, Edge, Gangrel, Gillberg, Goldust, Golga, Jeff Jarrett, Kane, Ken Shamrock, Kurrgan, Mabel, Mark Henry, Owen Hart, Road Dogg, Steve Austin, Steve Blackman, Test, The Blue Meanie, The Godfather, Tiger Ali Singh, Triple H, Val Venis, X-Pac | 30-man Royal Rumble | *½ (1.5) | |
WWF Rock BottomDec 13th 1998 | Steve Austin | def. | The Undertaker | "Buried Alive" | ¾* (0.75) | |
WWF Capital CarnageDec 6th 1998 | Steve Austin | def. (pin) | Kane, Mankind, The Undertaker | referee: Gerald Brisco fatal 4-way | *** (3.00) | |
WWF Survivor Series '98Nov 15th 1998 | Mankind | def. (pin) | Steve Austin | *** (3.00) | ||
WWF Survivor Series '98Nov 15th 1998 | Steve Austin | def. (DQ) | Big Boss Man | ½* (0.5) | ||
WWF Monday Night RawOct 12th 1998 | Steve Austin & The Rock | draw (NC) | Kane & The Undertaker | ***¼ (3.25) | ||
WWF BreakdownSep 27th 1998 | Kane, The Undertaker | def. (pin) | Steve Austin (c) | triple-threat (2W, 1L) | WWF World Heavyweight Title (title change) | **¼ (2.25) |
WWF Monday Night RawSep 14th 1998 | Steve Austin (c) | draw (NC) | Ken Shamrock | WWF World Heavyweight Title | **½ (2.5) | |
WWF SummerSlam '98Aug 30th 1998 | Steve Austin (c) | def. (pin) | The Undertaker | WWF World Heavyweight Title | ***½ (3.5) | |
WWF Monday Night RawAug 10th 1998 | Kane & Mankind | def. (pin) | Billy Gunn & Road Dogg, D-Lo Brown & Rocky Maivia, Steve Austin & The Undertaker | four corners tag | WWF Tag Team Titles (title change) | **½ (2.5) |
WWF WWF LiveAug 2nd 1998 | Steve Austin (c) | def. | Kane, The Undertaker | triple-threat | WWF World Heavyweight Title | ** (2.00) |
WWF Monday Night Raw TapingJul 28th 1998 | Steve Austin & The Undertaker | def. (pin) | Owen Hart & Rocky Maivia | ***¼ (3.25) | ||
WWF Monday Night RawJul 27th 1998 | Steve Austin & The Undertaker | def. (pin) | Billy Gunn & Road Dogg | *** (3.00) | ||
WWF Fully Loaded '98Jul 26th 1998 | Steve Austin & The Undertaker | def. (pin) | Kane (c) & Mankind (c) | WWF Tag Team Titles (title change) | **¾ (2.75) | |
WWF Monday Night RawJun 29th 1998 | Steve Austin | def. (pin) | Kane (c) | WWF World Heavyweight Title (title change) | *** (3.00) | |
WWF King of the Ring '98Jun 28th 1998 | Kane | def. | Steve Austin (c) | "First Blood" | WWF World Heavyweight Title (title change) | ***¼ (3.25) |
WWF Over the Edge '98May 31st 1998 | Steve Austin (c) | def. (pin) | Dude Love | referee: Vince McMahon enforcer: The Undertaker | WWF World Heavyweight Title | ****½ (4.5) |
WWF Monday Night RawMay 11th 1998 | Mr. McMahon & Steve Austin | draw (NC) | D-Lo Brown & Rocky Maivia | *** (3.00) | ||
WWF Unforgiven '98Apr 26th 1998 | Dude Love | def. (DQ) | Steve Austin (c) | WWF World Heavyweight Title | **** (4.00) | |
WWF WrestleMania XIVMar 29th 1998 | Steve Austin | def. (pin) | Shawn Michaels (c) | enforcer: Mike Tyson referee: Mike Chioda | WWF World Heavyweight Title (title change) | ***¼ (3.25) |
WWF No Way Out of TexasFeb 15th 1998 | Cactus Jack & Chainsaw Charlie & Owen Hart & Steve Austin | def. (DQ) | Billy Gunn & Road Dogg & Savio Vega & Triple H | no disqualification 8-man tag | ***½ (3.5) | |
WWF Royal Rumble '98Jan 18th 1998 | Steve Austin | def. | 8-Ball, Ahmed Johnson, Blackjack Bradshaw, Cactus Jack, Chainsaw Charlie, Chainz, D-Lo Brown, Dude Love, Faarooq, Henry O. Godwinn, Honky Tonk Man, Jeff Jarrett, Kama Mustafa, Ken Shamrock, Kurrgan, Mankind, Marc Mero, Mark Henry, Mosh, Owen Hart, Phineas I. Godwinn, Savio Vega, Skull, Steve Blackman, The Artist Formerly Known As Goldust, The Rock, Thrasher, Tom Brandi, Vader | 30-man Royal Rumble | **½ (2.5) | |
WWF In Your House 19: D-Generation XDec 7th 1997 | Steve Austin (c) | def. (pin) | Rocky Maivia | WWF Intercontinental Title | **¼ (2.25) | |
WWF Survivor Series '97Nov 9th 1997 | Steve Austin | def. (pin) | Owen Hart (c) | WWF Intercontinental Title (title change) | * (1.00) | |
WWF SummerSlam '97Aug 3rd 1997 | Steve Austin | def. (pin) | Owen Hart (c) | WWF Intercontinental Title (title change) | **¾ (2.75) | |
WWF Monday Night RawJul 14th 1997 | Dude Love & Steve Austin | def. (pin) | Davey Boy Smith (c) & Owen Hart (c) | WWF Tag Team Titles (title change) | *** (3.00) | |
WWF Monday Night RawJul 7th 1997 | Steve Austin | def. (pin) | Hunter Hearst Helmsley | ***¼ (3.25) | ||
WWF In Your House 16: Canadian StampedeJul 6th 1997 | Bret Hart & Brian Pillman & Jim Neidhart & Owen Hart & The British Bulldog | def. (pin) | Animal & Goldust & Hawk & Ken Shamrock & Steve Austin | 10-person tag | ****¼ (4.25) | |
WWF King of the Ring '97Jun 8th 1997 | Shawn Michaels | draw (DDQ) | Steve Austin | **** (4.00) | ||
WWF Monday Night RawJun 2nd 1997 | Animal & Hawk | def. (CO) | Shawn Michaels & Steve Austin | *** (3.00) | ||
WWF Monday Night RawMay 26th 1997 | Shawn Michaels & Steve Austin | def. (pin) | Davey Boy Smith (c) & Owen Hart (c) | WWF Tag Team Titles (title change) | ****¼ (4.25) | |
WWF In Your House 15: A Cold Day In HellMay 11th 1997 | The Undertaker (c) | def. (pin) | Steve Austin | WWF World Heavyweight Title | *** (3.00) | |
WWF In Your House 14: Revenge Of The 'TakerApr 20th 1997 | Steve Austin | def. (DQ) | Bret Hart | ***¾ (3.75) | ||
WWF WrestleMania 13Mar 23rd 1997 | Bret Hart | def. (sub) | Steve Austin | referee: Ken Shamrock submission | ***** (5.00) | |
WWF In Your House 13: Final FourFeb 16th 1997 | Bret Hart | def. | Steve Austin, The Undertaker, Vader | fatal 4-way elimination | WWF World Heavyweight Title (title change) | ****¼ (4.25) |
WWF Royal Rumble '97Jan 19th 1997 | Steve Austin | def. | Ahmed Johnson, Bart Gunn, Bret Hart, Cibernetico, Crush, Diesel II, Faarooq, Flash Funk, Goldust, Henry O. Godwinn, Hunter Hearst Helmsley, Jake Roberts, Jerry Lawler, Jesse James, Latin Lover, Mankind, Marc Mero, Mil Mascaras, Owen Hart, Phineas I. Godwinn, Pierroth, Razor Ramon II, Rocky Maivia, Savio Vega, Terry Funk, The British Bulldog, The Sultan, The Undertaker, Vader | 30-man Royal Rumble | *** (3.00) | |
WWF Monday Night RawDec 16th 1996 | Vader | draw (NC) | Steve Austin | ***¼ (3.25) | ||
WWF Survivor Series '96Nov 17th 1996 | Bret Hart | def. (pin) | Steve Austin | ****½ (4.5) | ||
WWF In Your House 11: Buried AliveOct 20th 1996 | Steve Austin | def. (pin) | Hunter Hearst Helmsley | ***¼ (3.25) | ||
WWF In Your House 9: International IncidentJul 21st 1996 | Steve Austin | def. (pin) | Marc Mero | *** (3.00) | ||
WWF King of the Ring '96Jun 23rd 1996 | Steve Austin | def. (pin) | Jake Roberts | WWF King of the Ring | ½* (0.5) | |
WWF King of the Ring '96Jun 23rd 1996 | Steve Austin | def. (pin) | Marc Mero | ***¾ (3.75) | ||
WWF In Your House 8: Beware Of Dog (2)May 28th 1996 | Savio Vega | def. | Steve Austin | "Caribbean Strap" | **** (4.00) | |
WWF WrestleMania XIIMar 31st 1996 | Steve Austin | def. (pin) | Savio Vega | ** (2.00) | ||
WWF Royal Rumble '96Jan 21st 1996 | Shawn Michaels | def. | Aldo Montoya, Barry Horowitz, Bob Backlund, Bob Holly, Diesel, Dory Funk, Jr., Doug Gilbert, Duke Droese, Fatu, Hakushi, Henry O. Godwinn, Hunter Hearst Helmsley, Isaac Yankem, DDS, Jake Roberts, Jerry Lawler, Kama, King Mabel, Marty Jannetty, Owen Hart, Savio Vega, Squat Team #1, Squat Team #2, Takao Omori, Tatanka, The 1-2-3 Kid, The British Bulldog, The Ringmaster, Vader, Yokozuna | 30-man Royal Rumble | **½ (2.5) | |
- this page (http://www.profightdb.com/wrestler-star-ratings/steve-austin-205.html)
- the Internet Wrestling Database homepage (www.profightdb.com)