Rick Steiner
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVIntroduction
Below you can see all known star ratings for wrestling matches featuring in Dave Meltzer's Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of -***** (-5) through to the highest rating of ***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a ** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
Rick Steiner
Promotion Search: All ECW NJPW NOAH NWA NWA/UWF TNA UWF (original) WCW WCW/NJPW WWA WWF Year Search: All 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2012 2013 2014 2015 2017 2019
Matches Shown: 51 to 100 of 119 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | Rating | ||
|---|---|---|---|---|---|---|
NJPW Wrestling Dontaku 1994May 4th 1994 | Power Warrior (c) & Road Warrior Hawk (c) | def. (pin) | Rick Steiner & Scott Steiner | IWGP World Tag Team Titles | ***¾ (3.75) | |
NJPW Hiroshima Show (Apr '94)Apr 4th 1994 | Rick Steiner & Scott Steiner | def. | Jushin Thunder Liger & Wild Pegasus | **** (4.00) | ||
NJPW Fighting Spirit '94 - Day 15Feb 17th 1994 | Rick Steiner & Scott Steiner | def. (pin) | Jushin Liger & Power Warrior | ****¼ (4.25) | ||
WWF Royal Rumble '94Jan 22nd 1994 | Bret Hart, Lex Luger | def. | Adam Bomb, Bam Bam Bigelow, Bart Gunn, Bastion Booger, Billy Gunn, Bob Backlund, Crush, Diesel, Doink the Clown (Ray Apollo), Fatu, Genichiro Tenryu, Greg Valentine, Jeff Jarrett, Kwang, Mabel, Marty Jannetty, Mo, Owen Hart, Randy Savage, Rick Martel, Rick Steiner, Samu, Scott Steiner, Shawn Michaels, Sparky Plugg, Tatanka, The Great Kabuki, Virgil | 30-man Royal Rumble | **½ (2.5) | |
NJPW BattlefieldJan 4th 1994 | Rick Steiner & Scott Steiner | def. (pin) | Hiro Hase & Keiji Mutoh | ****¼ (4.25) | ||
WWF Survivor Series '93Nov 24th 1993 | Lex Luger & Rick Steiner & Scott Steiner & The Undertaker | def. (pin) | Crush & Jacques Rougeau & Ludvig Borga & Yokozuna | "Survivor Series" | **½ (2.5) | |
WWF Monday Night RawSep 13th 1993 | Jacques Rougeau & Pierre Ouellette | def. (DQ) | Rick Steiner (c) & Scott Steiner (c) | "Provence of Quebec Rules" | WWF Tag Team Titles (title change) | ***½ (3.5) |
WWF SummerSlam '93Aug 30th 1993 | Rick Steiner (c) & Scott Steiner (c) | def. (pin) | Jimmy Del Ray & Tom Prichard | WWF Tag Team Titles | ***½ (3.5) | |
WWF King of the Ring '93Jun 13th 1993 | Bart Gunn & Billy Gunn & Rick Steiner & Scott Steiner | def. (pin) | Fatu & Irwin R. Schyster & Samu & Ted DiBiase | 8-person tag | * (1.00) | |
WWF WrestleMania IXApr 4th 1993 | Rick Steiner & Scott Steiner | def. (pin) | Fatu & Samu | **½ (2.5) | ||
WWF Royal Rumble '93Jan 24th 1993 | Rick Steiner & Scott Steiner | def. (pin) | Beau Beverly & Blake Beverly | *** (3.00) | ||
WCW/NJPW Fantastic Story (Supershow III)Jan 4th 1993 | Hawk Warrior (c) & Power Warrior (c) | draw (DCO) | Rick Steiner & Scott Steiner | dark | IWGP World Tag Team Titles | **** (4.00) |
WCW Clash of the Champions XX: 20th AnniversarySep 2nd 1992 | Big Van Vader & Jake Roberts & Rick Rude & The Super Invader | def. (pin) | Nikita Koloff & Rick Steiner & Scott Steiner & Sting | 8-person tag elimination | ***¼ (3.25) | |
NJPW G1 Climax '92 - Day 4Aug 11th 1992 | Rick Steiner & Scott Steiner | def. (pin) | Keiji Mutoh & Kensuke Sasaki | **** (4.00) | ||
NJPW G1 Climax '92 - Day 3Aug 10th 1992 | Rick Steiner & Scott Steiner | def. (pin) | Takayuki Iizuka & Tatsumi Fujinami | **** (4.00) | ||
NJPW G1 Climax '92 - Day 2Aug 9th 1992 | Rick Steiner & Scott Steiner | def. (pin) | Masa Saito & Riki Choshu | *** (3.00) | ||
WCW Beach Blast '92Jun 20th 1992 | Rick Steiner & Scott Steiner | draw (time) | Steve Williams & Terry Gordy | WCW World Tag Team Titles | ***¼ (3.25) | |
WCW Clash of the Champions XIX: NWA World Tag Team Title TournamentJun 16th 1992 | Steve Williams & Terry Gordy | def. (pin) | Rick Steiner & Scott Steiner | **** (4.00) | ||
WCW WrestleWar '92May 17th 1992 | Rick Steiner & Scott Steiner | def. (pin) | Takayuki Iizuka & Tatsumi Fujinami | WCW World Tag Team Titles | ***¾ (3.75) | |
WCW SuperBrawl IIFeb 29th 1992 | Arn Anderson (c) & Bobby Eaton (c) | def. (DQ) | Rick Steiner & Scott Steiner | WCW World Tag Team Titles | ***¼ (3.25) | |
WCW Clash of the Champions XVIIIJan 21st 1992 | Rick Steiner & Scott Steiner | def. (pin) | Big Van Vader & Mr. Hughes | ***¼ (3.25) | ||
WCW/NJPW Supershow IIJan 4th 1992 | Sting & The Great Muta | def. (pin) | Rick Steiner & Scott Steiner | ****¼ (4.25) | ||
WCW StarrCade '91Dec 29th 1991 | Big Van Vader & Mr. Hughes | def. (pin) | Rick Steiner & The Nightstalker | *¾ (1.75) | ||
WCW WCW LiveDec 27th 1991 | Lex Luger (c) | draw (DCO) | Rick Steiner | WCW World Heavyweight Title | **¾ (2.75) | |
WCW WCW LiveDec 25th 1991 | Lex Luger (c) | def. (pin) | Rick Steiner | WCW World Heavyweight Title | ** (2.00) | |
WCW Clash of the Champions XVIINov 19th 1991 | Lex Luger | def. (pin) | Rick Steiner | WCW World Heavyweight Title | **¼ (2.25) | |
NJPW Tokyo 3Days Battle - Day 3Nov 5th 1991 | Hiro Hase & Keiji Mutoh | def. (pin) | Rick Steiner & Scott Norton | IWGP World Tag Team Titles (title change) | ****½ (4.5) | |
WCW Halloween Havoc '91Oct 27th 1991 | El Gigante & Rick Steiner & Scott Steiner & Sting | def. | Abdullah The Butcher & Big Van Vader & Cactus Jack & The Diamond Studd | "Chamber of Horrors" | -** (-2) | |
WCW Clash of the Champions XVI: Fall Brawl '91Sep 5th 1991 | Arn Anderson & Larry Zbyszko | def. (pin) | Bill Kazmaier & Rick Steiner | WCW World Tag Team Titles | DUD (0) | |
WCW The Great American Bash '91Jul 14th 1991 | Missy Hyatt & Rick Steiner | def. (pin) | Arn Anderson & Paul E. Dangerously | steel cage (2 on 2) | DUD (0) | |
WCW Clash of the Champions XV: Knocksville USAJun 14th 1991 | Rick Steiner & Scott Steiner | def. (pin) | Hiro Hase & Masa Chono | IWGP World Tag Team Titles | **** (4.00) | |
NJPW Crush The Super Heavy II - Day 6: Tatsumi Fujinami 20th AnniversaryMay 31st 1991 | Rick Steiner (c) & Scott Steiner (c) | def. (pin) | Hiroshi Hase & Kensuke Sasaki | IWGP World Tag Team Titles | **** (4.00) | |
WCW SuperBrawl IMay 19th 1991 | Rick Steiner & Scott Steiner | def. (pin) | Lex Luger & Sting | WCW World Tag Team Titles | ****½ (4.5) | |
WCW/NJPW Supershow IMar 21st 1991 | Rick Steiner & Scott Steiner | def. (pin) | Hiro Hase & Kensuke Sasaki | IWGP World Tag Team Titles | ****½ (4.5) | |
WCW WrestleWar '91Feb 24th 1991 | Barry Windham & Larry Zbyszko & Ric Flair & Sid Vicious | def. (KO) | Brian Pillman & Rick Steiner & Scott Steiner & Sting | WarGames | ***** (5.00) | |
NWA StarrCade '90Dec 16th 1990 | Rick Steiner & Scott Steiner | def. (pin) | Mr. Saito & The Great Muta | ***¼ (3.25) | ||
NWA StarrCade '90Dec 16th 1990 | Rick Steiner & Scott Steiner | def. (pin) | Konnan & Rey Misterio | *¼ (1.25) | ||
NWA StarrCade '90Dec 16th 1990 | Rick Steiner & Scott Steiner | def. (pin) | Colonel DeKlerk & Sergeant Krueger | *¼ (1.25) | ||
NWA Clash of the Champions XIII: Thanksgiving ThunderNov 20th 1990 | Rick Steiner & Scott Steiner | def. (pin) | Magnum Force I & Magnum Force II | NWA United States Tag Team Titles | * (1.00) | |
NWA Halloween Havoc '90Oct 27th 1990 | Rick Steiner (c) & Scott Steiner (c) | def. (pin) | Brian Knobbs & Jerry Sags | NWA United States Tag Team Titles | ***¾ (3.75) | |
NWA Clash of the Champions XII: Fall Brawl '90/ Mountain MadnessSep 5th 1990 | Rick Steiner & Scott Steiner | def. (pin) | Jeff Warner & Tim Hunt | *½ (1.5) | ||
NWA WCW LiveAug 24th 1990 | Rick Steiner & Scott Steiner | def. (pin) | Bobby Eaton (c) & Stan Lane (c) | NWA United States Tag Team Titles (title change) | ***½ (3.5) | |
NWA The Great American Bash '90Jul 7th 1990 | Rick Steiner & Scott Steiner | def. (pin) | Jimmy Garvin & Michael Hayes | ***¼ (3.25) | ||
NWA Clash of the Champions XI: Coastal CrushJun 13th 1990 | Butch Reed & Ron Simmons | def. (pin) | Rick Steiner & Scott Steiner | NWA Tag Team Titles | ***¾ (3.75) | |
NWA Capital CombatMay 19th 1990 | Butch Reed & Ron Simmons | def. (pin) | Rick Steiner (c) & Scott Steiner (c) | NWA Tag Team Titles (title change) | ***¼ (3.25) | |
NWA East Rutherford Show (Apr '90)Apr 26th 1990 | Rick Steiner (c) & Scott Steiner (c) | def. | Fatu & The Samoan Savage | NWA Tag Team Titles | **¾ (2.75) | |
NWA WrestleWar '90Feb 25th 1990 | Rick Steiner (c) & Scott Steiner (c) | def. (pin) | Arn Anderson & Ole Anderson | NWA Tag Team Titles | **¼ (2.25) | |
NWA Clash of the Champions X: Texas ShootoutFeb 6th 1990 | Rick Steiner & Scott Steiner | def. (pin) | Butch Reed & Ron Simmons | mask vs. title (tag) | NWA Tag Team Titles | *** (3.00) |
NWA StarrCade '89Dec 13th 1989 | Fatu & The Samoan Savage | def. (DQ) | Rick Steiner & Scott Steiner | *** (3.00) | ||
NWA StarrCade '89Dec 13th 1989 | Rick Steiner & Scott Steiner | def. (pin) | Animal & Hawk | *** (3.00) | ||
- this page (http://www.profightdb.com/wrestler-star-ratings/rick-steiner-145.html)
- the Internet Wrestling Database homepage (www.profightdb.com)