Paul Wight
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVIntroduction
Below you can see all known star ratings for wrestling matches featuring in Dave Meltzer's Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of -***** (-5) through to the highest rating of ***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a ** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
Paul Wight during 2022
Promotion Search: All AEW WCW WCW/NJPW WWE WWF Year Search: All 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2020 2021 2022
Matches Shown: 101 to 150 of 193 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | Rating | ||
---|---|---|---|---|---|---|
![]() Oct 3rd 2004 | The Big Show | def. (pin) | Kurt Angle | *** (3.00) | ||
![]() Mar 14th 2004 | John Cena | def. (pin) | The Big Show (c) | WWE United States Championship (title change) | *¼ (1.25) | |
![]() Feb 15th 2004 | Kurt Angle | def. (sub) | John Cena, The Big Show | triple-threat | *** (3.00) | |
![]() Jan 25th 2004 | Chris Benoit | def. | A-Train, Billy Gunn, Booker T., Bradshaw, Charlie Haas, Chris Jericho, Christian, Ernest Miller, Goldberg, John Cena, Kane, Kurt Angle, Mark Henry, Matt Hardy, Matt Morgan, Mick Foley, Nunzio, Randy Orton, Rene Dupree, Rhyno, Rico, Rikishi, Rob Van Dam, Scott Steiner, Shelton Benjamin, Spike Dudley, Tajiri, The Big Show, The Hurricane | 30-man Royal Rumble | ***¾ (3.75) | |
![]() Nov 16th 2003 | Bradshaw & Chris Benoit & Hardcore Holly & John Cena & Kurt Angle | def. (pin) | A-Train & Brock Lesnar & Matt Morgan & Nathan Jones & The Big Show | "Survivor Series" | **½ (2.5) | |
![]() Oct 19th 2003 | The Big Show | def. (pin) | Eddie Guerrero (c) | WWE United States Championship (title change) | ** (2.00) | |
![]() Jul 27th 2003 | Kurt Angle | def. (pin) | Brock Lesnar (c), The Big Show | triple-threat no disqualification | WWE Championship (title change) | ***¾ (3.75) |
![]() May 18th 2003 | Brock Lesnar (c) | def. | The Big Show | stretcher | WWE Championship | ***¼ (3.25) |
![]() Apr 27th 2003 | The Big Show | def. (pin) | Rey Mysterio | * (1.00) | ||
![]() Mar 30th 2003 | The Undertaker | def. (pin) | A-Train & The Big Show | handicap tag | *¼ (1.25) | |
![]() Feb 23rd 2003 | The Undertaker | def. (sub) | The Big Show | ** (2.00) | ||
![]() Jan 19th 2003 | Brock Lesnar | def. (pin) | The Big Show | **½ (2.5) | ||
![]() Dec 15th 2002 | Kurt Angle | def. (pin) | The Big Show (c) | WWE Championship (title change) | **¼ (2.25) | |
![]() Nov 17th 2002 | The Big Show | def. (pin) | Brock Lesnar (c) | WWE Championship (title change) | ** (2.00) | |
![]() Jul 21st 2002 | Booker T. | def. (pin) | The Big Show | no disqualification | ¾* (0.75) | |
![]() May 19th 2002 | Steve Austin | def. (pin) | Ric Flair & The Big Show | handicap tag | ***¼ (3.25) | |
![]() Jan 20th 2002 | Triple H | def. | Al Snow, Albert, Big Boss Man, Billy, Booker T., Bradshaw, Christian, Chuck, Diamond Dallas Page, Faarooq, Goldust, Jeff Hardy, Kane, Kurt Angle, Lance Storm, Matt Hardy, Maven, Mr. Perfect, Perry Saturn, Rikishi, Rob Van Dam, Scotty 2 Hotty, Steve Austin, Test, The Big Show, The Godfather, The Hurricane, The Undertaker, Val Venis | 30-man Royal Rumble | ***½ (3.5) | |
![]() Dec 9th 2001 | Bubba Ray Dudley (c) & D-Von Dudley (c) | def. (pin) | Kane & The Big Show | WWF Tag Team Titles | ¼* (0.25) | |
![]() Nov 18th 2001 | Chris Jericho & Kane & The Big Show & The Rock & The Undertaker | def. (pin) | Booker T. & Kurt Angle & Rob Van Dam & Shane McMahon & Steve Austin | "Survivor Series" | ****½ (4.5) | |
![]() Nov 3rd 2001 | The Big Show | def. (pin) | Diamond Dallas Page | -* (-1) | ||
![]() Oct 21st 2001 | Bubba Ray Dudley (c) & D-Von Dudley (c) | def. (pin) | Tajiri & The Big Show | WWF Tag Team Titles | ***¼ (3.25) | |
![]() Sep 23rd 2001 | Bubba Ray Dudley (c) & D-Von Dudley (c) | def. (pin) | Spike Dudley & The Big Show, Lance Storm & The Hurricane, Jeff Hardy & Matt Hardy | fatal 4-way elimination tag | WWF Tag Team Titles | ***¼ (3.25) |
![]() Jul 22nd 2001 | Chris Kanyon & Hugh Morrus & Shawn Stasiak | def. (pin) | Albert & Billy Gunn & The Big Show | 6-person tag | ¼* (0.25) | |
![]() May 27th 2001 | The Big Show (c) | def. (pin) | Test | "hardcore" | WWF Hardcore Title | DUD (0) |
![]() May 20th 2001 | Rhyno (c) | def. (pin) | Test, The Big Show | triple-threat hardcore | WWF Hardcore Title | *¾ (1.75) |
![]() May 5th 2001 | Bradshaw | def. (pin) | The Big Show | ½* (0.5) | ||
![]() Apr 29th 2001 | Shane McMahon | def. (TKO) | The Big Show | "Last Man Standing" | *½ (1.5) | |
![]() Apr 1st 2001 | Kane | def. (pin) | Raven (c), The Big Show | triple-threat hardcore | WWF Hardcore Title (title change) | *¾ (1.75) |
![]() Feb 25th 2001 | The Big Show | def. (pin) | Raven (c) | "hardcore" | WWF Hardcore Title (title change) | *½ (1.5) |
![]() Jan 21st 2001 | Steve Austin | def. | Al Snow, Albert, Billy Gunn, Bradshaw, Bull Buchanan, Crash Holly, Drew Carey, Faarooq, Grandmaster Sexay, Haku, Hardcore Holly, Honky Tonk Man, Jeff Hardy, K-Kwik, Kane, Matt Hardy, Perry Saturn, Raven, Rikishi, Scotty 2 Hotty, Steve Blackman, Tazz, Test, The Big Show, The Goodfather, The Rock, The Undertaker, Val Venis, William Regal | 30-man Royal Rumble | ***¼ (3.25) | |
![]() May 21st 2000 | Shane McMahon | def. (pin) | The Big Show | falls count anywhere | * (1.00) | |
![]() May 6th 2000 | Rikishi & The Big Show | def. (pin) | Bubba Ray Dudley & D-Von Dudley | * (1.00) | ||
![]() Apr 2nd 2000 | Triple H (c) | def. (pin) | Mick Foley, The Big Show, The Rock | fatal 4-way elimination | WWF World Heavyweight Title | *** (3.00) |
![]() Feb 27th 2000 | The Big Show | def. (pin) | The Rock | *¾ (1.75) | ||
![]() Jan 23rd 2000 | The Rock | def. | Al Snow, Big Boss Man, Bob Backlund, Bradshaw, Chris Jericho, Christian, Chyna, Crash Holly, D-Lo Brown, Edge, Faarooq, Gangrel, Grandmaster Sexay, Hardcore Holly, Kane, Mosh, Mr. Ass, Prince Albert, Rikishi, Road Dogg, Scotty 2 Hotty, Steve Blackman, Test, The Big Show, The British Bulldog, The Godfather, Val Venis, Viscera, X-Pac | 30-man Royal Rumble | **¾ (2.75) | |
![]() Dec 12th 1999 | The Big Show (c) | def. (pin) | Big Boss Man | WWF World Heavyweight Title | ¼* (0.25) | |
![]() Nov 14th 1999 | The Big Show | def. (pin) | The Rock, Triple H (c) | triple-threat | WWF World Heavyweight Title | **½ (2.5) |
![]() Nov 14th 1999 | The Big Show | def. (pin) | Big Boss Man & Mideon & Prince Albert & Viscera | "Survivor Series" | -* (-1) | |
![]() Oct 2nd 1999 | Kane | def. (pin) | The Big Show | no disqualification | ¾* (0.75) | |
![]() Sep 26th 1999 | Triple H | def. (pin) | Kane & Mankind & The Big Show & The British Bulldog & The Rock | "Six-Pack Challenge" | WWF World Heavyweight Title (title change) | ***½ (3.5) |
![]() Aug 22nd 1999 | The Big Show & The Undertaker | def. (pin) | Kane (c) & X-Pac (c) | WWF Tag Team Titles (title change) | **½ (2.5) | |
![]() Jul 25th 1999 | The Big Show | def. (pin) | Kane | referee: Hardcore Holly | -* (-1) | |
![]() Jun 27th 1999 | Kane | def. (pin) | The Big Show | -* (-1) | ||
![]() Apr 25th 1999 | Mankind | def. (pin) | The Big Show | "Boiler Room Brawl" | ***¼ (3.25) | |
![]() Apr 18th 1999 | Steve Austin & The Big Show | def. (pin) | Big Boss Man & The Rock | *½ (1.5) | ||
![]() Mar 28th 1999 | Mankind | def. (DQ) | The Big Show | ¾* (0.75) | ||
![]() Mar 15th 1999 | Mankind & Steve Austin | draw (NC) | Paul Wight & The Rock | ***¾ (3.75) | ||
![]() Dec 27th 1998 | Diamond Dallas Page | def. (pin) | The Giant | ¾* (0.75) | ||
![]() Nov 22nd 1998 | Kevin Nash | def. | Alex Wright, Barry Darsow, Barry Horowitz, Bobby Blaze, Bobby Duncum, Jr., Bobby Eaton, Booker T., Buddy Lee Parker, Chavo Guerrero Jr., Chip Minton, Chris Adams, Chris Benoit, Chris Jericho, Ciclope, Damien, Dean Malenko, Disco Inferno, Eddy Guerrero, El Dandy, Ernest Miller, Glacier, Hammer, Hector Garza, Horace Hogan, Johnny Swinger, Juventud Guerrera, Kanyon, Kaz Hayashi, Kendall Windham, Kenny Kaos, Kidman, Konnan, La Parka, Lenny Lane, Lex Luger, Lizmark, Jr., Lodi, Mike Enos, Norman Smiley, Perry Saturn, Prince Iaukea, Psicosis, Rey Misterio, Jr., Scott Hall, Scott Norton, Scott Putski, Scott Steiner, Scotty Riggs, Silver King, Steve McMichael, Stevie Ray, Super Calo, The Disciple, The Giant, The Renegade, Tokyo Magnum, Villano V, Vincent, Wrath | battle royale (3-ring, 60 person) | *½ (1.5) | |
![]() Oct 25th 1998 | Buff Bagwell & Rick Steiner | def. (pin) | Scott Steiner (c) & The Giant (c) | WCW World Tag Team Titles (title change) | ** (2.00) |
- this page (http://www.profightdb.com/wrestler-star-ratings/paul-wight-283.html)
- the Internet Wrestling Database homepage (www.profightdb.com)