Mick Foley
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVIntroduction
Below you can see all known star ratings for wrestling matches featuring in Dave Meltzer's Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of -***** (-5) through to the highest rating of ***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a ** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
Mick Foley during 1998
Promotion Search: All AWA ECW FMW N/A NWA TNA UWF (Herb Abrams) WCW WWE WWF Year Search: All 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2015
Matches Shown: 1 to 24 of 24 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | Rating | ||
|---|---|---|---|---|---|---|
WWF Rock BottomDec 13th 1998 | Mankind | def. (KO) | The Rock (c) | WWF World Heavyweight Title | ***¼ (3.25) | |
WWF Capital CarnageDec 6th 1998 | Steve Austin | def. (pin) | Kane, Mankind, The Undertaker | referee: Gerald Brisco fatal 4-way | *** (3.00) | |
WWF Survivor Series '98Nov 15th 1998 | The Rock | def. (sub) | Mankind | WWF World Heavyweight Title (title change) | ***½ (3.5) | |
WWF Survivor Series '98Nov 15th 1998 | Mankind | def. (pin) | Steve Austin | *** (3.00) | ||
WWF Survivor Series '98Nov 15th 1998 | Mankind | def. (pin) | Al Snow | ½* (0.5) | ||
WWF Judgment Day '98Oct 18th 1998 | Ken Shamrock (c) | def. (sub) | Mankind | WWF Intercontinental Title | ***¼ (3.25) | |
WWF Monday Night RawSep 28th 1998 | Ken Shamrock & Mankind & The Rock | def. (pin) | Kane & The Undertaker | handicap tag | *** (3.00) | |
WWF BreakdownSep 27th 1998 | The Rock | def. (pin) | Ken Shamrock, Mankind | triple threat steel cage | ***½ (3.5) | |
WWF Monday Night RawSep 14th 1998 | Mankind | draw (NC) | The Undertaker | **¼ (2.25) | ||
WWF SummerSlam '98Aug 30th 1998 | Billy Gunn & Road Dogg | def. (pin) | Mankind (c) | handicap tag | WWF Tag Team Titles (title change) | * (1.00) |
WWF Monday Night RawAug 24th 1998 | Kane | draw (NC) | Mankind | "Hell In A Cell" | *** (3.00) | |
WWF Monday Night RawAug 10th 1998 | Kane & Mankind | def. (pin) | Billy Gunn & Road Dogg, D-Lo Brown & Rocky Maivia, Steve Austin & The Undertaker | four corners tag | WWF Tag Team Titles (title change) | **½ (2.5) |
WWF WWF LiveAug 2nd 1998 | Mankind | def. | Terry Funk | falls count anywhere | ** (2.00) | |
WWF Fully Loaded '98Jul 26th 1998 | Steve Austin & The Undertaker | def. (pin) | Kane (c) & Mankind (c) | WWF Tag Team Titles (title change) | **¾ (2.75) | |
WWF King of the Ring '98Jun 28th 1998 | The Undertaker | def. (pin) | Mankind | "Hell In A Cell" | ****½ (4.5) | |
WWF Over the Edge '98May 31st 1998 | Steve Austin (c) | def. (pin) | Dude Love | referee: Vince McMahon enforcer: The Undertaker | WWF World Heavyweight Title | ****½ (4.5) |
WWF Monday Night Raw TapingApr 28th 1998 | Mick Foley | def. (pin) | Terry Funk | no holds barred falls count anywhere | **** (4.00) | |
WWF Unforgiven '98Apr 26th 1998 | Dude Love | def. (DQ) | Steve Austin (c) | WWF World Heavyweight Title | **** (4.00) | |
WWF WrestleMania XIVMar 29th 1998 | Cactus Jack & Chainsaw Charlie | def. | Billy Gunn (c) & Road Dogg (c) | tag team dumpster | WWF Tag Team Titles (title change) | ***¼ (3.25) |
WWF No Way Out of TexasFeb 15th 1998 | Cactus Jack & Chainsaw Charlie & Owen Hart & Steve Austin | def. (DQ) | Billy Gunn & Road Dogg & Savio Vega & Triple H | no disqualification 8-man tag | ***½ (3.5) | |
WWF Monday Night RawFeb 2nd 1998 | Terry Funk | draw (NC) | Cactus Jack | *** (3.00) | ||
Jan 18th 1998 | Steve Austin | def. | Cactus Jack, Chainsaw Charlie, Tom Brandi, The Rock, Mosh, Phineas I. Godwinn, 8-Ball, Blackjack Bradshaw, Owen Hart, Steve Blackman, D-Lo Brown, Kurrgan, Marc Mero, Ken Shamrock, Thrasher, Mankind, The Artist Formerly Known As Goldust, Jeff Jarrett, Honky Tonk Man, Ahmed Johnson, Mark Henry, Skull, Kama Mustafa, Henry O. Godwinn, Savio Vega, Faarooq, Dude Love, Chainz, Vader | 30-man Royal Rumble | ||
- this page (http://www.profightdb.com/wrestler-star-ratings/mick-foley-209.html)
- the Internet Wrestling Database homepage (www.profightdb.com)