Mick Foley
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV| Name: Michael Francis Foley Sr. | Preferred Name: Mick Foley | |
| Date Of Birth: Jun 7th 1965 | Place of Birth: | |
| Nationality: USA | Gender: Male | |
| Matches: 643 (93 Pay Per View) | ||
| Ring Name(s): Cactus Jack, Cactus Jack Manson, Dude Love, Jack Foley, Mankind, Mick Foley, | ||
Mick Foley
Promotion Search: All AJPW AWA CWA ECW FMW FWA HUSTLE HWA IWA Japan JCW N/A NWA OMEGA SMW TNA UWF (Herb Abrams) WCW WCWA WrestleReunion WWE WWF Year Search: All 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2015
Matches Shown: 1 to 50 of 93 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | ||
|---|---|---|---|---|---|
WWE Royal Rumble '12Jan 29th 2012 | Sheamus | def. | Alex Riley, Booker T., Chris Jericho, Cody Rhodes, David Otunga, Dolph Ziggler, Epico, Ezekiel Jackson, Hunico, Jack Swagger, Jerry Lawler, Jey Uso, Jim Duggan, Jinder Mahal, Justin Gabriel, Kharma, Kofi Kingston, Michael Cole, Mick Foley, Primo, R-Truth, Randy Orton, Ricardo Rodriguez, Road Dogg, Santino Marella, The Big Show, The Great Khali, The Miz, Wade Barrett | 30-man Royal Rumble | |
JCW Legends & IconsAug 12th 2011 | Bob Orton Jr. & Roddy Piper | def. | Mick Foley & Terry Funk | ||
TNA Against All Odds '10Feb 14th 2010 | Abyss | def. (pin) | Mick Foley | ||
TNA Final Resolution '09Dec 20th 2009 | Abyss & Mick Foley | def. (pin) | Dr. Stevie & Raven | Foley's House of Fun | |
TNA Bound for Glory '09Oct 18th 2009 | Abyss | def. (pin) | Mick Foley | referee: Dr. Stevie "Monster's Ball" | |
TNA Hard Justice '09Aug 16th 2009 | Kevin Nash | def. (pin) | Mick Foley (c) | TNA Legends Title (title change) | |
TNA Victory Road '09Jul 19th 2009 | Kurt Angle (c) | def. (sub) | Mick Foley | TNA World Heavyweight Title | |
TNA Slammiversary '09Jun 21st 2009 | Kurt Angle | def. | A.J. Styles, Jeff Jarrett, Mick Foley (c), Samoa Joe | "King of the Mountain" (5-way) | TNA World Heavyweight Title (title change) |
TNA Sacrifice '09May 24th 2009 | Sting | def. (pin) | Jeff Jarrett, Kurt Angle, Mick Foley (c) | four-way | TNA World Heavyweight Title |
TNA Lockdown '09Apr 19th 2009 | Mick Foley | def. | Sting (c) | Six Sides of Steel | TNA World Heavyweight Title (title change) |
TNA Genesis '09Jan 11th 2009 | A.J. Styles & Brother Devon & Mick Foley | def. (pin) | Booker T. & Kip James & Scott Steiner | hardcore (tag) | |
WWE Royal Rumble '08Jan 27th 2008 | John Cena | def. | Batista, Big Daddy V, Carlito, Chavo Guerrero, Chuck Palumbo, CM Punk, Cody Rhodes, Elijah Burke, Finlay, Hardcore Holly, Hornswoggle, Jamie Noble, Jimmy Snuka, John Morrison, Kane, Mark Henry, Mick Foley, Mr. Kennedy, Roddy Piper, Santino Marella, Shawn Michaels, Shelton Benjamin, Snitsky, The Great Khali, The Miz, The Undertaker, Tommy Dreamer, Triple H, Umaga | 30-man Royal Rumble | |
WWE Vengeance: Night of ChampionsJun 24th 2007 | John Cena (c) | def. (pin) | Bobby Lashley, King Booker, Mick Foley, Randy Orton | 5-way | WWE Championship |
WWE SummerSlam '06Aug 20th 2006 | Ric Flair | def. (sub) | Mick Foley | "I Quit" | |
WWE Vengeance '06Jun 25th 2006 | Ric Flair | def. (DQ) | Mick Foley | 2 out of 3 falls | |
WWE ECW One Night Stand '06Jun 11th 2006 | Edge & Lita & Mick Foley | def. (pin) | Beulah McGillicutty & Terry Funk & Tommy Dreamer | 6-person tag | |
WWE WrestleMania 22Apr 2nd 2006 | Edge | def. (pin) | Mick Foley | "hardcore" | |
WWE Taboo Tuesday '05Nov 1st 2005 | Mankind | def. (sub) | Carlito | ||
HUSTLE PPV 3May 8th 2004 | Toshiaki Kawada (c) | def. | Mick Foley | AJPW Triple Crown Title | |
WWE Backlash '04Apr 18th 2004 | Randy Orton (c) | def. (pin) | Cactus Jack | no holds barred falls count anywhere | WWE Intercontinental Championship |
WWE WrestleMania XXMar 14th 2004 | Batista & Randy Orton & Ric Flair | def. (pin) | Mick Foley & The Rock | handicap tag | |
WWE Royal Rumble '04Jan 25th 2004 | Chris Benoit | def. | A-Train, Billy Gunn, Booker T., Bradshaw, Charlie Haas, Chris Jericho, Christian, Ernest Miller, Goldberg, John Cena, Kane, Kurt Angle, Mark Henry, Matt Hardy, Matt Morgan, Mick Foley, Nunzio, Randy Orton, Rene Dupree, Rhyno, Rico, Rikishi, Rob Van Dam, Scott Steiner, Shelton Benjamin, Spike Dudley, Tajiri, The Big Show, The Hurricane | 30-man Royal Rumble | |
WWF WrestleMania 2000Apr 2nd 2000 | Triple H (c) | def. (pin) | Mick Foley, The Big Show, The Rock | fatal 4-way elimination | WWF World Heavyweight Title |
WWF No Way Out '00Feb 27th 2000 | Triple H (c) | def. (pin) | Cactus Jack | "Hell In A Cell" | WWF World Heavyweight Title |
WWF Royal Rumble '00Jan 23rd 2000 | Triple H (c) | def. (pin) | Cactus Jack | street fight | WWF World Heavyweight Title |
WWF Armageddon '99Dec 12th 1999 | Mankind & The Rock | def. (DQ) | Mr. Ass (c) & Road Dogg (c) | WWF Tag Team Titles | |
WWF Survivor Series '99Nov 14th 1999 | Mr. Ass (c) & Road Dogg (c) | def. (pin) | Al Snow & Mankind | WWF Tag Team Titles | |
WWF No Mercy '99Oct 17th 1999 | Val Venis | def. (pin) | Mankind | ||
WWF Unforgiven '99Sep 26th 1999 | Triple H | def. (pin) | Kane & Mankind & The Big Show & The British Bulldog & The Rock | "Six-Pack Challenge" | WWF World Heavyweight Title (title change) |
WWF SummerSlam '99Aug 22nd 1999 | Mankind | def. (pin) | Steve Austin (c), Triple H | referee: Jesse Ventura triple-threat | WWF World Heavyweight Title (title change) |
WWF Over the Edge '99May 23rd 1999 | Ken Shamrock & Mankind & Test & The Big Show | def. (sub) | Big Boss Man & Bradshaw & Faarooq & Viscera | 8-person tag elimination | |
WWF No MercyMay 16th 1999 | Billy Gunn | def. (pin) | Mankind | ||
WWF Backlash '99Apr 25th 1999 | Mankind | def. (pin) | The Big Show | "Boiler Room Brawl" | |
WWF WrestleMania XVMar 28th 1999 | Mankind | def. (DQ) | The Big Show | ||
WWF St. Valentine's Day MassacreFeb 14th 1999 | Mankind (c) | draw (NC) | The Rock | "Last Man Standing" | WWF World Heavyweight Title |
WWF Royal Rumble '99Jan 24th 1999 | The Rock | def. (sub) | Mankind (c) | "I Quit" | WWF World Heavyweight Title (title change) |
WWF Rock BottomDec 13th 1998 | Mankind | def. (KO) | The Rock (c) | WWF World Heavyweight Title | |
WWF Capital CarnageDec 6th 1998 | Steve Austin | def. (pin) | Kane, Mankind, The Undertaker | referee: Gerald Brisco fatal 4-way | |
WWF Survivor Series '98Nov 15th 1998 | The Rock | def. (sub) | Mankind | WWF World Heavyweight Title (title change) | |
WWF Survivor Series '98Nov 15th 1998 | Mankind | def. (pin) | Steve Austin | ||
WWF Survivor Series '98Nov 15th 1998 | Mankind | def. (pin) | Al Snow | ||
WWF Survivor Series '98Nov 15th 1998 | Mankind | def. (pin) | Duane Gill | ||
WWF Judgment Day '98Oct 18th 1998 | Ken Shamrock (c) | def. (sub) | Mankind | WWF Intercontinental Title | |
WWF BreakdownSep 27th 1998 | The Rock | def. (pin) | Ken Shamrock, Mankind | triple threat steel cage | |
WWF SummerSlam '98Aug 30th 1998 | Billy Gunn & Road Dogg | def. (pin) | Mankind (c) | handicap tag | WWF Tag Team Titles (title change) |
WWF Fully Loaded '98Jul 26th 1998 | Steve Austin & The Undertaker | def. (pin) | Kane (c) & Mankind (c) | WWF Tag Team Titles (title change) | |
WWF King of the Ring '98Jun 28th 1998 | The Undertaker | def. (pin) | Mankind | "Hell In A Cell" | |
WWF Over the Edge '98May 31st 1998 | Steve Austin (c) | def. (pin) | Dude Love | referee: Vince McMahon enforcer: The Undertaker | WWF World Heavyweight Title |
WWF Unforgiven '98Apr 26th 1998 | Dude Love | def. (DQ) | Steve Austin (c) | WWF World Heavyweight Title | |
WWF WrestleMania XIVMar 29th 1998 | Cactus Jack & Chainsaw Charlie | def. | Billy Gunn (c) & Road Dogg (c) | tag team dumpster | WWF Tag Team Titles (title change) |
- this page (http://www.profightdb.com/wrestlers/mick-foley-209.html)
- the Internet Wrestling Database homepage (www.profightdb.com)