Manabu Nakanishi
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
IntroductionBelow you can see all known star ratings for wrestling matches featuring in Dave Meltzer's
Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.
Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of
-***** (-5) through to the highest rating of
***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a
** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
Manabu Nakanishi
Promotion Search: All
AJPW
CMLL/NJPW
NJPW
WCW
WCW/NJPW Year Search: All
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2022Matches Shown: 151 to 165 of 165 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
card/ date | match | match type | title(s) | Rating |
---|
NJPW Wrestling World 1997 Jan 4th 1997 | Junji Hirata & Manabu Nakanishi & Osamu Nishimura & Satoshi Kojima | def. (pin) | Kazuo Yamazaki & Osamu Kido & Takashi Iizuka & Yuji Nagata | 8-person tag | | *** (3.00)
|
NJPW Battle Final '96 - Day 16 Dec 7th 1996 | Manabu Nakanishi & Satoshi Kojima | def. | Hiroyoshi Tenzan & Masahiro Chono | | | ***½ (3.5)
|
WCW Nitro Dec 4th 1995 | Sting | def. (sub) | Kurasawa | | | ½* (0.5)
|
WCW Saturday Night Taping Nov 29th 1995 | Sting | def. | Kurasawa | | | *¼ (1.25)
|
WCW World War 3 '95 Nov 26th 1995 | Randy Savage | def. | Alex Wright, Arn Anderson, Big Bubba Rogers, Big Train Bart, Bobby Eaton, Bobby Walker, Booker T., Brian Knobbs, Brian Pillman, Buddy Lee Parker, Bunkhouse Buck, Chris Benoit, Chris Kanyon, Cobra, Dave Sullivan, Diamond Dallas Page, Dick Slater, Disco Inferno, Eddy Guerrero, Fidel Sierra, Hugh Morrus, Hulk Hogan, James Earl Wright, Jerry Sags, Jim Duggan, Joey Maggs, Johnny B. Badd, Kensuke Sasaki, Kevin Sullivan, Kurasawa, Lex Luger, Lord Steven Regal, Marcus Bagwell, Mark Starr, Maxx Muscle, Meng, Mike Winner, Mr. JL, One Man Gang, Paul Orndorff, Pez Whatley, Ric Flair, Ricky Santana, Road Warrior Hawk, Scott Armstrong, Scott Norton, Scotty Riggs, Sgt. Craig Pittman, Shark, Squire David Taylor, Steve Armstrong, Stevie Ray, Sting, Super Assassin #1, Super Assassin #2, The Giant, The Yeti, V. K. Wallstreet, Zodiac | battle royale (3-ring, 60 person) | WCW World Heavyweight Title (title change) | * (1.00)
|
WCW/NJPW WCW World in Japan - Day 1 Nov 13th 1995 | Hiroyoshi Tenzan | def. (pin) | Kurasawa | | | **¼ (2.25)
|
WCW Halloween Havoc '95 Oct 29th 1995 | Kurasawa | def. (pin) | Road Warrior Hawk | | | * (1.00)
|
WCW Nitro Oct 23rd 1995 | Randy Savage | def. (pin) | Kurasawa | | | -* (-1)
|
WCW Nitro Sep 25th 1995 | Kurasawa | def. (pin) | Sgt. Craig Pittman | | | ** (2.00)
|
WCW Clash of the Champions XXXI Aug 6th 1995 | Road Warrior Hawk & Sting | def. (pin) | Kurasawa & Meng | | | -** (-2)
|
NJPW Budokan Hall Show (Jun '95) Jun 14th 1995 | Shinya Hashimoto | def. (pin) | Manabu Nakanishi | | | *** (3.00)
|
NJPW Battle Rush '95 - Day 10 Apr 23rd 1995 | Hiro Saito & Masahiro Chono | def. | Manabu Nakanishi & Shinya Hashimoto | | | ***¼ (3.25)
|
NJPW Battle 7 Jan 4th 1995 | Hiroyoshi Tenzan | def. (pin) | Manabu Nakanishi | | | ** (2.00)
|
NJPW Lucha World 94' - Day 3 Nov 18th 1994 | El Samurai & Satoshi Kojima | def. | Manabu Nakanishi & Yuji Nagata | | | ***¼ (3.25)
|
NJPW Battlefield Jan 4th 1994 | Kengo Kimura & Kuniaki Kobayashi & Michiyoshi Ohara & Shiro Koshinaka & The Great Kabuki | def. (pin) | El Samurai & Manabu Nakanishi & Osamu Kido & Satoshi Kojima & Yuji Nagata | 10-person tag | | ** (2.00)
|
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!