Bull Nakano
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVIntroduction
Below you can see all known star ratings for wrestling matches featuring in Dave Meltzer's Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of -***** (-5) through to the highest rating of ***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a ** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
Bull Nakano
Promotion Search: All AJW JWP WCW WCW/NJPW WWF Year Search: All 1985 1986 1988 1990 1991 1992 1993 1994 1995 1996
Matches Shown: 1 to 25 of 41 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | Rating | ||
|---|---|---|---|---|---|---|
WCW Clash of the Champions XXXIIIAug 15th 1996 | Madusa | def. (pin) | Bull Nakano | ½* (0.5) | ||
WCW Hog WildAug 10th 1996 | Madusa | def. (pin) | Bull Nakano | *½ (1.5) | ||
WCW NitroNov 27th 1995 | Akira Hokuto & Bull Nakano | def. (pin) | Cutie Suzuki & Mayumi Ozaki | ***½ (3.5) | ||
WCW World War 3 '95Nov 26th 1995 | Akira Hokuto & Bull Nakano | def. (pin) | Cutie Suzuki & Mayumi Ozaki | commentator: Mike Tenay | **** (4.00) | |
AJW Tag League The Best '95 - Day 21Nov 3rd 1995 | Akira Hokuto (c) & Mima Shimoda (c) | def. | Bull Nakano & Tomoko Watanabe | tag (2 out of 3 falls) | WWWA Tag Team Titles | ***¾ (3.75) |
AJW DestinySep 2nd 1995 | Kyoko Inoue | def. | Bull Nakano | ****½ (4.5) | ||
WCW/NJPW Collision In Korea (Day 1)Apr 28th 1995 | Akira Hokuto & Bull Nakano | def. (pin) | Manami Toyota & Mariko Yoshida | **** (4.00) | ||
AJW Wrestling Queendom VictoryMar 26th 1995 | Bull Nakano (c) | def. | Kyoko Inoue | WWF Women's Title | ****½ (4.5) | |
AJW Big Egg UniverseNov 20th 1994 | Bull Nakano | def. | Alundra Blayze (c) | WWF Women's Title (title change) | **¼ (2.25) | |
WWF SummerSlam '94Aug 29th 1994 | Alundra Blayze (c) | def. (pin) | Bull Nakano | WWF Women's Title | ***¼ (3.25) | |
WWF Monday Night RawAug 1st 1994 | Alundra Blayze | draw (DDQ) | Bull Nakano | **¾ (2.75) | ||
AJW Kochi Show (Jun '94)Jun 10th 1994 | Aja Kong & Bull Nakano | def. | Etsuko Mita & Mima Shimoda | ****¼ (4.25) | ||
AJW Fukuoka Show (Feb '94)Feb 18th 1994 | Aja Kong & Bull Nakano | def. | Kaoru Ito & Sakie Hasegawa | **** (4.00) | ||
AJW Tokyo Show (Jan '94)Jan 4th 1994 | Bull Nakano | def. | Kaoru Ito | ***¼ (3.25) | ||
AJW St. Battle Final 1993Dec 6th 1993 | Bull Nakano & Etsuko Mita & Mima Shimoda | def. | Cutie Suzuki & Hikari Fukuoka & Plum Mariko | 6-person tag | ***½ (3.5) | |
AJW Wrestling QueendomNov 28th 1993 | Bull Nakano | def. | Hikari Fukuoka | *** (3.00) | ||
AJW Legacy of QueensAug 25th 1993 | Bat Yoshinaga & Bull Nakano & Etsuko Mita & Mima Shimoda & Suzuka Minami | def. | Eagle Sawai & Harley Saito & Leo Kitamura & Miki Handa & Yukari Osawa | 10-man tag elimination | ****½ (4.5) | |
AJW Sapporo Show (Jun '93)Jun 3rd 1993 | Aja Kong & Bull Nakano | def. | Akira Hokuto & Kyoko Inoue | ****¼ (4.25) | ||
AJW Matsudo Show (Apr '93)Apr 24th 1993 | Akira Hokuto & Bull Nakano | def. | Takako Inoue & Toshiyo Yamada | ***¾ (3.75) | ||
JWP Tokyo Show (Apr '93)Apr 18th 1993 | Bull Nakano | def. | Devil Masami | ***** (5.00) | ||
AJW Dream Slam 2Apr 11th 1993 | Bull Nakano | def. | Chigusa Nagayo | ****¼ (4.25) | ||
AJW Dream Slam 1Apr 2nd 1993 | Aja Kong & Bull Nakano | def. | Eagle Sawai & Harley Saito | **** (4.00) | ||
AJW Mid Summer TyphoonAug 15th 1992 | Aja Kong & Bull Nakano | def. | Akira Hokuto & Toshiyo Yamada | **** (4.00) | ||
AJW Wrestlemarinepiad 1992Apr 25th 1992 | Bull Nakano (c) | def. | Aja Kong | WWWA World Title | ***½ (3.5) | |
AJW Yokosuka Show (Mar '92)Mar 7th 1992 | Bull Nakano | def. | Akira Hokuto | ***¾ (3.75) | ||
- this page (http://www.profightdb.com/wrestler-star-ratings/bull-nakano-179.html)
- the Internet Wrestling Database homepage (www.profightdb.com)