Brian Pillman
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVIntroduction
Below you can see all known star ratings for wrestling matches featuring in Dave Meltzer's Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of -***** (-5) through to the highest rating of ***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a ** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
Brian Pillman
Promotion Search: All NWA WCW WCW/NJPW WWF Year Search: All 1989 1990 1991 1992 1993 1994 1995 1996 1997
Matches Shown: 1 to 66 of 66 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | Rating | ||
---|---|---|---|---|---|---|
![]() Sep 7th 1997 | Brian Pillman | def. (pin) | Goldust | **½ (2.5) | ||
![]() Aug 16th 1997 | Goldust | def. | Brian Pillman | *¼ (1.25) | ||
![]() Aug 15th 1997 | Goldust | def. | Brian Pillman | DUD (0) | ||
![]() Aug 3rd 1997 | Goldust | def. (pin) | Brian Pillman | ½* (0.5) | ||
![]() Jul 6th 1997 | Bret Hart & Brian Pillman & Jim Neidhart & Owen Hart & The British Bulldog | def. (pin) | Animal & Goldust & Hawk & Ken Shamrock & Steve Austin | 10-person tag | ****¼ (4.25) | |
![]() Feb 11th 1996 | Kevin Sullivan | def. (sub) | Brian Pillman | "I Respect You" strap | DUD (0) | |
![]() Jan 23rd 1996 | Brian Pillman | def. (pin) | Eddy Guerrero | **½ (2.5) | ||
![]() Jan 22nd 1996 | Brian Pillman | def. (pin) | Dean Malenko | ***¼ (3.25) | ||
![]() Nov 29th 1995 | Arn Anderson & Brian Pillman | def. | Marcus Alexander Bagwell & Scotty Riggs | **¾ (2.75) | ||
![]() Nov 29th 1995 | Johnny B. Badd | def. (DQ) | Brian Pillman | *** (3.00) | ||
![]() Nov 27th 1995 | Lex Luger & Sting | def. (pin) | Arn Anderson & Brian Pillman | *½ (1.5) | ||
![]() Nov 26th 1995 | Randy Savage | def. | Alex Wright, Arn Anderson, Big Bubba Rogers, Big Train Bart, Bobby Eaton, Bobby Walker, Booker T., Brian Knobbs, Brian Pillman, Buddy Lee Parker, Bunkhouse Buck, Chris Benoit, Chris Kanyon, Cobra, Dave Sullivan, Diamond Dallas Page, Dick Slater, Disco Inferno, Eddy Guerrero, Fidel Sierra, Hugh Morrus, Hulk Hogan, James Earl Wright, Jerry Sags, Jim Duggan, Joey Maggs, Johnny B. Badd, Kensuke Sasaki, Kevin Sullivan, Kurasawa, Lex Luger, Lord Steven Regal, Marcus Bagwell, Mark Starr, Maxx Muscle, Meng, Mike Winner, Mr. JL, One Man Gang, Paul Orndorff, Pez Whatley, Ric Flair, Ricky Santana, Road Warrior Hawk, Scott Armstrong, Scott Norton, Scotty Riggs, Sgt. Craig Pittman, Shark, Squire David Taylor, Steve Armstrong, Stevie Ray, Sting, Super Assassin #1, Super Assassin #2, The Giant, The Yeti, V. K. Wallstreet, Zodiac | battle royale (3-ring, 60 person) | WCW World Heavyweight Title (title change) | * (1.00) |
![]() Nov 20th 1995 | Eddy Guerrero | def. (pin) | Brian Pillman | *** (3.00) | ||
![]() Oct 29th 1995 | Ric Flair & Sting | def. (DQ) | Arn Anderson & Brian Pillman | ***¾ (3.75) | ||
![]() Oct 16th 1995 | Ric Flair & Sting | def. (CO) | Arn Anderson & Brian Pillman | **¾ (2.75) | ||
![]() Sep 18th 1995 | Ric Flair | def. (sub) | Brian Pillman | ** (2.00) | ||
![]() Sep 17th 1995 | Johnny B. Badd | def. (pin) | Brian Pillman | **** (4.00) | ||
![]() Sep 4th 1995 | Brian Pillman | def. (pin) | Jushin Liger | ***½ (3.5) | ||
![]() Jun 18th 1995 | Alex Wright | def. (pin) | Brian Pillman | ***¾ (3.75) | ||
![]() Apr 17th 1994 | Lord Steven Regal | draw (time) | Brian Pillman | WCW World Television Title | **¾ (2.75) | |
![]() Feb 20th 1994 | Brian Pillman & Dustin Rhodes & Sting | def. (pin) | Paul Orndorff & Rick Rude & Steve Austin | "Thundercage" 6-man tag | ****¼ (4.25) | |
![]() Jan 27th 1994 | Brian Pillman | def. (pin) | Colonel Robert Parker | "Loser Must Wear a Chicken Suit" | ** (2.00) | |
![]() Nov 10th 1993 | Steve Austin | def. (pin) | Brian Pillman | ***¾ (3.75) | ||
![]() Jul 18th 1993 | Brian Pillman & Steve Austin | def. (pin) | Arn Anderson & Paul Roma | WCW World Tag Team Titles | ***¾ (3.75) | |
![]() Jun 16th 1993 | Arn Anderson & Ric Flair | def. (DQ) | Brian Pillman (c) & Steve Austin (c) | tag (2 out of 3 falls) | WCW World Tag Team Titles NWA Tag Team Titles | **** (4.00) |
![]() May 23rd 1993 | Brian Pillman & Steve Austin | def. (pin) | Ricky Steamboat & Tom Zenk | steel cage (2 on 2) | WCW World Tag Team Titles | ***½ (3.5) |
![]() Mar 3rd 1993 | Brian Pillman & Steve Austin | def. | Ricky Steamboat (c) & Shane Douglas (c) | WCW World Tag Team Titles (title change) | ****¼ (4.25) | |
![]() Feb 21st 1993 | Brian Pillman & Steve Austin | def. (pin) | Erik Watts & Marcus Bagwell | *** (3.00) | ||
![]() Jan 13th 1993 | Ricky Steamboat (c) & Shane Douglas (c) | def. (DQ) | Brian Pillman & Steve Austin | WCW World Tag Team Titles NWA Tag Team Titles | ***¾ (3.75) | |
![]() Dec 28th 1992 | Ricky Steamboat (c) & Shane Douglas (c) | def. (pin) | Barry Windham & Brian Pillman | NWA Tag Team Titles WCW World Tag Team Titles | ****¼ (4.25) | |
![]() Dec 28th 1992 | Barry Windham & The Great Muta | def. (pin) | 2 Cold Scorpio & Brian Pillman | ***¼ (3.25) | ||
![]() Nov 18th 1992 | Brian Pillman | def. (pin) | Brad Armstrong | DUD (0) | ||
![]() Oct 25th 1992 | Ricky Steamboat | def. (pin) | Brian Pillman | ***¼ (3.25) | ||
![]() Jul 12th 1992 | Nikita Koloff & Ricky Steamboat | def. (pin) | Brian Pillman & Jushin Liger | ***¼ (3.25) | ||
![]() Jun 20th 1992 | Scotty Flamingo | def. (pin) | Brian Pillman | WCW Light Heavyweight Championship | **¾ (2.75) | |
![]() Jun 16th 1992 | Brian Pillman & Jushin Liger | def. (pin) | Biff Wellington & Chris Benoit | ***¾ (3.75) | ||
![]() May 17th 1992 | Brian Pillman | def. (pin) | Tom Zenk | WCW Light Heavyweight Championship | ***¾ (3.75) | |
![]() Feb 29th 1992 | Brian Pillman | def. (pin) | Jushin Liger (c) | WCW Light Heavyweight Championship | ****¾ (4.75) | |
![]() Jan 21st 1992 | Brian Pillman & Marcus Bagwell | def. (pin) | Terry Taylor & Tracy Smothers | ***½ (3.5) | ||
![]() Dec 29th 1991 | Abdullah The Butcher & Sting | def. (pin) | Bobby Eaton & Brian Pillman | ***¼ (3.25) | ||
![]() Dec 27th 1991 | Jushin Thunder Liger (c) | def. (pin) | Brian Pillman | WCW World Heavyweight Title | ***¾ (3.75) | |
![]() Dec 25th 1991 | Jushin Thunder Liger | def. (pin) | Brian Pillman (c) | WCW Light Heavyweight Championship (title change) | ****¼ (4.25) | |
![]() Nov 19th 1991 | Brian Pillman | def. (pin) | Johnny B. Badd | WCW Light Heavyweight Championship | **½ (2.5) | |
![]() Oct 27th 1991 | Brian Pillman | def. (pin) | Richard Morton | WCW Light Heavyweight Championship | * (1.00) | |
![]() Sep 5th 1991 | Brian Pillman | def. (pin) | Badstreet | ***¾ (3.75) | ||
![]() Jul 14th 1991 | The Yellow Dog | def. (DQ) | Johnny B. Badd | ¾* (0.75) | ||
![]() Jun 14th 1991 | Arn Anderson & Barry Windham | def. (pin) | Brian Pillman & El Gigante | "Loser Leaves Town" tag | * (1.00) | |
![]() May 19th 1991 | Barry Windham | def. (pin) | Brian Pillman | "Taped Fist" | ***½ (3.5) | |
![]() Apr 1st 1991 | Ric Flair | def. (DQ) | Brian Pillman | **** (4.00) | ||
![]() Mar 21st 1991 | Kuniaki Kobayashi & Shiro Koshinaka & Takayuki Iizuka | def. (pin) | Brian Pillman & Tim Horner & Tom Zenk | 6-person tag | ***¾ (3.75) | |
![]() Feb 24th 1991 | Barry Windham & Larry Zbyszko & Ric Flair & Sid Vicious | def. (KO) | Brian Pillman & Rick Steiner & Scott Steiner & Sting | WarGames | ***** (5.00) | |
![]() Jan 30th 1991 | Brian Pillman | def. (pin) | Buddy Lee Parker | *¾ (1.75) | ||
![]() Nov 20th 1990 | Brian Pillman | def. (pin) | Buddy Landell | ***½ (3.5) | ||
![]() Aug 24th 1990 | Flyin' Brian | def. (pin) | Buddy Landel | ½* (0.5) | ||
![]() Jul 7th 1990 | Brian Pillman | def. (pin) | Buddy Landell | **¾ (2.75) | ||
![]() Jun 13th 1990 | Mark Callous | def. (pin) | Brian Pillman | **½ (2.5) | ||
![]() May 19th 1990 | Bobby Eaton & Stan Lane | def. (pin) | Brian Pillman (c) & Tom Zenk (c) | NWA United States Tag Team Titles (title change) | ***¾ (3.75) | |
![]() Apr 26th 1990 | Flyin' Brian (c) & Z-Man (c) | def. | Bobby Eaton & Stan Lane | NWA United States Tag Team Titles | ***¾ (3.75) | |
![]() Feb 25th 1990 | Brian Pillman (c) & Tom Zenk (c) | def. (pin) | Jimmy Garvin & Michael Hayes | NWA United States Tag Team Titles | ½* (0.5) | |
![]() Feb 15th 1990 | Ric Flair | def. (pin) | Flyin' Brian | ****½ (4.5) | ||
![]() Feb 6th 1990 | Brian Pillman & Tom Zenk | def. (pin) | Basher & Spike | * (1.00) | ||
![]() Nov 15th 1989 | Lex Luger | def. (pin) | Brian Pillman | NWA United States Title | ***¾ (3.75) | |
![]() Oct 28th 1989 | Lex Luger (c) | def. (pin) | Brian Pillman | NWA United States Title | ***¼ (3.25) | |
![]() Sep 12th 1989 | Brian Pillman | def. (pin) | Norman The Lunatic | **¾ (2.75) | ||
![]() Jul 23rd 1989 | Brian Pillman | def. (pin) | Bill Irwin | **½ (2.5) | ||
![]() Jul 23rd 1989 | Dan Spivey, Sid Vicious | def. (pin) | Bill Irwin, Brian Pillman, Eddie Gilbert, Kevin Sullivan, Mike Rotunda, Ranger Ross, Rick Steiner, Ron Simmons, Scott Hall, Scott Steiner, Terry Gordy | "King Of The Hill" two-ring battle royale | *** (3.00) |
- this page (http://www.profightdb.com/wrestler-star-ratings/brian-pillman-237.html)
- the Internet Wrestling Database homepage (www.profightdb.com)