card/ date | match | match type | title(s) | Rating |
---|
AEW Dynamite #283 Mar 5th 2025 | Mark Briscoe & Orange Cassidy & Powerhouse Hobbs & Will Ospreay | def. (pin) | Brian Cage & Bryan Keith & Lance Archer & Mark Davis | 8-person tag | | ****½ (4.5)
|
AEW Dynamite #278 Jan 29th 2025 | Will Ospreay | def. (pin) | Brian Cage | | | ****¼ (4.25)
|
AEW Dynamite #276 - Maximum Carnage Jan 15th 2025 | Kenny Omega | def. (pin) | Brian Cage | | | ***¾ (3.75)
|
AEW Collision #75 Jan 4th 2025 | Brian Cage | def. (pin) | Dante Martin, Komander, The Beast Mortos | four-way | | ***¾ (3.75)
|
AEW Worlds End 2024 Dec 28th 2024 | Action Andretti & Brian Cage & Lance Archer & Lio Rush | def. (pin) | Dante Martin & Darius Martin & Truth Magnum & Turbo Floyd | 8-person tag | | *** (3.00)
|
ROH Final Battle 2024 Dec 20th 2024 | Komander | def. (pin) | A. R. Fox, Blake Christian, Brian Cage (c), Mark Davis, Willie Mack | 6-way elimination | ROH World Television Title (title change) | ****½ (4.5)
|
AEW WrestleDream 2024 Oct 12th 2024 | Brian Cage | def. (pin) | Atlantis Jr. (c) | | ROH World Television Title (title change) | ***½ (3.5)
|
AEW All In London 2024 Aug 25th 2024 | Dustin Rhodes & Katsuyori Shibata & Marshall Von Erich & Ross Von Erich & Sammy Guevara | def. (pin) | Bishop Kaun & Brian Cage & Matt Taven & Mike Bennett & Toa Liona | 10-person tag | | ***¾ (3.75)
|
AEW Collision #55 Jul 27th 2024 | Claudio Castagnoli & Wheeler YUTA | def. (pin) | Brian Cage & Lee Moriarty, Dante Martin & Darius Martin | three-way tag | | ***¾ (3.75)
|
ROH Death Before Dishonor 2024 Jul 26th 2024 | Atlantis Jr. (c) | def. (pin) | Brian Cage, Johnny TV, Lee Johnson, Lio Rush, Shane Taylor | 6-way elimination | ROH World Television Title
| ***¾ (3.75)
|
AEW Double Or Nothing 2024 May 26th 2024 | Anthony Bowens & Billy Gunn & Max Caster | def. (pin) | Bishop Kaun & Brian Cage & Toa Liona | dark 6-person tag | | *** (3.00)
|
AEW Dynamite #241 May 15th 2024 | Swerve Strickland | def. (pin) | Brian Cage | | | **** (4.00)
|
AEW Dynamite #231 Mar 6th 2024 | Hook (c) | def. (ref) | Brian Cage | FTW Rules | | ***½ (3.5)
|
AEW Revolution 2024 Mar 3rd 2024 | Wardlow | def. (pin) | Brian Cage, Chris Jericho, Dante Martin, Hook, Lance Archer, Magnus, Powerhouse Hobbs | 8-way | | ***¼ (3.25)
|
AEW Collision #30 Jan 13th 2024 | Bishop Kaun (c) & Brian Cage (c) & Toa Liona (c) | def. (pin) | Dutch & Lance Archer & Vincent | 6-person tag | ROH Six Man Tag Team Championship
| ***½ (3.5)
|
AEW Dynamite #222 Jan 3rd 2024 | Trent Beretta | def. (pin) | Brian Cage, Bryan Keith, El Hijo Del Vikingo | four-way | | ***½ (3.5)
|
ROH Final Battle 2023 Dec 15th 2023 | Bishop Kaun (c) & Brian Cage (c) & Toa Liona (c) | def. (pin) | Bad Dude Tito & Kosei Fujita & Shane Haste | 6-person tag | ROH Six Man Tag Team Championship
| ***¾ (3.75)
|
AEW Dynamite #215 Nov 15th 2023 | Chris Jericho & Kenny Omega & Kota Ibushi & Paul Wight | def. (pin) | Brian Cage & Konosuke Takeshita & Kyle Fletcher & Powerhouse Hobbs | 8-person tag team street fight | | ****¼ (4.25)
|
AEW Dynamite #208 Sep 27th 2023 | Nick Jackson | def. (pin) | Brian Cage, Claudio Castagnoli | three-way | | **** (4.00)
|
AEW All Out 2023 Sep 3rd 2023 | Adam Page | def. | Action Andretti, Angelo Parker, Bishop Kaun, Brian Cage, Chuck Taylor, Dalton Castle, Daniel Garcia, Darius Martin, Jake Hager, Komander, Kyle Fletcher, Mark Davis, Matt Menard, Scorpio Sky, Serpentico, Shawn Spears, Toa Liona, Tony Nese, Trent Beretta | battle royale | | **½ (2.5)
|
AEW Collision #8 Aug 5th 2023 | Cash Wheeler (c) & Dax Harwood (c) | def. (pin) | Big Bill & Brian Cage | | AEW Tag Team Championship
| ***½ (3.5)
|
ROH Death Before Dishonor 2023 Jul 21st 2023 | Bishop Kaun (c) & Brian Cage (c) & Toa Liona (c) | def. (pin) | Leon Ruffin & Master Wato & Ryusuke Taguchi | 6-person tag | ROH Six Man Tag Team Championship
| ***¼ (3.25)
|
AEW/NJPW Forbidden Door 2023 Jun 25th 2023 | Bishop Kaun & Brian Cage & Swerve Strickland & Toa Liona | def. (pin) | Chuck Taylor & El Desperado & Rocky Romero & Trent Beretta | 8-person tag | | ***¼ (3.25)
|
AEW Double Or Nothing 2023 May 28th 2023 | Orange Cassidy (c) | def. | Ari Daivari, Bandido, Big Bill, Brian Cage, Chuck Taylor, Dustin Rhodes, Jay White, Juice Robinson, Keith Lee, Kip Sabian, Komander, Lee Moriarty, Penta El Zero Miedo, Rey Fenix, Ricky Starks, Swerve Strickland, The Blade, The Butcher, Tony Nese, Trent Beretta | battle royale | AEW International Championship
| ****¼ (4.25)
|
ROH Supercard of Honor XVI Mar 31st 2023 | Brian Cage (c) & Kaun (c) & Toa Liona (c) | def. (pin) | A. R. Fox & Blake Christian & Metalik | 6-person tag | ROH Six Man Tag Team Championship
| ***¼ (3.25)
|